Major league register
1993 leaders
Qualified leaders across the batting and pitching record.
Ranked by value
Batting leaders
Export 1993 batting leaders CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
| Rk | Player | Club | G | PA | AVG | OBP | SLG | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barry Bonds | SF | 159 | 674 | .336 | .458 | .677 | 1.135 | 46 | 123 |
| 2 | John Olerud | TOR | 158 | 679 | .363 | .473 | .599 | 1.072 | 24 | 107 |
| 3 | Frank Thomas | CWS | 153 | 676 | .317 | .426 | .607 | 1.033 | 41 | 128 |
| 4 | Ken Griffey | SEA | 156 | 691 | .309 | .408 | .617 | 1.025 | 45 | 109 |
| 5 | Andres Galarraga | COL | 120 | 506 | .370 | .403 | .602 | 1.005 | 22 | 98 |
| 6 | Juan Gonzalez | TEX | 140 | 587 | .310 | .368 | .632 | 1 | 46 | 118 |
| 7 | Mike Piazza | LAD | 149 | 602 | .318 | .370 | .561 | .931 | 35 | 112 |
| 8 | Rafael Palmeiro | TEX | 160 | 684 | .295 | .371 | .554 | .925 | 37 | 105 |
| 9 | Albert Belle | CLE | 159 | 692 | .290 | .370 | .552 | .922 | 38 | 129 |
| 10 | Tim Salmon | CAL | 142 | 610 | .283 | .382 | .536 | .918 | 31 | 95 |
| 11 | Mo Vaughn | BOS | 152 | 633 | .297 | .390 | .525 | .915 | 29 | 101 |
| 12 | Paul Molitor | TOR | 160 | 724 | .332 | .402 | .509 | .911 | 22 | 111 |
| 13 | John Kruk | PHI | 150 | 651 | .316 | .430 | .475 | .905 | 14 | 85 |
| 14 | Jeff Bagwell | HOU | 142 | 609 | .320 | .388 | .516 | .904 | 20 | 88 |
| 15 | Lenny Dykstra | PHI | 161 | 773 | .305 | .420 | .482 | .902 | 19 | 66 |
| 16 | Roberto Alomar | TOR | 153 | 679 | .326 | .408 | .492 | .900 | 17 | 93 |
| 17 | Tony Gwynn | SD | 122 | 533 | .358 | .398 | .497 | .895 | 7 | 59 |
| 18 | Gregg Jefferies | STL | 142 | 612 | .342 | .408 | .485 | .893 | 16 | 83 |
| 19 | Matt Williams | SF | 145 | 619 | .294 | .325 | .561 | .886 | 38 | 110 |
| 20 | Charlie Hayes | COL | 157 | 629 | .305 | .355 | .522 | .877 | 25 | 98 |
| 21 | Dante Bichette | COL | 141 | 581 | .310 | .348 | .526 | .874 | 21 | 89 |
| 22 | Darren Daulton | PHI | 147 | 637 | .257 | .392 | .482 | .874 | 24 | 105 |
| 23 | Bobby Bonilla | NYM | 139 | 582 | .265 | .352 | .522 | .874 | 34 | 87 |
| 24 | David Justice | ATL | 157 | 670 | .270 | .357 | .515 | .872 | 40 | 120 |
| 25 | Paul O'Neill | NYY | 141 | 547 | .311 | .367 | .504 | .871 | 20 | 75 |
Ranked by value
Pitching leaders
Export 1993 pitching leaders CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
| Rk | Pitcher | Club | W | L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|
| 1 | Greg Maddux | ATL | 20 | 10 | 2.360 | 267.0 | 197 | 1.049 |
| 2 | Jose Rijo | CIN | 14 | 9 | 2.480 | 257.1 | 227 | 1.088 |
| 3 | Kevin Appier | KC | 18 | 8 | 2.560 | 238.2 | 186 | 1.106 |
| 4 | Mark Portugal | HOU | 18 | 4 | 2.770 | 208.0 | 131 | 1.303 |
| 5 | Bill Swift | SF | 21 | 8 | 2.820 | 232.2 | 157 | 1.074 |
| 6 | Steve Avery | ATL | 18 | 6 | 2.940 | 223.1 | 125 | 1.160 |
| 7 | Wilson Alvarez | CWS | 15 | 8 | 2.950 | 207.2 | 155 | 1.396 |
| 8 | Pete Harnisch | HOU | 16 | 9 | 2.980 | 217.2 | 185 | 1.149 |
| 9 | Jimmy Key | NYY | 18 | 6 | 3 | 236.2 | 173 | 1.107 |
| 10 | Tom Candiotti | LAD | 8 | 10 | 3.120 | 213.2 | 155 | 1.231 |
| 11 | Alex Fernandez | CWS | 18 | 9 | 3.130 | 247.1 | 169 | 1.164 |
| 12 | Frank Viola | BOS | 11 | 8 | 3.140 | 183.2 | 91 | 1.372 |
| 13 | Chuck Finley | CAL | 16 | 14 | 3.150 | 251.1 | 187 | 1.293 |
| 14 | Mark Langston | CAL | 16 | 11 | 3.200 | 256.1 | 196 | 1.190 |
| 15 | Tom Glavine | ATL | 22 | 6 | 3.200 | 239.1 | 120 | 1.362 |
| 16 | Ken Hill | MON | 9 | 7 | 3.230 | 183.2 | 90 | 1.290 |
| 17 | Randy Johnson | SEA | 19 | 8 | 3.240 | 255.1 | 308 | 1.112 |
| 18 | Terry Mulholland | PHI | 12 | 9 | 3.250 | 191.0 | 116 | 1.136 |
| 19 | Danny Darwin | BOS | 15 | 11 | 3.260 | 229.1 | 130 | 1.068 |
| 20 | David Cone | KC | 11 | 14 | 3.330 | 254.0 | 191 | 1.256 |
| 21 | Jack McDowell | CWS | 22 | 10 | 3.370 | 256.2 | 158 | 1.286 |
| 22 | Ben McDonald | BAL | 13 | 14 | 3.390 | 220.1 | 171 | 1.230 |
| 23 | Roger Pavlik | TEX | 12 | 6 | 3.410 | 166.1 | 131 | 1.389 |
| 24 | Tommy Greene | PHI | 16 | 4 | 3.420 | 200.0 | 167 | 1.185 |
| 25 | Ramon Martinez | LAD | 10 | 12 | 3.440 | 211.2 | 127 | 1.446 |