Player register
John Olerud
Ballplayer · Bats L / Throws L
Baseball-Reference ID · olerujo01
Follow John Olerud
Create an account, then upgrade to Plus to follow players and clubs.
Complete available MLB record for John Olerud, including season totals, current performance, fielding by position, and recent pitch-level Statcast measurements.
Game line
Today
No records are available yet.
To date
Current season
No records are available yet.
No records are available yet.
By season
Batting record
Export John Olerud batting CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
| Year | Club | G | PA | AVG | OBP | SLG | HR | RBI |
|---|---|---|---|---|---|---|---|---|
| 2005 | BOS | 87 | 192 | .289 | .344 | .451 | 7 | 37 |
| 2004 | NYY | 49 | 188 | .280 | .367 | .396 | 4 | 26 |
| 2004 | SEA | 78 | 311 | .245 | .354 | .360 | 5 | 22 |
| 2003 | SEA | 152 | 632 | .269 | .372 | .390 | 10 | 83 |
| 2002 | SEA | 154 | 668 | .300 | .403 | .490 | 22 | 102 |
| 2001 | SEA | 159 | 678 | .302 | .401 | .472 | 21 | 95 |
| 2000 | SEA | 159 | 681 | .285 | .392 | .439 | 14 | 103 |
| 1999 | NYM | 162 | 723 | .298 | .427 | .463 | 19 | 96 |
| 1998 | NYM | 160 | 664 | .354 | .447 | .551 | 22 | 93 |
| 1997 | NYM | 154 | 630 | .294 | .400 | .489 | 22 | 102 |
| 1996 | TOR | 125 | 469 | .274 | .382 | .472 | 18 | 61 |
| 1995 | TOR | 135 | 581 | .291 | .398 | .404 | 8 | 54 |
| 1994 | TOR | 108 | 453 | .297 | .393 | .477 | 12 | 67 |
| 1993 | TOR | 158 | 679 | .363 | .473 | .599 | 24 | 107 |
| 1992 | TOR | 138 | 536 | .284 | .375 | .450 | 16 | 66 |
| 1991 | TOR | 139 | 538 | .256 | .353 | .438 | 17 | 68 |
| 1990 | TOR | 111 | 420 | .265 | .364 | .430 | 14 | 48 |
| 1989 | TOR | 6 | 8 | .375 | .375 | .375 | 0 | 0 |
By season
Pitching record
Export John Olerud pitching CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
No records are available yet.
By position
Fielding record
| Year | Pos | G | Inn | PO | A | E | Fld% |
|---|---|---|---|---|---|---|---|
| 2005 | 1B | 80 | 431.0 | 416 | 40 | 1 | .998 |
| 2004 | 1B | 47 | 400.0 | 367 | 25 | 1 | .997 |
| 2004 | 1B | 77 | 645.1 | 548 | 52 | 1 | .998 |
| 2003 | 1B | 152 | 1287.0 | 1096 | 125 | 3 | .998 |
| 2002 | 1B | 152 | 1317.2 | 1169 | 101 | 5 | .996 |
| 2001 | 1B | 158 | 1347.2 | 1211 | 121 | 9 | .993 |
| 2000 | 1B | 158 | 1358.2 | 1271 | 132 | 5 | .996 |
| 1999 | 1B | 160 | 1385.2 | 1344 | 105 | 9 | .994 |
| 1998 | 1B | 157 | 1336.2 | 1258 | 116 | 5 | .996 |
| 1997 | 1B | 146 | 1236.1 | 1292 | 120 | 7 | .995 |
| 1996 | 1B | 101 | 823.0 | 781 | 56 | 2 | .998 |
| 1995 | 1B | 133 | 1173.0 | 1099 | 89 | 4 | .997 |
| 1994 | 1B | 104 | 900.0 | 824 | 68 | 6 | .993 |
| 1993 | 1B | 137 | 1205.1 | 1160 | 97 | 10 | .992 |
| 1992 | 1B | 133 | 1096.1 | 1057 | 81 | 7 | .994 |
| 1991 | 1B | 135 | 1126.1 | 1120 | 78 | 5 | .996 |
| 1990 | 1B | 18 | 144.0 | 133 | 10 | 2 | .986 |
| 1989 | 1B | 5 | 16.0 | 19 | 2 | 0 | 1 |
Recent pitches
Statcast ledger
No records are available yet.