Player register
Charlie Hayes
Ballplayer · Bats R / Throws R
Baseball-Reference ID · hayesch01
Follow Charlie Hayes
Create an account, then upgrade to Plus to follow players and clubs.
Complete available MLB record for Charlie Hayes, including season totals, current performance, fielding by position, and recent pitch-level Statcast measurements.
Game line
Today
No records are available yet.
To date
Current season
No records are available yet.
No records are available yet.
By season
Batting record
Export Charlie Hayes batting CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
| Year | Club | G | PA | AVG | OBP | SLG | HR | RBI |
|---|---|---|---|---|---|---|---|---|
| 2001 | HOU | 31 | 58 | .200 | .293 | .240 | 0 | 4 |
| 2000 | MIL | 121 | 434 | .251 | .348 | .370 | 9 | 46 |
| 1999 | SF | 95 | 301 | .205 | .292 | .314 | 6 | 48 |
| 1998 | SF | 111 | 365 | .286 | .351 | .419 | 12 | 62 |
| 1997 | NYY | 100 | 398 | .258 | .332 | .397 | 11 | 53 |
| 1996 | NYY | 20 | 68 | .284 | .294 | .418 | 2 | 13 |
| 1996 | PIT | 128 | 498 | .248 | .301 | .368 | 10 | 62 |
| 1995 | PHI | 141 | 589 | .276 | .340 | .406 | 11 | 85 |
| 1994 | COL | 113 | 463 | .288 | .348 | .433 | 10 | 50 |
| 1993 | COL | 157 | 629 | .305 | .355 | .522 | 25 | 98 |
| 1992 | NYY | 142 | 546 | .257 | .297 | .409 | 18 | 66 |
| 1991 | PHI | 142 | 478 | .230 | .257 | .363 | 12 | 53 |
| 1990 | PHI | 152 | 597 | .258 | .293 | .348 | 10 | 57 |
| 1989 | PHI | 84 | 313 | .258 | .281 | .395 | 8 | 43 |
| 1989 | SF | 3 | 5 | .200 | .200 | .200 | 0 | 0 |
| 1988 | SF | 7 | 11 | .091 | .091 | .091 | 0 | 0 |
By season
Pitching record
Export Charlie Hayes pitching CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
No records are available yet.
By position
Fielding record
| Year | Pos | G | Inn | PO | A | E | Fld% |
|---|---|---|---|---|---|---|---|
| 2001 | 1B | 2 | 4.0 | 7 | 0 | 0 | 1 |
| 2001 | 3B | 11 | 72.1 | 7 | 12 | 0 | 1 |
| 2000 | 3B | 59 | 434.0 | 31 | 89 | 3 | .976 |
| 2000 | 1B | 57 | 419.2 | 407 | 30 | 4 | .991 |
| 1999 | 1B | 20 | 103.0 | 103 | 8 | 0 | 1 |
| 1999 | OF | 1 | 2.0 | 0 | 0 | 0 | — |
| 1999 | 3B | 55 | 439.2 | 27 | 83 | 7 | .940 |
| 1998 | 1B | 45 | 335.2 | 347 | 34 | 2 | .995 |
| 1998 | 3B | 46 | 339.2 | 22 | 67 | 1 | .989 |
| 1997 | 2B | 5 | 7.0 | 2 | 1 | 0 | 1 |
| 1997 | 3B | 98 | 806.0 | 65 | 168 | 13 | .947 |
| 1996 | 3B | 19 | 138.0 | 14 | 30 | 0 | 1 |
| 1996 | 3B | 124 | 1044.2 | 66 | 275 | 18 | .950 |
| 1995 | 3B | 141 | 1255.0 | 104 | 264 | 14 | .963 |
| 1994 | 3B | 110 | 955.1 | 72 | 216 | 17 | .944 |
| 1993 | 3B | 154 | 1301.1 | 123 | 292 | 20 | .954 |
| 1993 | SS | 1 | 1.0 | 0 | 0 | 0 | — |
| 1992 | 3B | 139 | 1212.0 | 94 | 249 | 13 | .963 |
| 1992 | 1B | 4 | 27.0 | 31 | 0 | 0 | 1 |
| 1991 | SS | 2 | 12.0 | 3 | 3 | 1 | .857 |
| 1991 | 3B | 138 | 1043.2 | 85 | 237 | 14 | .958 |
| 1990 | 3B | 146 | 1236.2 | 121 | 324 | 20 | .957 |
| 1990 | 2B | 1 | 8.0 | 2 | 3 | 0 | 1 |
| 1990 | 1B | 4 | 28.0 | 28 | 2 | 0 | 1 |
| 1989 | 3B | 82 | 691.2 | 49 | 173 | 22 | .910 |
| 1989 | 3B | 3 | 12.0 | 2 | 1 | 0 | 1 |
| 1988 | OF | 4 | 22.0 | 5 | 0 | 0 | 1 |
| 1988 | 3B | 3 | 5.0 | 0 | 0 | 0 | — |
Recent pitches
Statcast ledger
No records are available yet.