1993 club register
California Angels
CAL · Major League Baseball · Season record
Follow California Angels
Create an account, then upgrade to Plus to follow players and clubs.
Complete available 1993 record for the California Angels: roster, schedule and results, plus batting, pitching, and fielding statistics.
Active register
Roster
No records are available yet.
1993 games
Schedule and results
No games listed for 1993 schedule.
Club register
Batting
| Player | G | PA | AVG | OBP | SLG | HR | RBI |
|---|---|---|---|---|---|---|---|
| Brian Anderson | 4 | 0 | — | — | — | 0 | 0 |
| Mike Butcher | 23 | 0 | — | — | — | 0 | 0 |
| Rod Correia | 64 | 138 | .266 | .319 | .305 | 0 | 9 |
| Chuck Crim | 11 | 0 | — | — | — | 0 | 0 |
| Chad Curtis | 152 | 664 | .285 | .361 | .369 | 6 | 59 |
| Chili Davis | 153 | 645 | .243 | .327 | .440 | 27 | 112 |
| Gary Disarcina | 126 | 440 | .238 | .273 | .313 | 3 | 45 |
| Damion Easley | 73 | 263 | .313 | .392 | .413 | 2 | 22 |
| Jim Edmonds | 18 | 63 | .246 | .270 | .344 | 0 | 4 |
| John Farrell | 21 | 0 | — | — | — | 0 | 0 |
| Chuck Finley | 35 | 0 | — | — | — | 0 | 0 |
| Steve Frey | 55 | 0 | — | — | — | 0 | 0 |
| Gary Gaetti | 20 | 56 | .180 | .250 | .220 | 0 | 4 |
| Larry Gonzales | 2 | 3 | .500 | .667 | .500 | 0 | 1 |
| Rene Gonzales | 118 | 387 | .251 | .346 | .319 | 2 | 31 |
| Joe Grahe | 45 | 0 | — | — | — | 0 | 0 |
| Kelly Gruber | 18 | 68 | .277 | .309 | .462 | 3 | 9 |
| Hilly Hathaway | 11 | 0 | — | — | — | 0 | 0 |
| Mark Holzemer | 5 | 0 | — | — | — | 0 | 0 |
| Stan Javier | 92 | 268 | .291 | .362 | .405 | 3 | 28 |
| Mark Langston | 35 | 0 | — | — | — | 0 | 0 |
| Phil Leftwich | 12 | 0 | — | — | — | 0 | 0 |
| Scott Lewis | 15 | 0 | — | — | — | 0 | 0 |
| Doug Linton | 19 | 0 | — | — | — | 0 | 0 |
| Torey Lovullo | 116 | 406 | .251 | .318 | .354 | 6 | 30 |
| Joe Magrane | 8 | 0 | — | — | — | 0 | 0 |
| Greg Myers | 108 | 312 | .255 | .298 | .362 | 7 | 40 |
| Gene Nelson | 46 | 0 | — | — | — | 0 | 0 |
| Jerry Nielsen | 10 | 0 | — | — | — | 0 | 0 |
| John Orton | 37 | 103 | .189 | .252 | .274 | 1 | 4 |
| Ken Patterson | 46 | 0 | — | — | — | 0 | 0 |
| Eduardo Perez | 52 | 192 | .250 | .292 | .372 | 4 | 30 |
| Luis Polonia | 152 | 629 | .271 | .328 | .326 | 1 | 32 |
| Tim Salmon | 142 | 610 | .283 | .382 | .536 | 31 | 95 |
| Scott Sanderson | 21 | 0 | — | — | — | 0 | 0 |
| Darryl Scott | 16 | 0 | — | — | — | 0 | 0 |
| J.T. Snow | 129 | 482 | .241 | .328 | .408 | 16 | 57 |
| Russ Springer | 14 | 0 | — | — | — | 0 | 0 |
| Kurt Stillwell | 22 | 67 | .262 | .299 | .361 | 0 | 3 |
| Paul Swingle | 9 | 0 | — | — | — | 0 | 0 |
| Ron Tingley | 58 | 101 | .200 | .277 | .278 | 0 | 12 |
| Chris Turner | 25 | 86 | .280 | .360 | .387 | 1 | 13 |
| Julio Valera | 19 | 0 | — | — | — | 0 | 0 |
| Ty Van Burkleo | 12 | 39 | .152 | .282 | .333 | 1 | 1 |
| Jim Walewander | 12 | 14 | .125 | .429 | .125 | 0 | 3 |
| Jerome Walton | 5 | 3 | 0 | .333 | 0 | 0 | 0 |
Club register
Pitching
| Pitcher | W | L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|---|
| Chuck Crim | 2 | 2 | 5.870 | 15.1 | 10 | 1.435 |
| Brian Anderson | 0 | 0 | 3.970 | 11.1 | 4 | 1.147 |
| Mike Butcher | 1 | 0 | 2.860 | 28.1 | 24 | 1.271 |
| Chili Davis | 0 | 0 | 0 | 2.0 | 0 | 0 |
| John Farrell | 3 | 12 | 7.350 | 90.2 | 45 | 1.699 |
| Chuck Finley | 16 | 14 | 3.150 | 251.1 | 187 | 1.293 |
| Steve Frey | 2 | 3 | 2.980 | 48.1 | 22 | 1.386 |
| Rene Gonzales | 0 | 0 | 0 | 1.0 | 0 | 0 |
| Joe Grahe | 4 | 1 | 2.860 | 56.2 | 31 | 1.394 |
| Hilly Hathaway | 4 | 3 | 5.020 | 57.1 | 11 | 1.692 |
| Mark Holzemer | 0 | 3 | 8.870 | 23.1 | 10 | 2.014 |
| Mark Langston | 16 | 11 | 3.200 | 256.1 | 196 | 1.190 |
| Phil Leftwich | 4 | 6 | 3.790 | 80.2 | 31 | 1.339 |
| Scott Lewis | 1 | 2 | 4.220 | 32.0 | 10 | 1.531 |
| Doug Linton | 2 | 0 | 7.710 | 25.2 | 19 | 1.909 |
| Joe Magrane | 3 | 2 | 3.940 | 48.0 | 24 | 1.438 |
| Gene Nelson | 0 | 5 | 3.080 | 52.2 | 31 | 1.386 |
| Jerry Nielsen | 0 | 0 | 8.030 | 12.1 | 8 | 1.784 |
| Ken Patterson | 1 | 1 | 4.580 | 59.0 | 36 | 1.508 |
| Scott Sanderson | 7 | 11 | 4.460 | 135.1 | 66 | 1.330 |
| Darryl Scott | 1 | 2 | 5.850 | 20.0 | 13 | 1.500 |
| Russ Springer | 1 | 6 | 7.200 | 60.0 | 31 | 1.750 |
| Paul Swingle | 0 | 1 | 8.380 | 9.2 | 6 | 2.172 |
| Julio Valera | 3 | 6 | 6.620 | 53.0 | 28 | 1.736 |
Club register
Fielding
| Player | Pos | Inn | PO | A | E | Fld% |
|---|---|---|---|---|---|---|
| Brian Anderson | P | 11.1 | 0 | 1 | 0 | 1 |
| Mike Butcher | P | 28.1 | 1 | 1 | 0 | 1 |
| Rod Correia | 2B | 78.0 | 30 | 19 | 0 | 1 |
| Rod Correia | 3B | 6.2 | 1 | 0 | 0 | 1 |
| Rod Correia | SS | 277.1 | 56 | 102 | 3 | .981 |
| Chuck Crim | P | 15.1 | 0 | 5 | 0 | 1 |
| Chad Curtis | 2B | 6.1 | 2 | 1 | 0 | 1 |
| Chad Curtis | OF | 1314.1 | 426 | 13 | 9 | .980 |
| Chili Davis | P | 2.0 | 0 | 0 | 0 | — |
| Gary Disarcina | SS | 1072.1 | 193 | 362 | 14 | .975 |
| Damion Easley | 2B | 457.0 | 101 | 125 | 5 | .978 |
| Damion Easley | 3B | 123.1 | 10 | 32 | 1 | .977 |
| Jim Edmonds | OF | 134.1 | 47 | 4 | 1 | .981 |
| John Farrell | P | 90.2 | 5 | 11 | 0 | 1 |
| Chuck Finley | P | 251.1 | 10 | 26 | 5 | .878 |
| Steve Frey | P | 48.1 | 2 | 6 | 0 | 1 |
| Gary Gaetti | 1B | 39.0 | 37 | 2 | 0 | 1 |
| Gary Gaetti | 3B | 23.0 | 1 | 5 | 1 | .857 |
| Larry Gonzales | C | 5.1 | 4 | 0 | 0 | 1 |
| Rene Gonzales | 1B | 176.1 | 163 | 10 | 2 | .989 |
| Rene Gonzales | 2B | 28.0 | 4 | 3 | 0 | 1 |
| Rene Gonzales | 3B | 646.2 | 63 | 156 | 10 | .956 |
| Rene Gonzales | P | 1.0 | 1 | 0 | 0 | 1 |
| Rene Gonzales | SS | 7.0 | 3 | 1 | 0 | 1 |
| Joe Grahe | P | 56.2 | 3 | 13 | 0 | 1 |
| Kelly Gruber | 3B | 139.0 | 18 | 42 | 4 | .938 |
| Kelly Gruber | OF | 3.0 | 2 | 0 | 0 | 1 |
| Hilly Hathaway | P | 57.1 | 4 | 10 | 0 | 1 |
| Mark Holzemer | P | 23.1 | 0 | 5 | 0 | 1 |
| Stan Javier | 1B | 65.0 | 64 | 2 | 2 | .971 |
| Stan Javier | 2B | 3.0 | 2 | 0 | 0 | 1 |
| Stan Javier | OF | 416.2 | 101 | 2 | 2 | .981 |
| Mark Langston | P | 256.1 | 10 | 47 | 2 | .966 |
| Phil Leftwich | P | 80.2 | 5 | 11 | 1 | .941 |
| Scott Lewis | P | 32.0 | 5 | 1 | 2 | .750 |
| Doug Linton | P | 25.2 | 0 | 3 | 0 | 1 |
| Torey Lovullo | 1B | 1.0 | 0 | 0 | 0 | — |
| Torey Lovullo | 2B | 723.0 | 184 | 220 | 8 | .981 |
| Torey Lovullo | 3B | 101.0 | 14 | 25 | 3 | .929 |
| Torey Lovullo | OF | 11.0 | 6 | 0 | 0 | 1 |
| Torey Lovullo | SS | 20.2 | 4 | 4 | 0 | 1 |
| Joe Magrane | P | 48.0 | 4 | 17 | 1 | .955 |
| Greg Myers | C | 646.1 | 369 | 44 | 6 | .986 |
| Gene Nelson | P | 52.2 | 4 | 7 | 0 | 1 |
| Jerry Nielsen | P | 12.1 | 1 | 1 | 0 | 1 |
| John Orton | C | 268.0 | 184 | 17 | 4 | .980 |
| John Orton | OF | 3.0 | 1 | 0 | 0 | 1 |
| Ken Patterson | P | 59.0 | 1 | 8 | 1 | .900 |
| Eduardo Perez | 3B | 390.2 | 24 | 101 | 5 | .962 |
| Luis Polonia | OF | 1181.0 | 286 | 12 | 5 | .983 |
| Tim Salmon | OF | 1222.2 | 335 | 12 | 7 | .980 |
| Scott Sanderson | P | 135.1 | 11 | 15 | 2 | .929 |
| Darryl Scott | P | 20.0 | 0 | 0 | 0 | — |
| J.T. Snow | 1B | 1059.0 | 1010 | 81 | 6 | .995 |
| Russ Springer | P | 60.0 | 3 | 2 | 0 | 1 |
| Kurt Stillwell | 2B | 125.0 | 39 | 41 | 4 | .952 |
| Kurt Stillwell | SS | 28.0 | 7 | 10 | 1 | .944 |
| Paul Swingle | P | 9.2 | 0 | 1 | 0 | 1 |
| Ron Tingley | C | 316.2 | 200 | 20 | 1 | .995 |
| Chris Turner | C | 194.0 | 116 | 14 | 1 | .992 |
| Julio Valera | P | 53.0 | 4 | 5 | 1 | .900 |
| Ty Van Burkleo | 1B | 90.0 | 99 | 3 | 0 | 1 |
| Jim Walewander | 2B | 10.0 | 2 | 3 | 0 | 1 |
| Jim Walewander | SS | 25.0 | 7 | 10 | 0 | 1 |
| Jerome Walton | OF | 5.0 | 2 | 0 | 0 | 1 |