1918 club register
St. Louis Browns
SLA · Major League Baseball · Season record
Follow St. Louis Browns
Create an account, then upgrade to Plus to follow players and clubs.
Complete available 1918 record for the St. Louis Browns: roster, schedule and results, plus batting, pitching, and fielding statistics.
Active register
Roster
No records are available yet.
1918 games
Schedule and results
No games listed for 1918 schedule.
Club register
Batting
| Player | G | PA | AVG | OBP | SLG | HR | RBI |
|---|---|---|---|---|---|---|---|
| Jimmy Austin | 110 | 421 | .264 | .359 | .324 | 0 | 20 |
| Dave Davenport | 31 | 62 | .135 | .274 | .212 | 1 | 3 |
| Ray Demmitt | 116 | 445 | .281 | .346 | .370 | 1 | 61 |
| Bert Gallia | 19 | 46 | .130 | .130 | .130 | 0 | 2 |
| Joe Gedeon | 123 | 476 | .213 | .271 | .265 | 1 | 41 |
| Wally Gerber | 56 | 190 | .240 | .316 | .263 | 0 | 10 |
| George Hale | 12 | 31 | .133 | .161 | .167 | 0 | 1 |
| Tim Hendryx | 88 | 258 | .279 | .388 | .370 | 0 | 33 |
| Byron Houck | 27 | 21 | .150 | .190 | .200 | 0 | 2 |
| Ernie Johnson | 29 | 35 | .265 | .286 | .294 | 0 | 0 |
| Pete Johns | 46 | 93 | .180 | .215 | .213 | 0 | 11 |
| Lefty Leifield | 15 | 20 | .053 | .100 | .105 | 0 | 1 |
| Grover Lowdermilk | 13 | 29 | .250 | .276 | .357 | 0 | 2 |
| Fritz Maisel | 90 | 331 | .232 | .341 | .261 | 0 | 16 |
| Tim McCabe | 1 | 0 | — | — | — | 0 | 0 |
| Bugs Bennett | 4 | 4 | .250 | .250 | .250 | 0 | 0 |
| Les Nunamaker | 85 | 307 | .259 | .339 | .307 | 0 | 22 |
| Tom Rogers | 29 | 53 | .245 | .245 | .340 | 0 | 3 |
| Hank Severeid | 51 | 154 | .256 | .357 | .286 | 0 | 11 |
| Urban Shocker | 14 | 37 | .324 | .378 | .412 | 0 | 3 |
| George Sisler | 114 | 497 | .341 | .400 | .440 | 2 | 41 |
| Earl Smith | 89 | 300 | .269 | .303 | .339 | 0 | 32 |
| Allen Sothoron | 29 | 66 | .159 | .197 | .175 | 0 | 5 |
| Jack Tobin | 122 | 533 | .277 | .349 | .338 | 0 | 36 |
| Ken Williams | 2 | 2 | 0 | .500 | 0 | 0 | 1 |
| Rasty Wright | 18 | 40 | .294 | .400 | .294 | 0 | 3 |
Club register
Pitching
| Pitcher | W | L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|---|
| Dave Davenport | 10 | 11 | 3.250 | 180.0 | 60 | 1.394 |
| Bert Gallia | 8 | 6 | 3.480 | 124.0 | 48 | 1.508 |
| Byron Houck | 2 | 4 | 2.390 | 71.2 | 29 | 1.214 |
| Lefty Leifield | 2 | 6 | 2.550 | 67.0 | 22 | 1.194 |
| Grover Lowdermilk | 2 | 6 | 3.150 | 80.0 | 25 | 1.400 |
| Tim McCabe | 0 | 0 | 13.500 | 1.1 | 0 | 2.250 |
| Bugs Bennett | 0 | 2 | 3.480 | 10.1 | 0 | 1.839 |
| Tom Rogers | 8 | 10 | 3.270 | 154.0 | 29 | 1.279 |
| Urban Shocker | 6 | 5 | 1.810 | 94.2 | 33 | 1.151 |
| George Sisler | 0 | 0 | 4.500 | 8.0 | 4 | 1.750 |
| Allen Sothoron | 12 | 12 | 1.940 | 209.0 | 71 | 1.048 |
| Rasty Wright | 8 | 2 | 2.510 | 111.1 | 25 | 1.051 |
Club register
Fielding
| Player | Pos | Inn | PO | A | E | Fld% |
|---|---|---|---|---|---|---|
| Jimmy Austin | 3B | — | 56 | 83 | 12 | .921 |
| Jimmy Austin | SS | — | 117 | 158 | 18 | .939 |
| Dave Davenport | P | — | 3 | 61 | 7 | .901 |
| Ray Demmitt | OF | — | 206 | 25 | 12 | .951 |
| Bert Gallia | P | — | 1 | 38 | 3 | .929 |
| Joe Gedeon | 2B | — | 309 | 409 | 17 | .977 |
| Wally Gerber | SS | — | 109 | 174 | 24 | .922 |
| George Hale | C | — | 41 | 11 | 1 | .981 |
| Tim Hendryx | OF | — | 108 | 4 | 2 | .982 |
| Byron Houck | P | — | 5 | 16 | 4 | .840 |
| Ernie Johnson | 3B | — | 0 | 0 | 0 | — |
| Ernie Johnson | SS | — | 6 | 17 | 5 | .821 |
| Pete Johns | 1B | — | 86 | 10 | 1 | .990 |
| Pete Johns | 2B | — | 4 | 2 | 0 | 1 |
| Pete Johns | 3B | — | 3 | 3 | 2 | .750 |
| Pete Johns | OF | — | 8 | 1 | 0 | 1 |
| Pete Johns | SS | — | 4 | 6 | 2 | .833 |
| Lefty Leifield | P | — | 2 | 23 | 0 | 1 |
| Grover Lowdermilk | P | — | 5 | 33 | 1 | .974 |
| Fritz Maisel | 3B | — | 108 | 154 | 14 | .949 |
| Fritz Maisel | OF | — | 0 | 0 | 0 | — |
| Tim McCabe | P | — | 0 | 0 | 0 | — |
| Bugs Bennett | P | — | 0 | 5 | 0 | 1 |
| Les Nunamaker | 1B | — | 5 | 0 | 2 | .714 |
| Les Nunamaker | C | — | 315 | 108 | 9 | .979 |
| Les Nunamaker | OF | — | 2 | 0 | 1 | .667 |
| Tom Rogers | P | — | 8 | 52 | 3 | .952 |
| Hank Severeid | C | — | 148 | 44 | 11 | .946 |
| Urban Shocker | P | — | 8 | 25 | 0 | 1 |
| George Sisler | 1B | — | 1244 | 95 | 13 | .990 |
| George Sisler | P | — | 0 | 2 | 0 | 1 |
| Earl Smith | OF | — | 164 | 14 | 9 | .952 |
| Allen Sothoron | P | — | 10 | 43 | 8 | .869 |
| Jack Tobin | OF | — | 244 | 20 | 8 | .971 |
| Rasty Wright | P | — | 8 | 25 | 1 | .971 |