1919 club register
St. Louis Browns
SLA · Major League Baseball · Season record
Follow St. Louis Browns
Create an account, then upgrade to Plus to follow players and clubs.
Complete available 1919 record for the St. Louis Browns: roster, schedule and results, plus batting, pitching, and fielding statistics.
Active register
Roster
No records are available yet.
1919 games
Schedule and results
No games listed for 1919 schedule.
Club register
Batting
| Player | G | PA | AVG | OBP | SLG | HR | RBI |
|---|---|---|---|---|---|---|---|
| Jimmy Austin | 106 | 440 | .237 | .314 | .313 | 1 | 21 |
| Bill Bayne | 2 | 5 | .400 | .400 | .400 | 0 | 0 |
| Josh Billings | 38 | 78 | .197 | .218 | .237 | 0 | 3 |
| Herman Bronkie | 67 | 220 | .255 | .336 | .327 | 0 | 14 |
| Pat Collins | 11 | 25 | .143 | .280 | .190 | 0 | 1 |
| Dave Davenport | 24 | 41 | .077 | .122 | .077 | 0 | 1 |
| Ray Demmitt | 79 | 217 | .238 | .290 | .327 | 1 | 19 |
| Bert Gallia | 34 | 77 | .153 | .208 | .208 | 1 | 8 |
| Joe Gedeon | 120 | 494 | .254 | .340 | .302 | 0 | 27 |
| Wally Gerber | 140 | 516 | .227 | .308 | .290 | 1 | 37 |
| Hal Haid | 1 | 0 | — | — | — | 0 | 0 |
| Baby Doll Jacobson | 120 | 483 | .323 | .362 | .453 | 4 | 51 |
| Ernie Koob | 25 | 15 | 0 | 0 | 0 | 0 | 0 |
| Lefty Leifield | 19 | 31 | .100 | .129 | .100 | 0 | 0 |
| Grover Lowdermilk | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rolla Mapel | 4 | 6 | .167 | .167 | .167 | 0 | 0 |
| Wally Mayer | 30 | 70 | .226 | .314 | .323 | 0 | 5 |
| Gene Robertson | 5 | 8 | .143 | .250 | .143 | 0 | 0 |
| Tom Rogers | 2 | 0 | — | — | — | 0 | 0 |
| Joe Schepner | 14 | 49 | .208 | .224 | .292 | 0 | 6 |
| Hank Severeid | 112 | 376 | .248 | .298 | .293 | 0 | 36 |
| Urban Shocker | 30 | 70 | .138 | .286 | .138 | 0 | 4 |
| John Shovlin | 9 | 40 | .200 | .300 | .200 | 0 | 1 |
| George Sisler | 132 | 543 | .352 | .390 | .530 | 10 | 83 |
| Tod Sloan | 27 | 76 | .238 | .368 | .349 | 0 | 6 |
| Earl Smith | 88 | 270 | .250 | .300 | .349 | 1 | 36 |
| Allen Sothoron | 40 | 98 | .175 | .184 | .237 | 0 | 5 |
| Jack Tobin | 127 | 524 | .327 | .376 | .438 | 6 | 57 |
| Elam Vangilder | 3 | 3 | .667 | .667 | .667 | 0 | 0 |
| Carl Weilman | 20 | 53 | .191 | .283 | .191 | 0 | 4 |
| Ken Williams | 65 | 255 | .300 | .376 | .467 | 6 | 35 |
| Rasty Wright | 24 | 14 | .083 | .214 | .083 | 0 | 0 |
Club register
Pitching
| Pitcher | W | L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|---|
| Bill Bayne | 1 | 1 | 5.250 | 12.0 | 0 | 1.833 |
| Dave Davenport | 2 | 11 | 3.940 | 123.1 | 37 | 1.427 |
| Bert Gallia | 12 | 14 | 3.600 | 222.1 | 83 | 1.403 |
| Hal Haid | 0 | 0 | 18 | 2.0 | 1 | 4 |
| Ernie Koob | 2 | 3 | 4.640 | 66.0 | 11 | 1.515 |
| Lefty Leifield | 6 | 4 | 2.930 | 92.0 | 18 | 1.315 |
| Grover Lowdermilk | 0 | 0 | .750 | 12.0 | 6 | .833 |
| Rolla Mapel | 0 | 3 | 4.500 | 20.0 | 2 | 1.700 |
| Tom Rogers | 0 | 1 | 27 | 1.0 | 1 | 7 |
| Urban Shocker | 13 | 11 | 2.690 | 211.0 | 86 | 1.175 |
| Allen Sothoron | 20 | 13 | 2.200 | 270.0 | 106 | 1.270 |
| Elam Vangilder | 1 | 0 | 2.080 | 13.0 | 6 | 1.385 |
| Carl Weilman | 10 | 6 | 2.070 | 148.0 | 44 | 1.203 |
| Rasty Wright | 0 | 5 | 5.540 | 63.1 | 14 | 1.563 |
Club register
Fielding
| Player | Pos | Inn | PO | A | E | Fld% |
|---|---|---|---|---|---|---|
| Jimmy Austin | 3B | — | 161 | 207 | 24 | .939 |
| Bill Bayne | P | — | 1 | 4 | 0 | 1 |
| Josh Billings | C | — | 76 | 33 | 2 | .982 |
| Josh Billings | 1B | — | 0 | 1 | 1 | .500 |
| Herman Bronkie | 1B | — | 15 | 2 | 1 | .944 |
| Herman Bronkie | 2B | — | 31 | 34 | 3 | .956 |
| Herman Bronkie | 3B | — | 44 | 79 | 8 | .939 |
| Pat Collins | C | — | 20 | 6 | 2 | .929 |
| Dave Davenport | P | — | 5 | 36 | 1 | .976 |
| Ray Demmitt | OF | — | 60 | 6 | 10 | .868 |
| Bert Gallia | P | — | 18 | 63 | 2 | .976 |
| Joe Gedeon | 2B | — | 290 | 345 | 16 | .975 |
| Wally Gerber | SS | — | 284 | 422 | 45 | .940 |
| Hal Haid | P | — | 0 | 1 | 1 | .500 |
| Baby Doll Jacobson | 1B | — | 75 | 2 | 1 | .987 |
| Baby Doll Jacobson | OF | — | 270 | 9 | 15 | .949 |
| Ernie Koob | P | — | 2 | 21 | 1 | .958 |
| Lefty Leifield | P | — | 1 | 30 | 0 | 1 |
| Grover Lowdermilk | P | — | 0 | 3 | 0 | 1 |
| Rolla Mapel | P | — | 0 | 11 | 0 | 1 |
| Wally Mayer | C | — | 84 | 33 | 5 | .959 |
| Gene Robertson | SS | — | 2 | 1 | 1 | .750 |
| Tom Rogers | P | — | 0 | 0 | 0 | — |
| Joe Schepner | 3B | — | 18 | 18 | 2 | .947 |
| Hank Severeid | C | — | 401 | 106 | 9 | .983 |
| Urban Shocker | P | — | 11 | 48 | 3 | .952 |
| John Shovlin | 2B | — | 19 | 25 | 3 | .936 |
| Tod Sloan | OF | — | 23 | 5 | 2 | .933 |
| George Sisler | 1B | — | 1249 | 120 | 13 | .991 |
| Earl Smith | OF | — | 155 | 13 | 5 | .971 |
| Allen Sothoron | P | — | 17 | 39 | 13 | .812 |
| Jack Tobin | OF | — | 247 | 16 | 13 | .953 |
| Elam Vangilder | P | — | 1 | 6 | 0 | 1 |
| Carl Weilman | P | — | 3 | 40 | 0 | 1 |
| Ken Williams | OF | — | 168 | 10 | 12 | .937 |
| Rasty Wright | P | — | 4 | 18 | 0 | 1 |