2026 club register
New York Mets
NYM · Major League Baseball · Season record
Follow New York Mets
Create an account, then upgrade to Plus to follow players and clubs.
Complete available 2026 record for the New York Mets: roster, schedule and results, plus batting, pitching, and fielding statistics.
Active register
Roster
| No. | Player | Pos | B | T | Born | Status |
|---|---|---|---|---|---|---|
| 59 | Sean Manaea | P | R | L | 1992 | A |
| 26 | Nolan McLean | P | R | R | 2001 | A |
| 52 | Cionel Pérez | P | R | L | 1996 | A |
| 45 | Christian Scott | P | R | R | 1999 | A |
| — | Philip Abner | P | L | L | 2002 | A |
| 9 | A.J. Ewing | CF | L | R | 2004 | A |
| 19 | Bo Bichette | 3B | R | R | 1998 | A |
| 7 | Brett Baty | 3B | L | R | 1999 | A |
| 3 | Carson Benge | RF | L | R | 2003 | A |
| 38 | Devin Williams | P | R | R | 1994 | A |
| 39 | Eric Wagaman | 1B | R | R | 1997 | A |
| 4 | Francisco Alvarez | C | R | R | 2001 | A |
| 12 | Francisco Lindor | SS | S | R | 1993 | A |
| 29 | Jared Young | 1B | L | R | 1995 | A |
| 22 | Juan Soto | LF | L | L | 1998 | A |
| 34 | Kodai Senga | P | L | R | 1993 | A |
| 13 | Luis Torrens | C | R | R | 1996 | A |
| 32 | Tobias Myers | P | R | R | 1998 | A |
| 54 | Daniel Duarte | P | R | R | 1996 | A |
| 47 | Justin Hagenman | P | R | R | 1996 | A |
| 0 | Ronny Mauricio | SS | S | R | 2001 | A |
| 43 | Chayce McDermott | P | L | R | 1998 | A |
| 28 | Christopher Morel | 1B | R | R | 1999 | A |
| 72 | Dedniel Núñez | P | R | R | 1996 | A |
| 71 | Cristian Pache | OF | R | R | 1998 | A |
| 91 | Jonathan Pintaro | P | R | R | 1997 | A |
| 10 | Marcus Semien | 2B | R | R | 1990 | A |
| 6 | Hayden Senger | C | R | R | 1997 | A |
| 89 | Robert Stock | P | L | R | 1989 | A |
| 21 | Jonah Tong | P | R | R | 2003 | A |
| 27 | Mark Vientos | 1B | R | R | 1999 | A |
| 44 | Austin Warren | P | R | R | 1996 | A |
| 55 | Nick Morabito | LF | R | R | 2003 | A |
| 49 | Zac Thornton | P | L | L | 2002 | A |
| 74 | Cameron Weston | P | R | R | 2000 | A |
| 84 | Jefry Yan | P | L | L | 1996 | A |
| 94 | Nate Lavender | P | L | L | 2000 | A |
| 82 | Jack Weisenburger | P | R | R | 1997 | A |
| 66 | Dylan Ross | P | R | R | 2000 | A |
| — | Christian Cairo | SS | R | R | 2001 | A |
2026 games
Schedule and results
- PIT7NYM11Citi Field
- PIT2NYM4Citi Field
- PIT4NYM3Citi Field
- NYM4STL2Busch Stadium
- NYM0STL3Busch Stadium
- NYM1STL2Busch Stadium
- NYM2SF7Oracle Park
- NYM10SF3Oracle Park
- NYM9SF0Oracle Park
- NYM5SF2Oracle Park
- AZ3NYM4Citi Field
- AZ7NYM2Citi Field
- AZ7NYM1Citi Field
- ATH4NYM0Citi Field
- ATH11NYM6Citi Field
- ATH1NYM0Citi Field
- NYM0LAD4UNIQLO Field at Dodger Stadium
- NYM1LAD2UNIQLO Field at Dodger Stadium
- NYM2LAD8UNIQLO Field at Dodger Stadium
- NYM4CHC12Wrigley Field
- NYM2CHC4Wrigley Field
- NYM1CHC2Wrigley Field
- MIN5NYM3Citi Field
- MIN2NYM3Citi Field
- MIN8NYM10Citi Field
- COL4NYM3Citi Field
- COL3NYM0Citi Field
- COL3NYM1Citi Field
- WSH5NYM4Citi Field
- NYM2WSH1Nationals Park
- CIN2NYM4Citi Field
- MIA7NYM9Citi Field
- MIA1NYM6Citi Field
- MIA1NYM10Citi Field
- NYM2SEA3T-Mobile Park
- NYM7SEA1T-Mobile Park
- NYM2SD3Petco Park
- NYM7SD3Petco Park
- STL7NYM0Citi Field
- STL9NYM2Citi Field
- STL4NYM5Citi Field
- ATL1NYM8Citi Field
- NYM0CIN12Great American Ball Park
- NYM3CIN5Great American Ball Park
- NYM9CIN1Great American Ball Park
- NYM6PHI4Citizens Bank Park
- NYM3PHI15Citizens Bank Park
- NYM2PHI6Citizens Bank Park
- CHC9NYM6Citi Field
- CHC10NYM5Citi Field
- CHC10NYM3Citi Field
- CHC4NYM3Citi Field
- PHI2NYM1Citi Field
- PHI2NYM6Citi Field
- PHI5NYM4Citi Field
- NYM1TOR2Rogers Centre
- NYM3TOR0Rogers Centre
- NYM3TOR9Rogers Centre
- NYM3ATL5Truist Park
- NYM3ATL14Truist Park
- NYM10ATL9Truist Park
- NYM7ATL6Truist Park
- KC16NYM12Citi Field
- KC2NYM6Citi Field
- KC3NYM7Citi Field
- BOS6NYM2Citi Field
- BOS4NYM0Citi Field
- BOS3NYM2Citi Field
- NYM4PHI1Citizens Bank Park
- NYM1PHI6Citizens Bank Park
- NYM6PHI1Citizens Bank Park
- NYM3MIL8American Family Field
- NYM4MIL0American Family Field
- NYM3MIL4American Family Field
- LAD4NYM2Citi Field
- LAD4NYM3Citi Field
- LAD3NYM8Citi Field
- ATL3NYM14Citi Field
- ATL1NYM0Citi Field
- ATL2NYM3Citi Field
- MIA2NYM4Citi Field
- MIA5NYM2Citi Field
- MIA6NYM2Citi Field
- MIA2NYM0Citi Field
- NYM6CLE2Progressive Field
- NYM6CLE5Progressive Field
- NYM13CLE6Progressive Field
- NYM6PIT4PNC Park
- NYM0PIT9PNC Park
- NYM11PIT1PNC Park
- NYM8ATL5Truist Park
- NYM0ATL4Truist Park
- NYM3ATL6Truist Park
- WSH1NYM4Citi Field
- WSH4NYM5Citi Field
- WSH3NYM4Citi Field
- SD1NYM2Citi Field
- SD5NYM2Citi Field
- SD2NYM4Citi Field
- NYM4CWS6Rate Field
- NYM10CWS5Rate Field
- NYM1CWS2Rate Field
- MIL2NYM3Citi Field
- MIL8NYM1Citi Field
- MIL8NYM2Citi Field
- HOU3NYM1Citi Field
- HOU2NYM6Citi Field
- HOU6NYM3Citi Field
- NYM3TB2Tropicana Field
- NYM2TB6Tropicana Field
- NYM10TB4Tropicana Field
- SF6NYM10Citi Field
- SF9NYM5Citi Field
- SF2NYM4Citi Field
- NYM9MIA4loanDepot park
- NYM7MIA5loanDepot park
- NYM15MIA14loanDepot park
- NYM4NYY6Yankee Stadium
- NYM12NYY2Yankee Stadium
- NYM0NYY2Yankee Stadium
- BAL2NYM1Citi Field
- BAL7NYM5Citi Field
- BAL7NYM1Citi Field
- PHI3NYM0Citi Field
- PHI3NYM6Citi Field
- PHI3NYM10Citi Field
- PHI7NYM2Citi Field
- NYM6TEX3Globe Life Field
- NYM7TEX2Globe Life Field
- NYM1TEX3Globe Life Field
- NYM6WSH7Nationals Park
- NYM7WSH1Nationals Park
- NYM4WSH6Nationals Park
Club register
Batting
| Player | G | PA | AVG | OBP | SLG | HR | RBI |
|---|---|---|---|---|---|---|---|
| Sean Manaea | 26 | 0 | — | — | — | 0 | 0 |
| Nolan McLean | 24 | 0 | — | — | — | 0 | 0 |
| Freddy Peralta | 18 | 0 | — | — | — | 0 | 0 |
| Cionel Pérez | 22 | 0 | — | — | — | 0 | 0 |
| Christian Scott | 17 | 0 | — | — | — | 0 | 0 |
| David Peterson | 11 | 0 | — | — | — | 0 | 0 |
| Craig Kimbrel | 5 | 0 | — | — | — | 0 | 0 |
| Gabriel Arias | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| A.J. Ewing | 101 | 422 | .254 | .325 | .382 | 10 | 39 |
| A.J. Minter | 20 | 0 | — | — | — | 0 | 0 |
| Bo Bichette | 130 | 564 | .261 | .314 | .377 | 12 | 58 |
| Brett Baty | 113 | 368 | .234 | .293 | .375 | 9 | 46 |
| Brooks Raley | 35 | 0 | — | — | — | 0 | 0 |
| Carson Benge | 126 | 527 | .285 | .345 | .439 | 17 | 48 |
| Devin Williams | 35 | 0 | — | — | — | 0 | 0 |
| Eric Wagaman | 24 | 48 | .209 | .292 | .349 | 2 | 5 |
| Francisco Alvarez | 101 | 375 | .239 | .322 | .421 | 16 | 40 |
| Francisco Lindor | 104 | 465 | .227 | .310 | .427 | 21 | 49 |
| Huascar Brazobán | 34 | 0 | — | — | — | 0 | 0 |
| Jared Young | 97 | 325 | .273 | .335 | .433 | 8 | 37 |
| Jorge Polanco | 37 | 145 | .148 | .201 | .230 | 2 | 6 |
| Juan Soto | 83 | 362 | .271 | .402 | .471 | 16 | 49 |
| Kodai Senga | 31 | 0 | — | — | — | 0 | 0 |
| Luis Torrens | 71 | 217 | .232 | .285 | .394 | 8 | 32 |
| Luke Weaver | 33 | 0 | — | — | — | 0 | 0 |
| Tobias Myers | 21 | 0 | — | — | — | 0 | 0 |
| Tyrone Taylor | 45 | 102 | .283 | .340 | .630 | 9 | 21 |
| Xzavion Curry | 9 | 0 | — | — | — | 0 | 0 |
| Zack Short | 6 | 16 | .071 | .133 | .071 | 0 | 0 |
| Vidal Brujan | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Chris Devenski | 6 | 0 | — | — | — | 0 | 0 |
| Daniel Duarte | 22 | 0 | — | — | — | 0 | 0 |
| Carl Edwards | 1 | 0 | — | — | — | 0 | 0 |
| Luis Garcia | 6 | 0 | — | — | — | 0 | 0 |
| Joey Gerber | 7 | 0 | — | — | — | 0 | 0 |
| Justin Hagenman | 3 | 0 | — | — | — | 0 | 0 |
| Kevin Herget | 1 | 0 | — | — | — | 0 | 0 |
| Clay Holmes | 5 | 0 | — | — | — | 0 | 0 |
| Richard Lovelady | 6 | 0 | — | — | — | 0 | 0 |
| Ronny Mauricio | 16 | 48 | .222 | .271 | .444 | 3 | 7 |
| Chayce McDermott | 3 | 0 | — | — | — | 0 | 0 |
| MJ Melendez | 28 | 76 | .226 | .347 | .484 | 4 | 10 |
| Christopher Morel | 14 | 32 | .200 | .250 | .333 | 1 | 5 |
| Dedniel Núñez | 18 | 0 | — | — | — | 0 | 0 |
| Cristian Pache | 15 | 8 | .125 | .125 | .125 | 0 | 0 |
| Tommy Pham | 9 | 14 | 0 | .071 | 0 | 0 | 0 |
| Jonathan Pintaro | 20 | 0 | — | — | — | 0 | 0 |
| Luis Robert Jr. | 58 | 218 | .223 | .303 | .399 | 10 | 23 |
| Marcus Semien | 110 | 433 | .218 | .287 | .349 | 12 | 38 |
| Hayden Senger | 1 | 3 | .333 | .333 | 1.333 | 1 | 1 |
| Austin Slater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Robert Stock | 8 | 0 | — | — | — | 0 | 0 |
| Jonah Tong | 5 | 0 | — | — | — | 0 | 0 |
| Mark Vientos | 60 | 191 | .206 | .257 | .394 | 9 | 25 |
| Austin Warren | 30 | 0 | — | — | — | 0 | 0 |
| Guillo Zuniga | 1 | 0 | — | — | — | 0 | 0 |
| Nick Morabito | 13 | 31 | .259 | .355 | .333 | 0 | 4 |
| Zac Thornton | 14 | 0 | — | — | — | 0 | 0 |
| Matt Seelinger | 1 | 0 | — | — | — | 0 | 0 |
| Jefry Yan | 18 | 0 | — | — | — | 0 | 0 |
| Nate Lavender | 21 | 0 | — | — | — | 0 | 0 |
| Jack Weisenburger | 7 | 0 | — | — | — | 0 | 0 |
| Dylan Ross | 1 | 0 | — | — | — | 0 | 0 |
Club register
Pitching
| Pitcher | W | L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|---|
| Sean Manaea | — | — | 4.640 | 130.0 | 119 | 1.262 |
| Nolan McLean | — | — | 2.510 | 143.2 | 153 | 1.086 |
| Freddy Peralta | — | — | 5.360 | 90.2 | 92 | 1.500 |
| Cionel Pérez | — | — | 3.910 | 25.1 | 32 | 1.421 |
| Christian Scott | — | — | 4.370 | 80.1 | 102 | 1.307 |
| David Peterson | — | — | 5.630 | 46.1 | 37 | 1.597 |
| Craig Kimbrel | — | — | 6.230 | 4.1 | 4 | 1.615 |
| A.J. Minter | — | — | 2.700 | 20.0 | 17 | 1 |
| Brooks Raley | — | — | 1.670 | 32.1 | 31 | .866 |
| Devin Williams | — | — | 4.450 | 32.1 | 41 | 1.732 |
| Huascar Brazobán | — | — | 2.480 | 36.1 | 35 | 1.073 |
| Kodai Senga | — | — | 7.420 | 60.2 | 74 | 1.665 |
| Luis Torrens | — | — | 7.710 | 2.1 | 0 | 1.714 |
| Luke Weaver | — | — | 2.410 | 33.2 | 31 | .802 |
| Tobias Myers | — | — | 6.140 | 36.2 | 28 | 1.391 |
| Xzavion Curry | — | — | 5.480 | 21.1 | 15 | 1.453 |
| Zack Short | — | — | 0 | 1.0 | 0 | 0 |
| Chris Devenski | — | — | 13.500 | 5.1 | 2 | 1.875 |
| Daniel Duarte | — | — | 2.390 | 26.1 | 28 | .873 |
| Carl Edwards | — | — | 0 | 3.1 | 5 | .900 |
| Luis Garcia | — | — | 7.110 | 6.1 | 4 | 2.053 |
| Joey Gerber | — | — | 4.320 | 8.1 | 8 | 1.200 |
| Justin Hagenman | — | — | 3.380 | 8.0 | 4 | 1.250 |
| Kevin Herget | — | — | 0 | 1.0 | 0 | 0 |
| Clay Holmes | — | — | 2.100 | 30.0 | 19 | 1.033 |
| Richard Lovelady | — | — | 3.680 | 7.1 | 6 | 1.636 |
| Chayce McDermott | — | — | 5.060 | 5.1 | 5 | 1.688 |
| Dedniel Núñez | — | — | 3.320 | 19.0 | 20 | .895 |
| Jonathan Pintaro | — | — | 6 | 27.0 | 27 | 1.519 |
| Robert Stock | — | — | 5.930 | 30.1 | 29 | 1.747 |
| Jonah Tong | — | — | 3.330 | 24.1 | 28 | 1.233 |
| Austin Warren | — | — | 5.350 | 33.2 | 37 | 1.396 |
| Guillo Zuniga | — | — | 0 | 1.0 | 1 | 1 |
| Zac Thornton | — | — | 3.150 | 80.0 | 60 | 1.113 |
| Matt Seelinger | — | — | 31.500 | 2.0 | 2 | 4.500 |
| Jefry Yan | — | — | 4.870 | 20.1 | 26 | 1.672 |
| Nate Lavender | — | — | 1.660 | 21.2 | 26 | .738 |
| Jack Weisenburger | — | — | 2.130 | 12.2 | 14 | 1.105 |
| Dylan Ross | — | — | 0 | 1.0 | 0 | 0 |
Club register
Fielding
No records are available yet.