Player register
Ray Mueller
Ballplayer · Bats R / Throws R
Baseball-Reference ID · muellra01
Follow Ray Mueller
Create an account, then upgrade to Plus to follow players and clubs.
Complete available MLB record for Ray Mueller, including season totals, current performance, fielding by position, and recent pitch-level Statcast measurements.
Game line
Today
No records are available yet.
To date
Current season
No records are available yet.
No records are available yet.
By season
Batting record
Export Ray Mueller batting CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
| Year | Club | G | PA | AVG | OBP | SLG | HR | RBI |
|---|---|---|---|---|---|---|---|---|
| 1951 | BSN | 28 | 77 | .157 | .234 | .229 | 1 | 9 |
| 1950 | NY1 | 4 | 11 | .091 | .091 | .182 | 0 | 0 |
| 1950 | PIT | 67 | 168 | .269 | .321 | .429 | 6 | 24 |
| 1949 | NY1 | 56 | 183 | .224 | .279 | .347 | 5 | 23 |
| 1949 | CIN | 32 | 113 | .274 | .319 | .340 | 1 | 13 |
| 1948 | CIN | 14 | 38 | .206 | .289 | .235 | 0 | 2 |
| 1947 | CIN | 71 | 209 | .250 | .311 | .401 | 6 | 33 |
| 1946 | CIN | 114 | 408 | .254 | .309 | .386 | 8 | 48 |
| 1944 | CIN | 155 | 612 | .286 | .353 | .398 | 10 | 73 |
| 1943 | CIN | 141 | 484 | .260 | .347 | .379 | 8 | 52 |
| 1940 | PIT | 4 | 5 | .333 | .600 | .333 | 0 | 1 |
| 1939 | PIT | 86 | 194 | .233 | .289 | .322 | 2 | 18 |
| 1938 | BSN | 83 | 291 | .237 | .282 | .354 | 4 | 35 |
| 1937 | BSN | 64 | 205 | .251 | .317 | .353 | 2 | 26 |
| 1936 | BSN | 24 | 76 | .197 | .250 | .254 | 0 | 5 |
| 1935 | BSN | 42 | 100 | .227 | .250 | .371 | 3 | 11 |
By season
Pitching record
Export Ray Mueller pitching CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
No records are available yet.
By position
Fielding record
| Year | Pos | G | Inn | PO | A | E | Fld% |
|---|---|---|---|---|---|---|---|
| 1951 | C | 23 | — | 85 | 15 | 0 | 1 |
| 1950 | C | 4 | — | 24 | 0 | 0 | 1 |
| 1950 | C | 63 | — | 204 | 30 | 1 | .996 |
| 1949 | C | 56 | — | 197 | 21 | 4 | .982 |
| 1949 | C | 31 | — | 110 | 15 | 0 | 1 |
| 1948 | C | 10 | — | 51 | 5 | 1 | .982 |
| 1947 | C | 55 | — | 221 | 28 | 4 | .984 |
| 1946 | C | 100 | — | 405 | 65 | 3 | .994 |
| 1944 | C | 155 | — | 471 | 65 | 9 | .983 |
| 1943 | C | 140 | — | 579 | 100 | 8 | .988 |
| 1940 | C | 4 | — | 7 | 2 | 0 | 1 |
| 1939 | C | 81 | — | 203 | 32 | 7 | .971 |
| 1938 | C | 75 | — | 239 | 47 | 2 | .993 |
| 1937 | C | 57 | — | 169 | 44 | 1 | .995 |
| 1936 | C | 23 | — | 66 | 7 | 1 | .986 |
| 1935 | C | 40 | — | 64 | 27 | 2 | .978 |
Recent pitches
Statcast ledger
No records are available yet.