Major league register
1928 leaders
Qualified leaders across the batting and pitching record.
Ranked by value
Batting leaders
Export 1928 batting leaders CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
| Rk | Player | Club | G | PA | AVG | OBP | SLG | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Babe Ruth | NYY | 154 | 676 | .323 | .463 | .709 | 1.172 | 54 | 142 |
| 2 | Rogers Hornsby | BSN | 140 | 594 | .387 | .498 | .632 | 1.130 | 21 | 94 |
| 3 | Lou Gehrig | NYY | 154 | 661 | .374 | .467 | .648 | 1.115 | 27 | 142 |
| 4 | Goose Goslin | WS1 | 135 | 507 | .379 | .442 | .614 | 1.056 | 17 | 102 |
| 5 | Jim Bottomley | STL | 149 | 650 | .325 | .402 | .628 | 1.030 | 31 | 136 |
| 6 | Paul Waner | PIT | 152 | 684 | .370 | .446 | .547 | .993 | 6 | 86 |
| 7 | Hack Wilson | CHC | 145 | 599 | .313 | .404 | .588 | .992 | 31 | 120 |
| 8 | Chick Hafey | STL | 138 | 562 | .337 | .386 | .604 | .990 | 27 | 111 |
| 9 | Heinie Manush | SLA | 154 | 677 | .378 | .414 | .575 | .989 | 13 | 108 |
| 10 | Al Simmons | PHA | 119 | 498 | .351 | .396 | .558 | .954 | 15 | 107 |
| 11 | Del Bissonette | BRO | 155 | 661 | .320 | .396 | .543 | .939 | 25 | 106 |
| 12 | Mel Ott | NY1 | 124 | 489 | .322 | .397 | .524 | .921 | 18 | 77 |
| 13 | Bill Terry | NY1 | 149 | 632 | .326 | .394 | .518 | .912 | 17 | 101 |
| 14 | Babe Herman | BRO | 134 | 526 | .340 | .390 | .514 | .904 | 12 | 91 |
| 15 | Harry Heilmann | DET | 151 | 615 | .328 | .390 | .507 | .897 | 14 | 107 |
| 16 | Freddie Lindstrom | NY1 | 153 | 673 | .358 | .383 | .511 | .894 | 14 | 107 |
| 17 | George Grantham | PIT | 124 | 503 | .323 | .408 | .486 | .894 | 10 | 85 |
| 18 | Riggs Stephenson | CHC | 137 | 583 | .324 | .407 | .477 | .884 | 8 | 90 |
| 19 | Harvey Hendrick | BRO | 126 | 481 | .318 | .397 | .478 | .875 | 11 | 59 |
| 20 | Max Bishop | PHA | 126 | 572 | .316 | .435 | .432 | .867 | 6 | 50 |
| 21 | Mickey Cochrane | PHA | 131 | 547 | .293 | .395 | .464 | .859 | 10 | 57 |
| 22 | Lu Blue | SLA | 154 | 658 | .281 | .400 | .455 | .855 | 14 | 80 |
| 23 | Earle Combs | NYY | 149 | 705 | .310 | .387 | .463 | .850 | 7 | 56 |
| 24 | Charlie Gehringer | DET | 154 | 678 | .320 | .395 | .451 | .846 | 6 | 74 |
| 25 | Bing Miller | PHA | 139 | 545 | .329 | .372 | .471 | .843 | 8 | 85 |
Ranked by value
Pitching leaders
Export 1928 pitching leaders CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
| Rk | Pitcher | Club | W | L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|
| 1 | Dazzy Vance | BRO | 22 | 10 | 2.090 | 280.1 | 200 | 1.063 |
| 2 | Ted Trent | SLS | 19 | 3 | 2.360 | 187.0 | 105 | 1.107 |
| 3 | Sheriff Blake | CHC | 17 | 11 | 2.470 | 240.2 | 78 | 1.288 |
| 4 | Garland Braxton | WS1 | 13 | 11 | 2.510 | 218.1 | 94 | 1.012 |
| 5 | Herb Pennock | NYY | 17 | 6 | 2.560 | 211.0 | 53 | 1.209 |
| 6 | Lefty Grove | PHA | 24 | 8 | 2.580 | 261.2 | 183 | 1.116 |
| 7 | Art Nehf | CHC | 13 | 7 | 2.650 | 176.2 | 40 | 1.370 |
| 8 | Watty Clark | BRO | 12 | 9 | 2.680 | 194.2 | 85 | 1.248 |
| 9 | Larry Benton | NY1 | 25 | 9 | 2.730 | 310.1 | 90 | 1.192 |
| 10 | Pat Malone | CHC | 18 | 13 | 2.840 | 250.2 | 155 | 1.265 |
| 11 | Sad Sam Jones | WS1 | 17 | 7 | 2.840 | 224.2 | 63 | 1.277 |
| 12 | Bill Sherdel | STL | 21 | 10 | 2.860 | 248.2 | 72 | 1.235 |
| 13 | Jack Quinn | PHA | 18 | 7 | 2.900 | 211.1 | 43 | 1.292 |
| 14 | Willie Foster | CAG | 13 | 8 | 2.950 | 195.0 | 119 | 1.256 |
| 15 | Laymon Yokely | BBS | 12 | 6 | 2.980 | 175.1 | 103 | 1.186 |
| 16 | Burleigh Grimes | PIT | 25 | 14 | 2.990 | 330.2 | 97 | 1.173 |
| 17 | Eddie Rommel | PHA | 13 | 5 | 3.060 | 173.2 | 37 | 1.169 |
| 18 | Tommy Thomas | CWS | 17 | 16 | 3.080 | 283.0 | 129 | 1.247 |
| 19 | Doug McWeeny | BRO | 14 | 14 | 3.170 | 244.0 | 79 | 1.361 |
| 20 | Jesse Haines | STL | 20 | 8 | 3.180 | 240.1 | 77 | 1.290 |
| 21 | Joe Genewich | NY1 | 11 | 4 | 3.180 | 158.1 | 37 | 1.200 |
| 22 | Sam Gray | SLA | 20 | 12 | 3.190 | 262.2 | 102 | 1.302 |
| 23 | Ray Kolp | CIN | 13 | 10 | 3.190 | 209.0 | 61 | 1.311 |
| 24 | Ownie Carroll | DET | 16 | 12 | 3.270 | 231.0 | 51 | 1.325 |
| 25 | Carl Glass | MRS | 12 | 10 | 3.320 | 200.2 | 74 | 1.191 |