1990 club register
California Angels
CAL · Major League Baseball · Season record
Follow California Angels
Create an account, then upgrade to Plus to follow players and clubs.
Complete available 1990 record for the California Angels: roster, schedule and results, plus batting, pitching, and fielding statistics.
Active register
Roster
No records are available yet.
1990 games
Schedule and results
No games listed for 1990 schedule.
Club register
Batting
| Player | G | PA | AVG | OBP | SLG | HR | RBI |
|---|---|---|---|---|---|---|---|
| Jim Abbott | 33 | 0 | — | — | — | 0 | 0 |
| Kent Anderson | 49 | 157 | .308 | .369 | .385 | 1 | 5 |
| Scott Bailes | 27 | 0 | — | — | — | 0 | 0 |
| Dante Bichette | 109 | 370 | .255 | .292 | .433 | 15 | 53 |
| Bert Blyleven | 23 | 0 | — | — | — | 0 | 0 |
| Mark Clear | 4 | 0 | — | — | — | 0 | 0 |
| Pete Coachman | 16 | 48 | .311 | .354 | .378 | 0 | 5 |
| Sherman Corbett | 4 | 0 | — | — | — | 0 | 0 |
| Chili Davis | 113 | 476 | .265 | .357 | .398 | 12 | 58 |
| Gary Disarcina | 18 | 60 | .140 | .183 | .193 | 0 | 0 |
| Brian Downing | 96 | 390 | .273 | .374 | .467 | 14 | 51 |
| Mark Eichhorn | 60 | 0 | — | — | — | 0 | 0 |
| Mike Fetters | 26 | 0 | — | — | — | 0 | 0 |
| Chuck Finley | 32 | 0 | — | — | — | 0 | 0 |
| Willie Fraser | 45 | 0 | — | — | — | 0 | 0 |
| Joe Grahe | 8 | 0 | — | — | — | 0 | 0 |
| Bryan Harvey | 54 | 0 | — | — | — | 0 | 0 |
| Donnie Hill | 103 | 386 | .264 | .319 | .352 | 3 | 32 |
| Jack Howell | 105 | 365 | .228 | .326 | .370 | 8 | 33 |
| Wally Joyner | 83 | 357 | .268 | .350 | .394 | 8 | 41 |
| Mark Langston | 33 | 0 | — | — | — | 0 | 0 |
| Scott Lewis | 2 | 0 | — | — | — | 0 | 0 |
| Kirk McCaskill | 29 | 0 | — | — | — | 0 | 0 |
| Bob McClure | 11 | 0 | — | — | — | 0 | 0 |
| Mark McLemore | 20 | 52 | .146 | .212 | .188 | 0 | 2 |
| Greg Minton | 11 | 0 | — | — | — | 0 | 0 |
| John Orton | 31 | 90 | .190 | .244 | .286 | 1 | 6 |
| Lance Parrish | 133 | 523 | .268 | .338 | .451 | 24 | 70 |
| Luis Polonia | 109 | 410 | .336 | .376 | .417 | 2 | 32 |
| Johnny Ray | 105 | 426 | .277 | .308 | .371 | 5 | 43 |
| Jeff Richardson | 1 | 0 | — | — | — | 0 | 0 |
| Bobby Rose | 7 | 15 | .385 | .467 | .615 | 1 | 2 |
| Dick Schofield | 99 | 366 | .255 | .363 | .297 | 1 | 18 |
| Bill Schroeder | 18 | 59 | .224 | .237 | .483 | 4 | 9 |
| Rick Schu | 61 | 169 | .268 | .314 | .433 | 6 | 14 |
| Lee Stevens | 67 | 273 | .214 | .275 | .339 | 7 | 32 |
| Ron Tingley | 5 | 4 | 0 | .250 | 0 | 0 | 0 |
| Max Venable | 93 | 215 | .259 | .340 | .402 | 4 | 21 |
| Claudell Washington | 12 | 36 | .176 | .222 | .294 | 1 | 3 |
| Devon White | 125 | 493 | .217 | .290 | .343 | 11 | 44 |
| Mike Witt | 10 | 0 | — | — | — | 0 | 0 |
| Dave Winfield | 112 | 469 | .275 | .348 | .466 | 19 | 72 |
| Cliff Young | 17 | 0 | — | — | — | 0 | 0 |
Club register
Pitching
| Pitcher | W | L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|---|
| Jim Abbott | 10 | 14 | 4.510 | 211.2 | 105 | 1.502 |
| Scott Bailes | 2 | 0 | 6.370 | 35.1 | 16 | 1.868 |
| Bert Blyleven | 8 | 7 | 5.240 | 134.0 | 69 | 1.403 |
| Mark Clear | 0 | 0 | 5.870 | 7.2 | 6 | 1.826 |
| Sherman Corbett | 0 | 0 | 9 | 5.0 | 2 | 2.200 |
| Mark Eichhorn | 2 | 5 | 3.080 | 84.2 | 69 | 1.429 |
| Mike Fetters | 1 | 1 | 4.120 | 67.2 | 35 | 1.433 |
| Chuck Finley | 18 | 9 | 2.400 | 236.0 | 177 | 1.233 |
| Willie Fraser | 5 | 4 | 3.080 | 76.0 | 32 | 1.224 |
| Joe Grahe | 3 | 4 | 4.980 | 43.1 | 25 | 1.708 |
| Bryan Harvey | 4 | 4 | 3.220 | 64.1 | 82 | 1.244 |
| Donnie Hill | 0 | 0 | 0 | 1.0 | 1 | 1 |
| Mark Langston | 10 | 17 | 4.400 | 223.0 | 195 | 1.430 |
| Scott Lewis | 1 | 1 | 2.200 | 16.1 | 9 | .735 |
| Bob McClure | 2 | 0 | 6.430 | 7.0 | 6 | 1.429 |
| Kirk McCaskill | 12 | 11 | 3.250 | 174.1 | 78 | 1.337 |
| Greg Minton | 1 | 1 | 2.350 | 15.1 | 4 | 1.174 |
| Jeff Richardson | 0 | 0 | 0 | 0.1 | 0 | 3 |
| Mike Witt | 0 | 3 | 1.770 | 20.1 | 14 | 1.574 |
| Cliff Young | 1 | 1 | 3.520 | 30.2 | 19 | 1.533 |
Club register
Fielding
| Player | Pos | Inn | PO | A | E | Fld% |
|---|---|---|---|---|---|---|
| Jim Abbott | P | 211.2 | 8 | 36 | 1 | .978 |
| Kent Anderson | 2B | 27.0 | 10 | 11 | 1 | .955 |
| Kent Anderson | 3B | 127.0 | 12 | 39 | 3 | .944 |
| Kent Anderson | SS | 233.0 | 53 | 79 | 5 | .964 |
| Scott Bailes | P | 35.1 | 2 | 10 | 1 | .923 |
| Dante Bichette | OF | 807.2 | 183 | 12 | 7 | .965 |
| Bert Blyleven | P | 134.0 | 3 | 24 | 1 | .964 |
| Mark Clear | P | 7.2 | 0 | 0 | 0 | — |
| Pete Coachman | 2B | 11.0 | 1 | 5 | 1 | .857 |
| Pete Coachman | 3B | 76.0 | 5 | 18 | 1 | .958 |
| Sherman Corbett | P | 5.0 | 0 | 0 | 0 | — |
| Chili Davis | OF | 416.2 | 77 | 5 | 3 | .965 |
| Gary Disarcina | 2B | 19.0 | 3 | 8 | 0 | 1 |
| Gary Disarcina | SS | 125.0 | 14 | 49 | 4 | .940 |
| Mark Eichhorn | P | 84.2 | 7 | 16 | 0 | 1 |
| Mike Fetters | P | 67.2 | 9 | 11 | 1 | .952 |
| Chuck Finley | P | 236.0 | 14 | 21 | 5 | .875 |
| Willie Fraser | P | 76.0 | 2 | 6 | 0 | 1 |
| Joe Grahe | P | 43.1 | 2 | 11 | 0 | 1 |
| Bryan Harvey | P | 64.1 | 3 | 4 | 0 | 1 |
| Donnie Hill | 1B | 21.0 | 23 | 2 | 0 | 1 |
| Donnie Hill | 2B | 465.2 | 128 | 173 | 3 | .990 |
| Donnie Hill | 3B | 137.0 | 8 | 33 | 5 | .891 |
| Donnie Hill | P | 1.0 | 0 | 0 | 0 | — |
| Donnie Hill | SS | 158.1 | 35 | 47 | 3 | .965 |
| Jack Howell | 1B | 1.0 | 2 | 0 | 0 | 1 |
| Jack Howell | 3B | 817.0 | 70 | 193 | 17 | .939 |
| Jack Howell | SS | 11.0 | 4 | 3 | 1 | .875 |
| Wally Joyner | 1B | 725.0 | 727 | 62 | 4 | .995 |
| Mark Langston | P | 223.0 | 7 | 42 | 3 | .942 |
| Scott Lewis | P | 16.1 | 0 | 1 | 0 | 1 |
| Kirk McCaskill | P | 174.1 | 19 | 29 | 3 | .941 |
| Bob McClure | P | 7.0 | 0 | 1 | 0 | 1 |
| Mark McLemore | 2B | 59.0 | 14 | 15 | 0 | 1 |
| Mark McLemore | SS | 61.1 | 15 | 15 | 4 | .882 |
| Greg Minton | P | 15.1 | 0 | 3 | 0 | 1 |
| John Orton | C | 222.0 | 139 | 15 | 2 | .987 |
| Lance Parrish | 1B | 33.0 | 34 | 2 | 0 | 1 |
| Lance Parrish | C | 1098.0 | 760 | 88 | 6 | .993 |
| Luis Polonia | OF | 681.1 | 142 | 3 | 3 | .980 |
| Johnny Ray | 2B | 856.1 | 241 | 295 | 7 | .987 |
| Jeff Richardson | P | 0.1 | 0 | 1 | 0 | 1 |
| Bobby Rose | 2B | 8.0 | 1 | 2 | 0 | 1 |
| Bobby Rose | 3B | 26.0 | 2 | 5 | 0 | 1 |
| Dick Schofield | SS | 865.1 | 170 | 318 | 17 | .966 |
| Bill Schroeder | 1B | 24.0 | 26 | 3 | 0 | 1 |
| Bill Schroeder | C | 117.0 | 74 | 7 | 0 | 1 |
| Rick Schu | 1B | 79.0 | 85 | 4 | 1 | .989 |
| Rick Schu | 2B | 8.0 | 3 | 3 | 2 | .750 |
| Rick Schu | 3B | 271.0 | 16 | 74 | 8 | .918 |
| Rick Schu | OF | 11.0 | 0 | 0 | 0 | — |
| Lee Stevens | 1B | 571.0 | 597 | 36 | 4 | .994 |
| Ron Tingley | C | 17.0 | 12 | 0 | 0 | 1 |
| Max Venable | OF | 440.0 | 112 | 3 | 3 | .975 |
| Claudell Washington | OF | 71.0 | 19 | 1 | 0 | 1 |
| Devon White | OF | 1014.2 | 302 | 11 | 9 | .972 |
| Dave Winfield | OF | 919.2 | 165 | 7 | 2 | .989 |
| Mike Witt | P | 20.1 | 2 | 4 | 0 | 1 |
| Cliff Young | P | 30.2 | 0 | 5 | 1 | .833 |