1953 club register
Brooklyn Dodgers
BRO · Major League Baseball · Season record
Follow Brooklyn Dodgers
Create an account, then upgrade to Plus to follow players and clubs.
Complete available 1953 record for the Brooklyn Dodgers: roster, schedule and results, plus batting, pitching, and fielding statistics.
Active register
Roster
No records are available yet.
1953 games
Schedule and results
No games listed for 1953 schedule.
Club register
Batting
| Player | G | PA | AVG | OBP | SLG | HR | RBI |
|---|---|---|---|---|---|---|---|
| Bill Antonello | 40 | 45 | .163 | .200 | .302 | 1 | 4 |
| Wayne Belardi | 69 | 180 | .239 | .311 | .485 | 11 | 34 |
| Joe Black | 34 | 17 | .235 | .235 | .235 | 0 | 1 |
| Ralph Branca | 7 | 0 | — | — | — | 0 | 0 |
| Roy Campanella | 144 | 590 | .312 | .395 | .611 | 41 | 142 |
| Billy Cox | 100 | 364 | .291 | .363 | .443 | 10 | 44 |
| Carl Erskine | 43 | 94 | .215 | .223 | .237 | 0 | 8 |
| Carl Furillo | 132 | 517 | .344 | .393 | .580 | 21 | 92 |
| Jim Gilliam | 151 | 708 | .278 | .383 | .415 | 6 | 63 |
| Gil Hodges | 141 | 598 | .302 | .393 | .550 | 31 | 122 |
| Dixie Howell | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jim Hughes | 48 | 14 | .286 | .286 | .286 | 0 | 1 |
| Clem Labine | 37 | 31 | .071 | .161 | .107 | 0 | 0 |
| Billy Loes | 32 | 57 | .125 | .140 | .179 | 0 | 4 |
| Carmen Mauro | 8 | 9 | 0 | 0 | 0 | 0 | 0 |
| Russ Meyer | 34 | 78 | .147 | .179 | .160 | 0 | 2 |
| Glenn Mickens | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bob Milliken | 37 | 35 | .118 | .143 | .176 | 0 | 1 |
| Bobby Morgan | 69 | 230 | .260 | .370 | .418 | 7 | 33 |
| Ray Moore | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Erv Palica | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Johnny Podres | 34 | 37 | .306 | .324 | .306 | 0 | 1 |
| Pee Wee Reese | 140 | 610 | .271 | .374 | .420 | 13 | 61 |
| Jackie Robinson | 136 | 565 | .329 | .425 | .502 | 12 | 95 |
| Preacher Roe | 25 | 60 | .053 | .100 | .105 | 1 | 2 |
| George Shuba | 74 | 187 | .254 | .326 | .426 | 5 | 23 |
| Duke Snider | 153 | 675 | .336 | .419 | .627 | 42 | 126 |
| Dick Teed | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Don Thompson | 96 | 168 | .242 | .310 | .294 | 1 | 12 |
| Ben Wade | 32 | 24 | .167 | .167 | .292 | 1 | 2 |
| Rube Walker | 43 | 103 | .242 | .301 | .400 | 3 | 9 |
| Dick Williams | 30 | 59 | .218 | .271 | .364 | 2 | 5 |
Club register
Pitching
| Pitcher | W | L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|---|
| Joe Black | 6 | 3 | 5.330 | 72.2 | 42 | 1.390 |
| Ralph Branca | 0 | 0 | 9.820 | 11.0 | 5 | 1.818 |
| Carl Erskine | 20 | 6 | 3.540 | 246.2 | 187 | 1.249 |
| Jim Hughes | 4 | 3 | 3.470 | 85.2 | 49 | 1.412 |
| Clem Labine | 11 | 6 | 2.770 | 110.1 | 44 | 1.106 |
| Billy Loes | 14 | 8 | 4.540 | 162.2 | 75 | 1.340 |
| Glenn Mickens | 0 | 1 | 11.370 | 6.1 | 5 | 2.368 |
| Russ Meyer | 15 | 5 | 4.560 | 191.1 | 106 | 1.380 |
| Bob Milliken | 8 | 4 | 3.370 | 117.2 | 65 | 1.156 |
| Ray Moore | 0 | 1 | 3.380 | 8.0 | 4 | 1.250 |
| Erv Palica | 0 | 0 | 12 | 6.0 | 3 | 3 |
| Johnny Podres | 9 | 4 | 4.230 | 115.0 | 82 | 1.652 |
| Preacher Roe | 11 | 3 | 4.360 | 157.0 | 85 | 1.344 |
| Ben Wade | 7 | 5 | 3.790 | 90.1 | 65 | 1.240 |
Club register
Fielding
| Player | Pos | Inn | PO | A | E | Fld% |
|---|---|---|---|---|---|---|
| Bill Antonello | OF | — | 27 | 0 | 1 | .964 |
| Wayne Belardi | 1B | — | 283 | 23 | 5 | .984 |
| Joe Black | P | — | 3 | 11 | 1 | .933 |
| Ralph Branca | P | — | 0 | 2 | 0 | 1 |
| Roy Campanella | C | — | 807 | 57 | 10 | .989 |
| Billy Cox | 2B | — | 1 | 2 | 1 | .750 |
| Billy Cox | 3B | — | 86 | 142 | 6 | .974 |
| Billy Cox | SS | — | 5 | 3 | 0 | 1 |
| Carl Erskine | P | — | 15 | 30 | 4 | .918 |
| Carl Furillo | OF | — | 232 | 11 | 3 | .988 |
| Jim Gilliam | 2B | — | 332 | 426 | 19 | .976 |
| Gil Hodges | 1B | — | 1025 | 99 | 8 | .993 |
| Gil Hodges | OF | — | 37 | 2 | 1 | .975 |
| Jim Hughes | P | — | 8 | 9 | 0 | 1 |
| Clem Labine | P | — | 8 | 19 | 0 | 1 |
| Billy Loes | P | — | 14 | 37 | 1 | .981 |
| Carmen Mauro | OF | — | 1 | 0 | 0 | 1 |
| Russ Meyer | P | — | 8 | 33 | 3 | .932 |
| Glenn Mickens | P | — | 0 | 2 | 1 | .667 |
| Bob Milliken | P | — | 3 | 11 | 0 | 1 |
| Ray Moore | P | — | 1 | 0 | 1 | .500 |
| Bobby Morgan | 3B | — | 22 | 58 | 7 | .920 |
| Bobby Morgan | SS | — | 49 | 47 | 3 | .970 |
| Erv Palica | P | — | 0 | 2 | 0 | 1 |
| Johnny Podres | P | — | 6 | 17 | 1 | .958 |
| Pee Wee Reese | SS | — | 265 | 380 | 23 | .966 |
| Jackie Robinson | 1B | — | 41 | 5 | 0 | 1 |
| Jackie Robinson | 2B | — | 16 | 25 | 0 | 1 |
| Jackie Robinson | 3B | — | 34 | 84 | 3 | .975 |
| Jackie Robinson | OF | — | 145 | 9 | 3 | .981 |
| Jackie Robinson | SS | — | 2 | 3 | 0 | 1 |
| Preacher Roe | P | — | 4 | 30 | 0 | 1 |
| George Shuba | OF | — | 59 | 1 | 1 | .984 |
| Duke Snider | OF | — | 370 | 7 | 5 | .987 |
| Don Thompson | OF | — | 84 | 5 | 1 | .989 |
| Ben Wade | P | — | 4 | 4 | 1 | .889 |
| Rube Walker | C | — | 120 | 12 | 3 | .978 |
| Dick Williams | OF | — | 24 | 0 | 2 | .923 |