Player register
Johnny Mize
Ballplayer · Bats L / Throws R
Baseball-Reference ID · mizejo01
Follow Johnny Mize
Create an account, then upgrade to Plus to follow players and clubs.
Complete available MLB record for Johnny Mize, including season totals, current performance, fielding by position, and recent pitch-level Statcast measurements.
Game line
Today
No records are available yet.
To date
Current season
No records are available yet.
No records are available yet.
By season
Batting record
Export Johnny Mize batting CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
| Year | Club | G | PA | AVG | OBP | SLG | HR | RBI |
|---|---|---|---|---|---|---|---|---|
| 1953 | NYY | 81 | 118 | .250 | .339 | .394 | 4 | 27 |
| 1952 | NYY | 78 | 150 | .263 | .327 | .416 | 4 | 29 |
| 1951 | NYY | 113 | 372 | .259 | .339 | .398 | 10 | 49 |
| 1950 | NYY | 90 | 305 | .277 | .351 | .595 | 25 | 72 |
| 1949 | NY1 | 106 | 441 | .263 | .351 | .441 | 18 | 62 |
| 1949 | NYY | 13 | 28 | .261 | .393 | .435 | 1 | 2 |
| 1948 | NY1 | 152 | 658 | .289 | .395 | .564 | 40 | 125 |
| 1947 | NY1 | 154 | 664 | .302 | .384 | .614 | 51 | 138 |
| 1946 | NY1 | 101 | 444 | .337 | .437 | .576 | 22 | 70 |
| 1942 | NY1 | 142 | 606 | .305 | .380 | .521 | 26 | 110 |
| 1941 | STL | 126 | 544 | .317 | .406 | .535 | 16 | 100 |
| 1940 | STL | 155 | 666 | .314 | .404 | .636 | 43 | 137 |
| 1939 | STL | 153 | 660 | .349 | .444 | .626 | 28 | 108 |
| 1938 | STL | 149 | 609 | .337 | .422 | .614 | 27 | 102 |
| 1937 | STL | 145 | 621 | .364 | .427 | .595 | 25 | 113 |
| 1936 | STL | 126 | 465 | .329 | .402 | .577 | 19 | 93 |
By season
Pitching record
Export Johnny Mize pitching CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
No records are available yet.
By position
Fielding record
| Year | Pos | G | Inn | PO | A | E | Fld% |
|---|---|---|---|---|---|---|---|
| 1953 | 1B | 15 | — | 113 | 7 | 0 | 1 |
| 1952 | 1B | 27 | — | 218 | 18 | 3 | .987 |
| 1951 | 1B | 93 | — | 632 | 44 | 4 | .994 |
| 1950 | 1B | 72 | — | 490 | 31 | 2 | .996 |
| 1949 | 1B | 101 | — | 906 | 65 | 6 | .994 |
| 1949 | 1B | 6 | — | 47 | 3 | 1 | .980 |
| 1948 | 1B | 152 | — | 1359 | 111 | 13 | .991 |
| 1947 | 1B | 154 | — | 1381 | 118 | 6 | .996 |
| 1946 | 1B | 101 | — | 928 | 83 | 11 | .989 |
| 1942 | 1B | 138 | — | 1393 | 74 | 8 | .995 |
| 1941 | 1B | 122 | — | 1157 | 82 | 8 | .994 |
| 1940 | 1B | 153 | — | 1376 | 80 | 14 | .990 |
| 1939 | 1B | 152 | — | 1348 | 90 | 19 | .987 |
| 1938 | 1B | 140 | — | 1297 | 93 | 15 | .989 |
| 1937 | 1B | 144 | — | 1308 | 67 | 17 | .988 |
| 1936 | OF | 8 | — | 12 | 1 | 0 | 1 |
| 1936 | 1B | 97 | — | 897 | 66 | 6 | .994 |
Recent pitches
Statcast ledger
No records are available yet.