Player register
David Dellucci
Ballplayer · Bats L / Throws L
Baseball-Reference ID · delluda01
Follow David Dellucci
Create an account, then upgrade to Plus to follow players and clubs.
Complete available MLB record for David Dellucci, including season totals, current performance, fielding by position, and recent pitch-level Statcast measurements.
Game line
Today
No records are available yet.
To date
Current season
No records are available yet.
No records are available yet.
By season
Batting record
Export David Dellucci batting CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
| Year | Club | G | PA | AVG | OBP | SLG | HR | RBI |
|---|---|---|---|---|---|---|---|---|
| 2009 | CLE | 14 | 45 | .275 | .333 | .350 | 0 | 1 |
| 2009 | TOR | 8 | 29 | .040 | .172 | .080 | 0 | 2 |
| 2008 | CLE | 113 | 375 | .238 | .307 | .405 | 11 | 47 |
| 2007 | CLE | 56 | 199 | .230 | .296 | .382 | 4 | 20 |
| 2006 | PHI | 132 | 301 | .292 | .369 | .530 | 13 | 39 |
| 2005 | TEX | 128 | 518 | .251 | .367 | .513 | 29 | 65 |
| 2004 | TEX | 107 | 386 | .242 | .342 | .441 | 17 | 61 |
| 2003 | NYY | 21 | 57 | .176 | .263 | .255 | 1 | 4 |
| 2003 | ARI | 70 | 189 | .242 | .328 | .382 | 2 | 19 |
| 2002 | ARI | 97 | 261 | .245 | .326 | .402 | 7 | 29 |
| 2001 | ARI | 115 | 241 | .276 | .349 | .479 | 10 | 40 |
| 2000 | ARI | 34 | 54 | .300 | .352 | .360 | 0 | 2 |
| 1999 | ARI | 63 | 123 | .394 | .463 | .505 | 1 | 15 |
| 1998 | ARI | 124 | 453 | .260 | .318 | .399 | 5 | 51 |
| 1997 | BAL | 17 | 32 | .222 | .344 | .370 | 1 | 3 |
By season
Pitching record
Export David Dellucci pitching CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
No records are available yet.
By position
Fielding record
| Year | Pos | G | Inn | PO | A | E | Fld% |
|---|---|---|---|---|---|---|---|
| 2009 | OF | 1 | 8.0 | 1 | 0 | 0 | 1 |
| 2009 | OF | 6 | 49.2 | 8 | 0 | 0 | 1 |
| 2008 | OF | 56 | 383.0 | 75 | 1 | 0 | 1 |
| 2007 | OF | 51 | 382.1 | 97 | 3 | 0 | 1 |
| 2006 | OF | 67 | 467.2 | 95 | 1 | 1 | .990 |
| 2005 | OF | 52 | 423.2 | 93 | 4 | 3 | .970 |
| 2004 | OF | 94 | 737.2 | 177 | 0 | 2 | .989 |
| 2003 | OF | 18 | 134.0 | 31 | 1 | 0 | 1 |
| 2003 | OF | 53 | 361.0 | 79 | 1 | 2 | .976 |
| 2002 | OF | 64 | 476.0 | 85 | 2 | 3 | .967 |
| 2001 | OF | 58 | 384.0 | 90 | 0 | 1 | .989 |
| 2000 | OF | 12 | 61.2 | 15 | 0 | 0 | 1 |
| 1999 | OF | 31 | 172.2 | 37 | 1 | 0 | 1 |
| 1998 | OF | 117 | 928.0 | 230 | 3 | 3 | .987 |
| 1997 | OF | 9 | 49.0 | 19 | 1 | 0 | 1 |
Recent pitches
Statcast ledger
No records are available yet.