Player register
Trevor Cahill
Ballplayer · Bats R / Throws R
Baseball-Reference ID · cahiltr01
Follow Trevor Cahill
Create an account, then upgrade to Plus to follow players and clubs.
Complete available MLB record for Trevor Cahill, including season totals, current performance, fielding by position, and recent pitch-level Statcast measurements.
Game line
Today
No records are available yet.
To date
Current season
No records are available yet.
No records are available yet.
By season
Batting record
Export Trevor Cahill batting CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
| Year | Club | G | PA | AVG | OBP | SLG | HR | RBI |
|---|---|---|---|---|---|---|---|---|
| 2021 | PIT | 9 | 9 | .111 | .111 | .111 | 0 | 0 |
| 2020 | SF | 11 | 0 | — | — | — | 0 | 0 |
| 2019 | LAA | 38 | 3 | .333 | .333 | .333 | 0 | 0 |
| 2018 | ATH | 21 | 0 | — | — | — | 0 | 0 |
| 2017 | SD | 11 | 14 | .308 | .357 | .385 | 0 | 2 |
| 2017 | KC | 10 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2016 | CHC | 51 | 9 | .125 | .222 | .125 | 0 | 1 |
| 2015 | ATL | 15 | 5 | .200 | .200 | .200 | 0 | 0 |
| 2015 | CHC | 11 | 3 | 0 | .333 | 0 | 0 | 0 |
| 2014 | ARI | 32 | 25 | .083 | .120 | .125 | 0 | 0 |
| 2013 | ARI | 26 | 49 | .082 | .082 | .143 | 0 | 5 |
| 2012 | ARI | 32 | 68 | .119 | .132 | .119 | 0 | 4 |
| 2011 | ATH | 34 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2010 | ATH | 30 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2009 | ATH | 32 | 2 | .500 | .500 | .500 | 0 | 0 |
By season
Pitching record
Export Trevor Cahill pitching CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
| Year | Club | W | L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|
| 2021 | PIT | 1 | 5 | 6.570 | 37.0 | 32 | 1.514 |
| 2020 | SF | 1 | 2 | 3.240 | 25.0 | 31 | 1.200 |
| 2019 | LAA | 4 | 9 | 5.980 | 102.1 | 81 | 1.466 |
| 2018 | ATH | 7 | 4 | 3.760 | 110.0 | 100 | 1.191 |
| 2017 | SD | 4 | 3 | 3.690 | 61.0 | 72 | 1.344 |
| 2017 | KC | 0 | 0 | 8.220 | 23.0 | 15 | 2.348 |
| 2016 | CHC | 4 | 4 | 2.740 | 65.2 | 66 | 1.279 |
| 2015 | ATL | 0 | 3 | 7.520 | 26.1 | 14 | 1.785 |
| 2015 | CHC | 1 | 0 | 2.120 | 17.0 | 22 | .765 |
| 2014 | ARI | 3 | 12 | 5.610 | 110.2 | 105 | 1.608 |
| 2013 | ARI | 8 | 10 | 3.990 | 146.2 | 102 | 1.418 |
| 2012 | ARI | 13 | 12 | 3.780 | 200.0 | 156 | 1.290 |
| 2011 | ATH | 12 | 14 | 4.160 | 207.2 | 147 | 1.425 |
| 2010 | ATH | 18 | 8 | 2.970 | 196.2 | 118 | 1.108 |
| 2009 | ATH | 10 | 13 | 4.630 | 178.2 | 90 | 1.438 |
By position
Fielding record
| Year | Pos | G | Inn | PO | A | E | Fld% |
|---|---|---|---|---|---|---|---|
| 2021 | P | 9 | 37.0 | 2 | 5 | 2 | .778 |
| 2020 | P | 11 | 25.0 | 1 | 3 | 0 | 1 |
| 2019 | P | 37 | 102.1 | 9 | 9 | 1 | .947 |
| 2018 | P | 21 | 110.0 | 5 | 16 | 1 | .955 |
| 2017 | P | 11 | 61.0 | 2 | 13 | 0 | 1 |
| 2017 | P | 10 | 23.0 | 1 | 7 | 0 | 1 |
| 2016 | P | 50 | 65.2 | 7 | 12 | 2 | .905 |
| 2015 | P | 15 | 26.1 | 4 | 6 | 0 | 1 |
| 2015 | P | 11 | 17.0 | 1 | 4 | 0 | 1 |
| 2014 | P | 32 | 110.2 | 5 | 12 | 1 | .944 |
| 2013 | P | 26 | 146.2 | 4 | 36 | 0 | 1 |
| 2012 | P | 32 | 200.0 | 16 | 31 | 5 | .904 |
| 2011 | P | 34 | 207.2 | 12 | 32 | 1 | .978 |
| 2010 | P | 30 | 196.2 | 6 | 54 | 1 | .984 |
| 2009 | P | 32 | 178.2 | 6 | 29 | 1 | .972 |
Recent pitches
Statcast ledger
No records are available yet.