Player register
Tony Batista
Ballplayer · Bats R / Throws R
Baseball-Reference ID · batisto01
Follow Tony Batista
Create an account, then upgrade to Plus to follow players and clubs.
Complete available MLB record for Tony Batista, including season totals, current performance, fielding by position, and recent pitch-level Statcast measurements.
Game line
Today
No records are available yet.
To date
Current season
No records are available yet.
No records are available yet.
By season
Batting record
Export Tony Batista batting CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
| Year | Club | G | PA | AVG | OBP | SLG | HR | RBI |
|---|---|---|---|---|---|---|---|---|
| 2007 | WSH | 80 | 118 | .257 | .347 | .347 | 2 | 16 |
| 2006 | MIN | 50 | 195 | .236 | .303 | .388 | 5 | 21 |
| 2004 | MON | 157 | 646 | .241 | .272 | .455 | 32 | 110 |
| 2003 | BAL | 161 | 670 | .235 | .270 | .393 | 26 | 99 |
| 2002 | BAL | 161 | 682 | .244 | .309 | .457 | 31 | 87 |
| 2001 | TOR | 72 | 291 | .207 | .251 | .399 | 13 | 45 |
| 2001 | BAL | 84 | 331 | .266 | .305 | .468 | 12 | 42 |
| 2000 | TOR | 154 | 664 | .263 | .307 | .519 | 41 | 114 |
| 1999 | ARI | 44 | 164 | .257 | .335 | .396 | 5 | 21 |
| 1999 | TOR | 98 | 406 | .285 | .328 | .565 | 26 | 79 |
| 1998 | ARI | 106 | 318 | .273 | .318 | .519 | 18 | 41 |
| 1997 | ATH | 68 | 204 | .202 | .265 | .330 | 4 | 18 |
| 1996 | ATH | 74 | 260 | .298 | .350 | .433 | 6 | 25 |
By season
Pitching record
Export Tony Batista pitching CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
No records are available yet.
By position
Fielding record
| Year | Pos | G | Inn | PO | A | E | Fld% |
|---|---|---|---|---|---|---|---|
| 2007 | 3B | 2 | 3.0 | 0 | 1 | 0 | 1 |
| 2007 | 1B | 27 | 127.0 | 121 | 3 | 1 | .992 |
| 2006 | 3B | 50 | 434.0 | 27 | 97 | 6 | .954 |
| 2004 | 3B | 155 | 1326.0 | 82 | 308 | 19 | .954 |
| 2003 | 3B | 154 | 1364.1 | 91 | 292 | 20 | .950 |
| 2002 | 3B | 154 | 1374.2 | 111 | 290 | 16 | .962 |
| 2001 | SS | 20 | 177.1 | 33 | 63 | 1 | .990 |
| 2001 | 3B | 29 | 247.2 | 18 | 53 | 5 | .934 |
| 2001 | 3B | 72 | 618.0 | 56 | 145 | 10 | .953 |
| 2000 | 3B | 154 | 1367.0 | 120 | 318 | 17 | .963 |
| 1999 | SS | 43 | 347.0 | 60 | 130 | 4 | .979 |
| 1999 | SS | 98 | 860.2 | 165 | 308 | 12 | .975 |
| 1998 | 3B | 15 | 111.0 | 9 | 28 | 1 | .974 |
| 1998 | 2B | 41 | 280.2 | 71 | 84 | 1 | .994 |
| 1998 | SS | 34 | 246.2 | 43 | 93 | 4 | .971 |
| 1997 | SS | 61 | 468.2 | 91 | 169 | 8 | .970 |
| 1997 | 2B | 1 | 6.0 | 2 | 4 | 0 | 1 |
| 1997 | 3B | 4 | 11.0 | 3 | 1 | 0 | 1 |
| 1996 | SS | 4 | 27.0 | 4 | 11 | 0 | 1 |
| 1996 | 2B | 52 | 405.1 | 83 | 162 | 3 | .988 |
| 1996 | 3B | 18 | 68.0 | 9 | 18 | 2 | .931 |
Recent pitches
Statcast ledger
No records are available yet.