Major league register
2002 leaders
Qualified leaders across the batting and pitching record.
Ranked by value
Batting leaders
Export 2002 batting leaders CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
| Rk | Player | Club | G | PA | AVG | OBP | SLG | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barry Bonds | SF | 143 | 612 | .370 | .582 | .799 | 1.381 | 46 | 110 |
| 2 | Jim Thome | CLE | 147 | 613 | .304 | .445 | .677 | 1.122 | 52 | 118 |
| 3 | Manny Ramirez | BOS | 120 | 518 | .349 | .450 | .647 | 1.097 | 33 | 107 |
| 4 | Brian Giles | PIT | 153 | 644 | .298 | .450 | .622 | 1.072 | 38 | 103 |
| 5 | Jason Giambi | NYY | 155 | 689 | .314 | .435 | .598 | 1.033 | 41 | 122 |
| 6 | Larry Walker | COL | 136 | 553 | .338 | .421 | .602 | 1.023 | 26 | 104 |
| 7 | Alex Rodriguez | TEX | 162 | 725 | .300 | .392 | .623 | 1.015 | 57 | 142 |
| 8 | Vladimir Guerrero | MON | 161 | 709 | .336 | .417 | .593 | 1.010 | 39 | 111 |
| 9 | Todd Helton | COL | 156 | 667 | .329 | .429 | .577 | 1.006 | 30 | 109 |
| 10 | Sammy Sosa | CHC | 150 | 666 | .288 | .399 | .594 | .993 | 49 | 108 |
| 11 | Lance Berkman | HOU | 158 | 692 | .292 | .405 | .578 | .983 | 42 | 128 |
| 12 | Jim Edmonds | STL | 144 | 576 | .311 | .420 | .561 | .981 | 28 | 83 |
| 13 | Mike Sweeney | KC | 126 | 545 | .340 | .417 | .563 | .980 | 24 | 86 |
| 14 | Magglio Ordonez | CWS | 153 | 653 | .320 | .381 | .597 | .978 | 38 | 135 |
| 15 | Chipper Jones | ATL | 158 | 662 | .327 | .435 | .536 | .971 | 26 | 100 |
| 16 | Rafael Palmeiro | TEX | 155 | 663 | .273 | .391 | .571 | .962 | 43 | 105 |
| 17 | Albert Pujols | STL | 157 | 675 | .314 | .394 | .561 | .955 | 34 | 127 |
| 18 | Carlos Delgado | TOR | 143 | 628 | .277 | .406 | .549 | .955 | 33 | 108 |
| 19 | Shawn Green | LAD | 158 | 685 | .285 | .385 | .558 | .943 | 42 | 114 |
| 20 | Bobby Abreu | PHI | 157 | 685 | .308 | .413 | .521 | .934 | 20 | 85 |
| 21 | Jeff Kent | SF | 152 | 682 | .313 | .368 | .565 | .933 | 37 | 108 |
| 22 | Ryan Klesko | SD | 146 | 624 | .300 | .388 | .537 | .925 | 29 | 95 |
| 23 | Pat Burrell | PHI | 157 | 684 | .282 | .376 | .544 | .920 | 37 | 116 |
| 24 | Jeff Bagwell | HOU | 158 | 691 | .291 | .401 | .518 | .919 | 31 | 98 |
| 25 | Gary Sheffield | ATL | 135 | 579 | .307 | .404 | .512 | .916 | 25 | 84 |
Ranked by value
Pitching leaders
Export 2002 pitching leaders CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
| Rk | Pitcher | Club | W | L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|
| 1 | Pedro Martinez | BOS | 20 | 4 | 2.260 | 199.1 | 239 | .923 |
| 2 | Randy Johnson | ARI | 24 | 5 | 2.320 | 260.0 | 334 | 1.031 |
| 3 | Derek Lowe | BOS | 21 | 8 | 2.580 | 219.2 | 127 | .974 |
| 4 | Greg Maddux | ATL | 16 | 6 | 2.620 | 199.1 | 118 | 1.199 |
| 5 | Barry Zito | ATH | 23 | 5 | 2.750 | 229.1 | 182 | 1.134 |
| 6 | Tim Wakefield | BOS | 11 | 5 | 2.810 | 163.1 | 134 | 1.053 |
| 7 | Roy Halladay | TOR | 19 | 7 | 2.930 | 239.1 | 168 | 1.191 |
| 8 | Tom Glavine | ATL | 18 | 11 | 2.960 | 224.2 | 127 | 1.282 |
| 9 | Tim Hudson | ATH | 15 | 9 | 2.980 | 238.1 | 152 | 1.255 |
| 10 | Odalis Perez | LAD | 15 | 10 | 3 | 222.1 | 155 | .990 |
| 11 | Roy Oswalt | HOU | 19 | 9 | 3.010 | 233.0 | 208 | 1.189 |
| 12 | Elmer Dessens | CIN | 7 | 8 | 3.030 | 178.0 | 93 | 1.247 |
| 13 | Jarrod Washburn | ANA | 18 | 6 | 3.150 | 206.0 | 139 | 1.175 |
| 14 | Tomo Ohka | MON | 13 | 8 | 3.180 | 192.2 | 118 | 1.240 |
| 15 | Randy Wolf | PHI | 11 | 9 | 3.200 | 210.2 | 172 | 1.116 |
| 16 | Curt Schilling | ARI | 23 | 7 | 3.230 | 259.1 | 316 | .968 |
| 17 | Kirk Rueter | SF | 14 | 8 | 3.230 | 203.2 | 76 | 1.267 |
| 18 | Kevin Millwood | ATL | 18 | 8 | 3.240 | 217.0 | 178 | 1.157 |
| 19 | Joel Pineiro | SEA | 14 | 7 | 3.240 | 194.1 | 136 | 1.250 |
| 20 | Vicente Padilla | PHI | 14 | 11 | 3.280 | 206.0 | 128 | 1.218 |
| 21 | Wade Miller | HOU | 15 | 4 | 3.280 | 164.2 | 144 | 1.294 |
| 22 | A.J. Burnett | FLO | 12 | 9 | 3.300 | 204.1 | 203 | 1.189 |
| 23 | Jamie Moyer | SEA | 13 | 8 | 3.320 | 230.2 | 147 | 1.075 |
| 24 | Steve Trachsel | NYM | 11 | 11 | 3.370 | 173.2 | 105 | 1.376 |
| 25 | Hideo Nomo | LAD | 16 | 6 | 3.390 | 220.1 | 193 | 1.316 |