Major league register
1986 leaders
Qualified leaders across the batting and pitching record.
Ranked by value
Batting leaders
Export 1986 batting leaders CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
| Rk | Player | Club | G | PA | AVG | OBP | SLG | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Don Mattingly | NYY | 162 | 741 | .352 | .394 | .573 | .967 | 31 | 113 |
| 2 | Wade Boggs | BOS | 149 | 689 | .357 | .453 | .486 | .939 | 8 | 71 |
| 3 | Mike Schmidt | PHI | 160 | 657 | .290 | .390 | .547 | .937 | 37 | 119 |
| 4 | Jesse Barfield | TOR | 158 | 671 | .289 | .368 | .559 | .927 | 40 | 108 |
| 5 | Kirby Puckett | MIN | 161 | 721 | .328 | .366 | .537 | .903 | 31 | 96 |
| 6 | Tim Raines | MON | 151 | 663 | .334 | .413 | .476 | .889 | 9 | 62 |
| 7 | George Brett | KC | 124 | 529 | .290 | .401 | .481 | .882 | 16 | 73 |
| 8 | George Bell | TOR | 159 | 690 | .309 | .349 | .532 | .881 | 31 | 108 |
| 9 | Jim Rice | BOS | 157 | 693 | .324 | .384 | .490 | .874 | 20 | 110 |
| 10 | Gary Gaetti | MIN | 157 | 660 | .287 | .347 | .518 | .865 | 34 | 108 |
| 11 | Darryl Strawberry | NYM | 136 | 562 | .259 | .358 | .507 | .865 | 27 | 93 |
| 12 | Kirk Gibson | DET | 119 | 520 | .268 | .371 | .492 | .863 | 28 | 86 |
| 13 | Kevin McReynolds | SD | 158 | 636 | .287 | .358 | .504 | .862 | 26 | 96 |
| 14 | Von Hayes | PHI | 158 | 689 | .305 | .379 | .480 | .859 | 19 | 98 |
| 15 | Keith Hernandez | NYM | 149 | 652 | .310 | .413 | .446 | .859 | 13 | 83 |
| 16 | Eddie Murray | BAL | 137 | 578 | .305 | .396 | .463 | .859 | 17 | 84 |
| 17 | Larry Parrish | TEX | 129 | 524 | .276 | .347 | .509 | .856 | 28 | 94 |
| 18 | Pete O'Brien | TEX | 156 | 641 | .290 | .385 | .468 | .853 | 23 | 90 |
| 19 | Dwight Evans | BOS | 152 | 638 | .259 | .376 | .476 | .852 | 26 | 97 |
| 20 | Phil Bradley | SEA | 143 | 613 | .310 | .405 | .445 | .850 | 12 | 50 |
| 21 | Joe Carter | CLE | 162 | 708 | .302 | .335 | .514 | .849 | 29 | 121 |
| 22 | Tony Gwynn | SD | 160 | 699 | .329 | .381 | .467 | .848 | 14 | 59 |
| 23 | Kevin Bass | HOU | 157 | 639 | .311 | .357 | .486 | .843 | 20 | 79 |
| 24 | Brian Downing | CAL | 152 | 628 | .267 | .389 | .452 | .841 | 20 | 95 |
| 25 | Robin Yount | ML4 | 140 | 590 | .312 | .388 | .450 | .838 | 9 | 46 |
Ranked by value
Pitching leaders
Export 1986 pitching leaders CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
| Rk | Pitcher | Club | W | L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|
| 1 | Mike Scott | HOU | 18 | 10 | 2.220 | 275.1 | 306 | .923 |
| 2 | Roger Clemens | BOS | 24 | 4 | 2.480 | 254.0 | 238 | .969 |
| 3 | Bob Ojeda | NYM | 18 | 5 | 2.570 | 217.1 | 148 | 1.090 |
| 4 | Teddy Higuera | ML4 | 20 | 11 | 2.790 | 248.1 | 207 | 1.208 |
| 5 | Ron Darling | NYM | 15 | 6 | 2.810 | 237.0 | 184 | 1.198 |
| 6 | Mike Witt | CAL | 18 | 10 | 2.840 | 269.0 | 208 | 1.082 |
| 7 | Rick Rhoden | PIT | 15 | 12 | 2.840 | 253.2 | 159 | 1.131 |
| 8 | Dwight Gooden | NYM | 17 | 6 | 2.840 | 250.0 | 200 | 1.108 |
| 9 | Danny Cox | STL | 12 | 13 | 2.900 | 220.0 | 108 | 1.132 |
| 10 | John Tudor | STL | 13 | 7 | 2.920 | 219.0 | 107 | 1.142 |
| 11 | Bruce Hurst | BOS | 13 | 8 | 2.990 | 174.1 | 167 | 1.256 |
| 12 | Mike Krukow | SF | 20 | 9 | 3.050 | 245.0 | 178 | 1.057 |
| 13 | Scott Garrelts | SF | 13 | 9 | 3.110 | 173.2 | 125 | 1.255 |
| 14 | Fernando Valenzuela | LAD | 21 | 11 | 3.140 | 269.1 | 242 | 1.155 |
| 15 | Bob Knepper | HOU | 17 | 12 | 3.140 | 258.0 | 143 | 1.140 |
| 16 | Danny Jackson | KC | 11 | 12 | 3.200 | 185.2 | 115 | 1.379 |
| 17 | Bob Forsch | STL | 14 | 10 | 3.250 | 230.0 | 104 | 1.213 |
| 18 | Jack Morris | DET | 21 | 8 | 3.270 | 267.0 | 223 | 1.165 |
| 19 | Bob Welch | LAD | 7 | 13 | 3.280 | 235.2 | 183 | 1.197 |
| 20 | Rick Honeycutt | LAD | 11 | 9 | 3.320 | 171.0 | 100 | 1.222 |
| 21 | Nolan Ryan | HOU | 12 | 8 | 3.340 | 178.0 | 194 | 1.129 |
| 22 | Kirk McCaskill | CAL | 17 | 10 | 3.360 | 246.1 | 202 | 1.214 |
| 23 | Bill Gullickson | CIN | 15 | 12 | 3.380 | 244.2 | 121 | 1.247 |
| 24 | Curt Young | ATH | 13 | 9 | 3.450 | 198.0 | 116 | 1.177 |
| 25 | Sid Fernandez | NYM | 16 | 6 | 3.520 | 204.1 | 200 | 1.233 |