Major league register
1961 leaders
Qualified leaders across the batting and pitching record.
Ranked by value
Batting leaders
Export 1961 batting leaders CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
| Rk | Player | Club | G | PA | AVG | OBP | SLG | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Norm Cash | DET | 159 | 670 | .361 | .487 | .662 | 1.149 | 41 | 132 |
| 2 | Mickey Mantle | NYY | 153 | 645 | .317 | .448 | .687 | 1.135 | 54 | 128 |
| 3 | Jim Gentile | BAL | 148 | 601 | .302 | .423 | .646 | 1.069 | 46 | 141 |
| 4 | Frank Robinson | CIN | 153 | 636 | .323 | .404 | .611 | 1.015 | 37 | 124 |
| 5 | Harmon Killebrew | MIN | 150 | 656 | .288 | .405 | .606 | 1.011 | 46 | 122 |
| 6 | Roger Maris | NYY | 161 | 698 | .269 | .372 | .620 | .992 | 61 | 142 |
| 7 | Rocky Colavito | DET | 163 | 706 | .290 | .402 | .580 | .982 | 45 | 140 |
| 8 | Willie Mays | SF | 154 | 659 | .308 | .393 | .584 | .977 | 40 | 123 |
| 9 | Hank Aaron | ML1 | 155 | 670 | .327 | .381 | .594 | .975 | 34 | 120 |
| 10 | Orlando Cepeda | SF | 152 | 636 | .311 | .362 | .609 | .971 | 46 | 142 |
| 11 | Roberto Clemente | PIT | 146 | 613 | .351 | .390 | .559 | .949 | 23 | 89 |
| 12 | Wally Moon | LAD | 134 | 557 | .328 | .434 | .505 | .939 | 17 | 88 |
| 13 | Eddie Mathews | ML1 | 152 | 671 | .306 | .402 | .535 | .937 | 32 | 91 |
| 14 | Ken Boyer | STL | 153 | 663 | .329 | .397 | .533 | .930 | 24 | 95 |
| 15 | Dick Stuart | PIT | 138 | 575 | .301 | .344 | .581 | .925 | 35 | 117 |
| 16 | Roy Sievers | CWS | 141 | 563 | .295 | .377 | .537 | .914 | 27 | 92 |
| 17 | George Altman | CHC | 138 | 569 | .303 | .353 | .560 | .913 | 27 | 96 |
| 18 | Al Kaline | DET | 153 | 661 | .324 | .393 | .515 | .908 | 19 | 82 |
| 19 | Vada Pinson | CIN | 154 | 655 | .343 | .379 | .504 | .883 | 16 | 87 |
| 20 | Leon Wagner | LAA | 133 | 511 | .280 | .348 | .517 | .865 | 28 | 79 |
| 21 | Joe Adcock | ML1 | 152 | 625 | .285 | .354 | .507 | .861 | 35 | 108 |
| 22 | John Romano | CLE | 142 | 579 | .299 | .377 | .483 | .860 | 21 | 80 |
| 23 | Norm Siebern | KC1 | 153 | 649 | .296 | .384 | .475 | .859 | 18 | 98 |
| 24 | Al Smith | CWS | 147 | 600 | .278 | .348 | .506 | .854 | 28 | 93 |
| 25 | Ernie Banks | CHC | 138 | 573 | .278 | .346 | .507 | .853 | 29 | 80 |
Ranked by value
Pitching leaders
Export 1961 pitching leaders CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
| Rk | Pitcher | Club | W | L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|
| 1 | Dick Donovan | WS2 | 10 | 10 | 2.400 | 168.2 | 62 | 1.026 |
| 2 | Bill Stafford | NYY | 14 | 9 | 2.680 | 195.0 | 101 | 1.164 |
| 3 | Don Mossi | DET | 15 | 7 | 2.960 | 240.1 | 137 | 1.182 |
| 4 | Warren Spahn | ML1 | 21 | 13 | 3.020 | 262.2 | 115 | 1.142 |
| 5 | Milt Pappas | BAL | 13 | 9 | 3.040 | 177.2 | 89 | 1.193 |
| 6 | Juan Pizarro | CWS | 14 | 7 | 3.050 | 194.2 | 188 | 1.300 |
| 7 | Jim O'Toole | CIN | 19 | 9 | 3.100 | 252.2 | 178 | 1.274 |
| 8 | Curt Simmons | STL | 9 | 10 | 3.130 | 195.2 | 99 | 1.365 |
| 9 | Ralph Terry | NYY | 16 | 3 | 3.150 | 188.1 | 86 | 1.083 |
| 10 | Jim Bunning | DET | 17 | 11 | 3.190 | 268.0 | 194 | 1.131 |
| 11 | Hal Brown | BAL | 10 | 6 | 3.190 | 166.2 | 61 | 1.116 |
| 12 | Mike McCormick | SF | 13 | 16 | 3.200 | 250.0 | 163 | 1.240 |
| 13 | Jim Archer | KC1 | 9 | 15 | 3.200 | 205.1 | 110 | 1.286 |
| 14 | Whitey Ford | NYY | 25 | 4 | 3.210 | 283.0 | 209 | 1.180 |
| 15 | Don Schwall | BOS | 15 | 7 | 3.220 | 178.2 | 91 | 1.550 |
| 16 | Frank Lary | DET | 23 | 9 | 3.240 | 275.1 | 146 | 1.155 |
| 17 | Bob Gibson | STL | 13 | 12 | 3.240 | 211.1 | 166 | 1.443 |
| 18 | Joe Gibbon | PIT | 13 | 10 | 3.320 | 195.1 | 145 | 1.239 |
| 19 | Steve Barber | BAL | 18 | 12 | 3.330 | 248.1 | 150 | 1.305 |
| 20 | Bill Monbouquette | BOS | 14 | 14 | 3.390 | 236.1 | 161 | 1.409 |
| 21 | Bennie Daniels | WS2 | 12 | 11 | 3.440 | 212.0 | 110 | 1.245 |
| 22 | Camilo Pascual | MIN | 15 | 16 | 3.460 | 252.1 | 221 | 1.209 |
| 23 | Sandy Koufax | LAD | 18 | 13 | 3.520 | 255.2 | 269 | 1.205 |
| 24 | Joey Jay | CIN | 21 | 10 | 3.530 | 247.1 | 157 | 1.249 |
| 25 | Jack Kralick | MIN | 13 | 11 | 3.610 | 242.0 | 137 | 1.326 |