Major league register
1960 leaders
Qualified leaders across the batting and pitching record.
Ranked by value
Batting leaders
Export 1960 batting leaders CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
| Rk | Player | Club | G | PA | AVG | OBP | SLG | OPS | HR | RBI |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frank Robinson | CIN | 139 | 562 | .297 | .407 | .595 | 1.002 | 31 | 83 |
| 2 | Mickey Mantle | NYY | 153 | 644 | .275 | .399 | .558 | .957 | 40 | 94 |
| 3 | Roger Maris | NYY | 136 | 577 | .283 | .371 | .581 | .952 | 39 | 112 |
| 4 | Eddie Mathews | ML1 | 153 | 667 | .277 | .397 | .551 | .948 | 39 | 124 |
| 5 | Willie Mays | SF | 153 | 669 | .319 | .381 | .555 | .936 | 29 | 103 |
| 6 | Ken Boyer | STL | 151 | 616 | .304 | .370 | .562 | .932 | 32 | 97 |
| 7 | Roy Sievers | CWS | 127 | 525 | .295 | .396 | .534 | .930 | 28 | 93 |
| 8 | Hank Aaron | ML1 | 153 | 664 | .292 | .352 | .566 | .918 | 40 | 126 |
| 9 | Harmon Killebrew | WS1 | 124 | 517 | .276 | .375 | .534 | .909 | 31 | 80 |
| 10 | Ernie Banks | CHC | 156 | 678 | .271 | .350 | .554 | .904 | 41 | 117 |
| 11 | Bill Skowron | NYY | 146 | 584 | .309 | .353 | .528 | .881 | 26 | 91 |
| 12 | Jim Lemon | WS1 | 148 | 611 | .269 | .354 | .508 | .862 | 38 | 100 |
| 13 | Minnie Minoso | CWS | 154 | 665 | .311 | .374 | .481 | .855 | 20 | 105 |
| 14 | Joe Adcock | ML1 | 138 | 565 | .298 | .354 | .500 | .854 | 25 | 91 |
| 15 | Orlando Cepeda | SF | 151 | 615 | .297 | .343 | .497 | .840 | 24 | 96 |
| 16 | Norm Siebern | KC1 | 144 | 598 | .279 | .366 | .471 | .837 | 19 | 69 |
| 17 | Wally Moon | LAD | 138 | 543 | .299 | .383 | .452 | .835 | 13 | 69 |
| 18 | Tito Francona | CLE | 147 | 621 | .292 | .372 | .460 | .832 | 17 | 79 |
| 19 | Al Smith | CWS | 142 | 593 | .315 | .374 | .451 | .825 | 12 | 72 |
| 20 | Roberto Clemente | PIT | 144 | 616 | .314 | .357 | .458 | .815 | 16 | 94 |
| 21 | Gene Woodling | BAL | 140 | 526 | .283 | .401 | .414 | .815 | 11 | 62 |
| 22 | Eddie Yost | DET | 143 | 633 | .260 | .414 | .398 | .812 | 14 | 47 |
| 23 | Vada Pinson | CIN | 154 | 705 | .287 | .339 | .472 | .811 | 20 | 61 |
| 24 | Don Hoak | PIT | 155 | 632 | .282 | .366 | .445 | .811 | 16 | 79 |
| 25 | Pancho Herrera | PHI | 145 | 575 | .281 | .348 | .455 | .803 | 17 | 71 |
Ranked by value
Pitching leaders
Export 1960 pitching leaders CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
| Rk | Pitcher | Club | W | L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|
| 1 | Frank Baumann | CWS | 13 | 6 | 2.670 | 185.1 | 71 | 1.198 |
| 2 | Mike McCormick | SF | 15 | 12 | 2.700 | 253.0 | 154 | 1.158 |
| 3 | Ernie Broglio | STL | 21 | 9 | 2.740 | 226.1 | 188 | 1.202 |
| 4 | Jim Bunning | DET | 11 | 14 | 2.790 | 252.0 | 201 | 1.115 |
| 5 | Don Drysdale | LAD | 15 | 14 | 2.840 | 269.0 | 246 | 1.063 |
| 6 | Bob Friend | PIT | 18 | 12 | 3 | 275.2 | 183 | 1.128 |
| 7 | Stan Williams | LAD | 14 | 10 | 3 | 207.1 | 175 | 1.129 |
| 8 | Art Ditmar | NYY | 15 | 9 | 3.060 | 200.0 | 65 | 1.255 |
| 9 | Hal Brown | BAL | 12 | 5 | 3.060 | 159.0 | 66 | 1.113 |
| 10 | Vern Law | PIT | 20 | 9 | 3.080 | 271.2 | 120 | 1.126 |
| 11 | Johnny Podres | LAD | 14 | 12 | 3.080 | 227.2 | 159 | 1.265 |
| 12 | Whitey Ford | NYY | 12 | 9 | 3.080 | 192.2 | 85 | 1.209 |
| 13 | Bob Buhl | ML1 | 16 | 9 | 3.090 | 238.2 | 121 | 1.278 |
| 14 | Sam Jones | SF | 18 | 14 | 3.190 | 234.0 | 190 | 1.244 |
| 15 | Billy O'Dell | SF | 8 | 13 | 3.200 | 202.2 | 145 | 1.332 |
| 16 | Steve Barber | BAL | 10 | 7 | 3.220 | 181.2 | 112 | 1.437 |
| 17 | Bob Turley | NYY | 9 | 3 | 3.270 | 173.1 | 87 | 1.298 |
| 18 | Ray Herbert | KC1 | 14 | 15 | 3.280 | 252.2 | 122 | 1.298 |
| 19 | Lew Burdette | ML1 | 19 | 13 | 3.360 | 275.2 | 83 | 1.132 |
| 20 | Milt Pappas | BAL | 15 | 11 | 3.370 | 205.2 | 126 | 1.298 |
| 21 | Ralph Terry | NYY | 10 | 8 | 3.400 | 166.2 | 92 | 1.206 |
| 22 | Jack Fisher | BAL | 12 | 11 | 3.410 | 197.2 | 99 | 1.275 |
| 23 | Don Lee | WS1 | 8 | 7 | 3.440 | 165.0 | 88 | 1.358 |
| 24 | Pedro Ramos | WS1 | 11 | 18 | 3.450 | 274.0 | 160 | 1.288 |
| 25 | Don Mossi | DET | 9 | 8 | 3.470 | 158.1 | 69 | 1.200 |