Final
CHC 4 — CIN 8
9/30/2007 · Venue pending
Retrosheet · CIN200709300
Complete available game record for CHC at CIN, including the linescore, player box score, fielding record, and play-by-play when available.
Runs by inning
Linescore
| Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago Cubs | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 |
| Cincinnati Reds | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | – | 8 | 9 | 1 |
Official box
Batting
| Batter | Pos | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| Alfonso Soriano | — | 3 | 1 | 3 | 3 | 0 | 0 |
| Jeff Keppinger | — | 3 | 1 | 0 | 0 | 1 | 0 |
| Sam Fuld | — | 1 | 0 | 0 | 0 | 1 | 0 |
| Ryan Hanigan | — | 4 | 2 | 2 | 2 | 0 | 0 |
| Mike Fontenot | — | 4 | 0 | 0 | 0 | 1 | 1 |
| Derrek Lee | — | 2 | 1 | 1 | 0 | 0 | 0 |
| Joey Votto | — | 4 | 2 | 2 | 5 | 0 | 0 |
| Henry Blanco | — | 3 | 0 | 0 | 0 | 0 | 0 |
| Edwin Encarnacion | — | 2 | 0 | 0 | 0 | 0 | 0 |
| Cliff Floyd | — | 1 | 0 | 0 | 0 | 1 | 0 |
| Matt Murton | — | 2 | 0 | 0 | 0 | 0 | 0 |
| Mark DeRosa | — | 2 | 0 | 0 | 0 | 0 | 0 |
| Aramis Ramirez | — | 2 | 0 | 0 | 0 | 0 | 0 |
| Jorge Cantu | — | 4 | 0 | 2 | 1 | 0 | 1 |
| Felix Pie | — | 2 | 0 | 0 | 0 | 0 | 1 |
| Buck Coats | — | 4 | 0 | 0 | 0 | 0 | 3 |
| Jacque Jones | — | 2 | 1 | 2 | 1 | 0 | 0 |
| Jason Ellison | — | 4 | 1 | 2 | 0 | 0 | 2 |
| Ronny Cedeno | — | 4 | 0 | 1 | 0 | 0 | 1 |
| Jason Kendall | — | 1 | 1 | 1 | 0 | 1 | 0 |
| Geovany Soto | — | 2 | 0 | 0 | 0 | 0 | 0 |
| Pedro Lopez | — | 4 | 1 | 1 | 0 | 0 | 2 |
| Michael Wuertz | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Bellhorn | — | 1 | 0 | 0 | 0 | 0 | 1 |
| Bill Bray | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Coffey | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Dempster | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Guardado | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Norris Hopper | — | 1 | 0 | 0 | 0 | 0 | 0 |
| Bob Howry | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Ted Lilly | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Marmol | — | 1 | 0 | 0 | 0 | 0 | 0 |
| Jason Marquis | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Monroe | — | 1 | 0 | 0 | 0 | 0 | 1 |
| Will Ohman | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Stanton | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Daryle Ward | — | 1 | 0 | 0 | 0 | 0 | 1 |
| Kerry Wood | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Homer Bailey | — | 2 | 1 | 0 | 0 | 0 | 1 |
Official box
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P-S |
|---|---|---|---|---|---|---|---|
| Homer Bailey | 5.2 | 8 | 4 | 4 | 4 | 5 | 0-0 |
| Ted Lilly | 2.0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Jason Marquis | 0.2 | 4 | 4 | 4 | 1 | 2 | 0-0 |
| Bill Bray | 0.1 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Todd Coffey | 1.0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Will Ohman | 0.1 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Ryan Dempster | 1.0 | 4 | 4 | 4 | 0 | 0 | 0-0 |
| Eddie Guardado | 1.0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Mike Stanton | 1.0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Kerry Wood | 1.0 | 1 | 0 | 0 | 0 | 3 | 0-0 |
| Michael Wuertz | 1.0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Carlos Marmol | 1.0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Bob Howry | 1.0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
Chances
Fielding
| Fielder | Pos | PO | A | E | DP |
|---|---|---|---|---|---|
| Michael Wuertz | 1 | 0 | 1 | 0 | 0 |
| Henry Blanco | 3 | 2 | 0 | 0 | 0 |
| Jason Kendall | 2 | 4 | 0 | 0 | 0 |
| Derrek Lee | 3 | 2 | 0 | 0 | 0 |
| Ted Lilly | 1 | 0 | 0 | 0 | 0 |
| Carlos Marmol | 1 | 0 | 0 | 0 | 0 |
| Jason Marquis | 1 | 0 | 0 | 0 | 0 |
| Matt Murton | 7 | 2 | 0 | 0 | 0 |
| Matt Murton | 9 | 0 | 0 | 0 | 0 |
| Will Ohman | 1 | 0 | 0 | 0 | 0 |
| Felix Pie | 8 | 0 | 0 | 0 | 0 |
| Aramis Ramirez | 5 | 0 | 1 | 0 | 0 |
| Alfonso Soriano | 7 | 0 | 0 | 0 | 0 |
| Geovany Soto | 2 | 6 | 0 | 0 | 0 |
| Kerry Wood | 1 | 0 | 0 | 0 | 0 |
| Ronny Cedeno | 6 | 0 | 1 | 0 | 0 |
| Ryan Dempster | 1 | 0 | 1 | 0 | 0 |
| Mark DeRosa | 5 | 2 | 0 | 0 | 0 |
| Cliff Floyd | 9 | 1 | 0 | 0 | 0 |
| Mike Fontenot | 4 | 1 | 0 | 0 | 0 |
| Sam Fuld | 9 | 3 | 0 | 0 | 0 |
| Bob Howry | 1 | 0 | 0 | 0 | 0 |
| Jacque Jones | 8 | 1 | 0 | 0 | 0 |
| Bill Bray | 1 | 0 | 0 | 0 | 0 |
| Jorge Cantu | 3 | 13 | 0 | 0 | 1 |
| Ryan Hanigan | 2 | 5 | 0 | 0 | 0 |
| Buck Coats | 8 | 3 | 0 | 0 | 0 |
| Todd Coffey | 1 | 0 | 0 | 0 | 0 |
| Homer Bailey | 1 | 0 | 1 | 0 | 0 |
| Pedro Lopez | 4 | 1 | 1 | 0 | 1 |
| Jason Ellison | 9 | 1 | 0 | 0 | 0 |
| Edwin Encarnacion | 5 | 0 | 3 | 1 | 0 |
| Mike Stanton | 1 | 0 | 0 | 0 | 0 |
| Jeff Keppinger | 6 | 0 | 5 | 0 | 1 |
| Joey Votto | 7 | 4 | 0 | 0 | 0 |
| Eddie Guardado | 1 | 0 | 1 | 0 | 0 |
Scoring record
Play by play
| Inn. | Outs | Play | Score |
|---|---|---|---|
| 1 top | 0→0 | HR/F78D+ | 0–0 |
| 1 top | 0→0 | W | 1–0 |
| 1 top | 0→2 | 64(1)3/GDP/G6S | 1–0 |
| 1 top | 2→2 | W | 1–0 |
| 1 top | 2→3 | 7/F7S | 1–0 |
| 1 bottom | 0→1 | 53/G5S | 1–0 |
| 1 bottom | 1→2 | 4/L4D | 1–0 |
| 1 bottom | 2→3 | 9/P89S | 1–0 |
| 2 top | 0→0 | S8/L6MD+ | 1–0 |
| 2 top | 0→1 | K | 1–0 |
| 2 top | 1→1 | W.1-2 | 1–0 |
| 2 top | 1→2 | 13/SH/BG34S-.2-3;1-2 | 1–0 |
| 2 top | 2→2 | S8/G6M+.3-H;2-H | 1–0 |
| 2 top | 2→3 | 7/F7M | 3–0 |
| 2 bottom | 0→1 | 8/F8LM | 3–0 |
| 2 bottom | 1→2 | 3/P3F | 3–0 |
| 2 bottom | 2→3 | K | 3–0 |
| 3 top | 0→0 | DGR/L78D+/FINT | 3–0 |
| 3 top | 0→1 | 3/G3+.2-3 | 3–0 |
| 3 top | 1→2 | 53/G56S | 3–0 |
| 3 top | 2→2 | D9.3-H | 3–0 |
| 3 top | 2→3 | 63/G6 | 4–0 |
| 3 bottom | 0→0 | S8/G6M+ | 4–0 |
| 3 bottom | 0→1 | K | 4–0 |
| 3 bottom | 1→2 | K+SB2 | 4–0 |
| 3 bottom | 2→2 | W | 4–0 |
| 3 bottom | 2→2 | S8/L4MD+.2-H;1-3 | 4–0 |
| 3 bottom | 2→2 | D8/L8RD+.3-H;1-H | 4–1 |
| 3 bottom | 2→2 | HP | 4–3 |
| 3 bottom | 2→2 | S8/G6M+.2-H;1-2 | 4–3 |
| 3 bottom | 2→3 | K | 4–4 |
| 4 top | 0→0 | S7/P78S | 4–4 |
| 4 top | 0→0 | NP | 4–4 |
| 4 top | 0→1 | K | 4–4 |
| 4 top | 1→1 | D7/L7LS.1-3 | 4–4 |
| 4 top | 1→1 | NP | 4–4 |
| 4 top | 1→2 | K | 4–4 |
| 4 top | 2→3 | 3/P13 | 4–4 |
| 4 bottom | 0→0 | S8/L78S | 4–4 |
| 4 bottom | 0→0 | S9/G34.1-2 | 4–4 |
| 4 bottom | 0→1 | 15(2)/FO.1-2 | 4–4 |
| 4 bottom | 1→2 | 9/P9LS | 4–4 |
| 4 bottom | 2→2 | S7/L7M+.2-H;1-2 | 4–4 |
| 4 bottom | 2→2 | HR/F89XD+.2-H;1-H | 4–5 |
| 4 bottom | 2→3 | 7/F7S | 4–8 |
| 5 top | 0→1 | 63/G6 | 4–8 |
| 5 top | 1→2 | 53/G56- | 4–8 |
| 5 top | 2→3 | K | 4–8 |
| 5 bottom | 0→0 | D8/L8RS+ | 4–8 |
| 5 bottom | 0→0 | WP.2-3 | 4–8 |
| 5 bottom | 0→1 | K | 4–8 |
| 5 bottom | 1→2 | K | 4–8 |
| 5 bottom | 2→3 | K | 4–8 |
| 6 top | 0→0 | S8/L8LS+ | 4–8 |
| 6 top | 0→1 | 8/F8RM | 4–8 |
| 6 top | 1→1 | NP | 4–8 |
| 6 top | 1→2 | K | 4–8 |
| 6 top | 2→2 | W.1-2 | 4–8 |
| 6 top | 2→3 | 63/G6 | 4–8 |
| 6 bottom | 0→0 | NP | 4–8 |
| 6 bottom | 0→1 | 13/G13 | 4–8 |
| 6 bottom | 1→2 | 9/F9M | 4–8 |
| 6 bottom | 2→3 | 63/G6 | 4–8 |
| 7 top | 0→1 | 9/F89M | 4–8 |
| 7 top | 1→1 | E5/TH/G5- | 4–8 |
| 7 top | 1→2 | 53/G5S-.1-2 | 4–8 |
| 7 top | 2→3 | 63/G6S- | 4–8 |
| 7 bottom | 0→1 | 9/F89M | 4–8 |
| 7 bottom | 1→1 | HP | 4–8 |
| 7 bottom | 1→2 | K | 4–8 |
| 7 bottom | 2→3 | 7/L78M | 4–8 |
| 8 top | 0→1 | 8/L8RD+ | 4–8 |
| 8 top | 1→2 | 13/G25- | 4–8 |
| 8 top | 2→3 | 3/P13 | 4–8 |
| 8 bottom | 0→1 | K | 4–8 |
| 8 bottom | 1→2 | 5/L5+ | 4–8 |
| 8 bottom | 2→2 | NP | 4–8 |
| 8 bottom | 2→3 | K | 4–8 |
| 9 top | 0→1 | 7/F7S | 4–8 |
| 9 top | 1→2 | 7/F78M | 4–8 |
| 9 top | 2→3 | 8/F8LD | 4–8 |