Player register
Cliff Floyd
Ballplayer · Bats L / Throws R
Baseball-Reference ID · floydcl01
Follow Cliff Floyd
Create an account, then upgrade to Plus to follow players and clubs.
Complete available MLB record for Cliff Floyd, including season totals, current performance, fielding by position, and recent pitch-level Statcast measurements.
Game line
Today
No records are available yet.
To date
Current season
No records are available yet.
No records are available yet.
By season
Batting record
Export Cliff Floyd batting CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
| Year | Club | G | PA | AVG | OBP | SLG | HR | RBI |
|---|---|---|---|---|---|---|---|---|
| 2009 | SD | 10 | 17 | .125 | .176 | .125 | 0 | 0 |
| 2008 | TB | 80 | 284 | .268 | .349 | .455 | 11 | 39 |
| 2007 | CHC | 108 | 322 | .284 | .373 | .422 | 9 | 45 |
| 2006 | NYM | 97 | 376 | .244 | .324 | .407 | 11 | 44 |
| 2005 | NYM | 150 | 626 | .273 | .358 | .505 | 34 | 98 |
| 2004 | NYM | 113 | 457 | .260 | .352 | .462 | 18 | 63 |
| 2003 | NYM | 108 | 425 | .290 | .376 | .518 | 18 | 68 |
| 2002 | BOS | 47 | 190 | .316 | .374 | .561 | 7 | 18 |
| 2002 | FLO | 84 | 362 | .287 | .414 | .537 | 18 | 57 |
| 2002 | MON | 15 | 57 | .208 | .263 | .415 | 3 | 4 |
| 2001 | FLO | 149 | 629 | .317 | .390 | .578 | 31 | 103 |
| 2000 | FLO | 121 | 487 | .300 | .378 | .529 | 22 | 91 |
| 1999 | FLO | 69 | 285 | .303 | .379 | .518 | 11 | 49 |
| 1998 | FLO | 153 | 641 | .282 | .337 | .481 | 22 | 90 |
| 1997 | FLO | 61 | 164 | .234 | .354 | .445 | 6 | 19 |
| 1996 | MON | 117 | 265 | .242 | .340 | .423 | 6 | 26 |
| 1995 | MON | 29 | 77 | .130 | .221 | .188 | 1 | 8 |
| 1994 | MON | 100 | 364 | .281 | .332 | .398 | 4 | 41 |
| 1993 | MON | 10 | 31 | .226 | .226 | .323 | 1 | 2 |
By season
Pitching record
Export Cliff Floyd pitching CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
No records are available yet.
By position
Fielding record
| Year | Pos | G | Inn | PO | A | E | Fld% |
|---|---|---|---|---|---|---|---|
| 2007 | OF | 79 | 545.0 | 101 | 1 | 0 | 1 |
| 2006 | OF | 92 | 768.1 | 148 | 3 | 2 | .987 |
| 2005 | OF | 150 | 1263.2 | 283 | 15 | 2 | .993 |
| 2004 | OF | 106 | 863.1 | 164 | 5 | 2 | .988 |
| 2003 | OF | 95 | 728.2 | 159 | 8 | 5 | .971 |
| 2002 | OF | 80 | 707.1 | 173 | 5 | 3 | .983 |
| 2002 | OF | 26 | 215.0 | 41 | 1 | 1 | .977 |
| 2002 | OF | 13 | 113.0 | 14 | 2 | 1 | .941 |
| 2001 | OF | 142 | 1212.0 | 269 | 8 | 8 | .972 |
| 2000 | OF | 108 | 889.2 | 168 | 7 | 9 | .951 |
| 1999 | OF | 62 | 510.2 | 115 | 4 | 6 | .952 |
| 1998 | OF | 146 | 1270.2 | 251 | 10 | 7 | .974 |
| 1997 | 1B | 9 | 37.1 | 36 | 1 | 1 | .974 |
| 1997 | OF | 38 | 258.0 | 60 | 4 | 2 | .970 |
| 1996 | 1B | 2 | 15.0 | 16 | 0 | 1 | .941 |
| 1996 | OF | 85 | 483.2 | 93 | 2 | 4 | .960 |
| 1995 | OF | 4 | 23.0 | 3 | 0 | 1 | .750 |
| 1995 | 1B | 18 | 132.2 | 143 | 12 | 2 | .987 |
| 1994 | 1B | 77 | 563.2 | 527 | 41 | 5 | .991 |
| 1994 | OF | 26 | 166.0 | 38 | 1 | 1 | .975 |
| 1993 | 1B | 10 | 68.0 | 79 | 4 | 0 | 1 |
Recent pitches
Statcast ledger
No records are available yet.