Final
SD 3 — ARI 10
10/3/1999 · Venue pending
Retrosheet · ARI199910030
Complete available game record for SD at ARI, including the linescore, player box score, fielding record, and play-by-play when available.
Runs by inning
Linescore
| Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| San Diego Padres | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 7 | 1 |
| Arizona Diamondbacks | 0 | 3 | 1 | 0 | 1 | 5 | 0 | 0 | – | 10 | 11 | 0 |
Official box
Batting
| Batter | Pos | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| Donne Wall | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Fox | — | 1 | 1 | 0 | 0 | 0 | 1 |
| Carlos Reyes | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Reggie Sanders | — | 3 | 0 | 1 | 0 | 0 | 0 |
| Tony Gwynn | — | 1 | 0 | 0 | 0 | 0 | 0 |
| Tony Womack | — | 4 | 0 | 1 | 1 | 0 | 1 |
| Domingo Guzman | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Whisenant | — | 0 | 0 | 0 | 0 | 0 | 0 |
| David Newhan | — | 4 | 0 | 0 | 0 | 0 | 1 |
| Jay Bell | — | 2 | 2 | 2 | 2 | 2 | 0 |
| Hanley Frias | — | 1 | 0 | 0 | 0 | 0 | 0 |
| Ernie Young | — | 1 | 0 | 0 | 0 | 0 | 0 |
| Eric Owens | — | 1 | 0 | 0 | 0 | 1 | 0 |
| Luis Gonzalez | — | 3 | 0 | 1 | 2 | 0 | 0 |
| John Vander Wal | — | 2 | 0 | 0 | 0 | 0 | 0 |
| Phil Nevin | — | 4 | 1 | 1 | 0 | 0 | 0 |
| Matt Williams | — | 3 | 0 | 0 | 1 | 1 | 1 |
| Lenny Harris | — | 1 | 0 | 0 | 0 | 0 | 0 |
| Dan Plesac | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Colbrunn | — | 3 | 1 | 1 | 0 | 0 | 1 |
| Andy Benes | — | 1 | 0 | 0 | 0 | 0 | 1 |
| Travis Lee | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruben Rivera | — | 3 | 2 | 1 | 1 | 1 | 0 |
| Gary Matthews | — | 4 | 0 | 2 | 1 | 0 | 1 |
| Steve Finley | — | 4 | 1 | 1 | 0 | 0 | 1 |
| Dante Powell | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Bernard Gilkey | — | 2 | 1 | 1 | 2 | 0 | 1 |
| Ben Davis | — | 4 | 0 | 1 | 0 | 0 | 0 |
| Turner Ward | — | 2 | 1 | 1 | 0 | 0 | 0 |
| Rod Barajas | — | 4 | 2 | 2 | 2 | 0 | 0 |
| Chris Gomez | — | 2 | 0 | 1 | 0 | 0 | 0 |
| Mike Darr | — | 2 | 0 | 0 | 0 | 0 | 2 |
| Damian Jackson | — | 2 | 0 | 0 | 0 | 0 | 1 |
| Brian Anderson | — | 2 | 0 | 0 | 0 | 0 | 1 |
| Erubiel Durazo | — | 1 | 1 | 1 | 0 | 1 | 0 |
| Matt Whiteside | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Heath Murray | — | 1 | 0 | 0 | 0 | 0 | 1 |
| Greg Swindell | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregg Olson | — | 0 | 0 | 0 | 0 | 0 | 0 |
Official box
Pitching
| Pitcher | IP | H | R | ER | BB | SO | P-S |
|---|---|---|---|---|---|---|---|
| Brian Anderson | 5.0 | 3 | 0 | 0 | 1 | 3 | 0-0 |
| Heath Murray | 2.0 | 5 | 4 | 4 | 1 | 1 | 0-0 |
| Matt Whiteside | 2.0 | 0 | 0 | 0 | 1 | 5 | 0-0 |
| Andy Benes | 2.0 | 2 | 1 | 1 | 0 | 2 | 0-0 |
| Dan Plesac | 1.0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Domingo Guzman | 1.0 | 4 | 4 | 4 | 0 | 0 | 0-0 |
| Carlos Reyes | 1.0 | 1 | 2 | 2 | 2 | 1 | 0-0 |
| Gregg Olson | 0.2 | 2 | 2 | 2 | 1 | 0 | 0-0 |
| Greg Swindell | 0.1 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Donne Wall | 1.0 | 1 | 0 | 0 | 0 | 1 | 0-0 |
| Matt Whisenant | 1.0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Chances
Fielding
| Fielder | Pos | PO | A | E | DP |
|---|---|---|---|---|---|
| Heath Murray | 1 | 0 | 1 | 0 | 0 |
| Phil Nevin | 5 | 0 | 0 | 0 | 0 |
| David Newhan | 4 | 0 | 2 | 1 | 0 |
| Ben Davis | 2 | 8 | 0 | 0 | 0 |
| Eric Owens | 3 | 3 | 0 | 0 | 0 |
| Domingo Guzman | 1 | 0 | 0 | 0 | 0 |
| Mike Darr | 9 | 2 | 0 | 0 | 0 |
| Carlos Reyes | 1 | 0 | 0 | 0 | 0 |
| Ruben Rivera | 8 | 5 | 0 | 0 | 0 |
| Reggie Sanders | 7 | 0 | 0 | 0 | 0 |
| Damian Jackson | 6 | 1 | 0 | 0 | 0 |
| John Vander Wal | 3 | 0 | 0 | 0 | 0 |
| Donne Wall | 1 | 0 | 0 | 0 | 0 |
| Damian Jackson | 7 | 0 | 0 | 0 | 0 |
| Matt Whisenant | 1 | 0 | 0 | 0 | 0 |
| Matt Whiteside | 1 | 0 | 0 | 0 | 0 |
| Chris Gomez | 6 | 2 | 0 | 0 | 0 |
| Gary Matthews | 7 | 0 | 0 | 0 | 0 |
| Gary Matthews | 9 | 3 | 0 | 0 | 0 |
| Tony Womack | 6 | 0 | 2 | 0 | 0 |
| Brian Anderson | 1 | 1 | 1 | 0 | 0 |
| Ernie Young | 7 | 1 | 0 | 0 | 0 |
| Rod Barajas | 2 | 6 | 0 | 0 | 0 |
| Jay Bell | 4 | 2 | 0 | 0 | 0 |
| Andy Benes | 1 | 1 | 0 | 0 | 0 |
| Greg Colbrunn | 3 | 4 | 0 | 0 | 0 |
| Erubiel Durazo | 3 | 5 | 1 | 0 | 0 |
| Steve Finley | 8 | 2 | 0 | 0 | 0 |
| Andy Fox | 6 | 0 | 0 | 0 | 0 |
| Hanley Frias | 4 | 1 | 2 | 0 | 1 |
| Bernard Gilkey | 9 | 1 | 0 | 0 | 0 |
| Luis Gonzalez | 7 | 2 | 0 | 0 | 0 |
| Lenny Harris | 5 | 0 | 1 | 0 | 1 |
| Travis Lee | 3 | 1 | 0 | 0 | 1 |
| Gregg Olson | 1 | 0 | 0 | 0 | 0 |
| Dan Plesac | 1 | 0 | 1 | 0 | 0 |
| Dante Powell | 8 | 0 | 0 | 0 | 0 |
| Greg Swindell | 1 | 0 | 0 | 0 | 0 |
| Turner Ward | 9 | 0 | 0 | 0 | 0 |
| Matt Williams | 5 | 0 | 1 | 0 | 0 |
Scoring record
Play by play
| Inn. | Outs | Play | Score |
|---|---|---|---|
| 1 top | 0→1 | 7/F7D | 0–0 |
| 1 top | 1→2 | 3/G34 | 0–0 |
| 1 top | 2→2 | W | 0–0 |
| 1 top | 2→2 | BK.1-2 | 0–0 |
| 1 top | 2→3 | 8/F8LM | 0–0 |
| 1 bottom | 0→1 | 13/G13 | 0–0 |
| 1 bottom | 1→1 | T7/G5L | 0–0 |
| 1 bottom | 1→2 | 43/G4S | 0–0 |
| 1 bottom | 2→3 | K | 0–0 |
| 2 top | 0→1 | 8/F8RXD | 0–0 |
| 2 top | 1→2 | 63/G6S | 0–0 |
| 2 top | 2→2 | S8/G4M | 0–0 |
| 2 top | 2→2 | S8/L8RS.1-3 | 0–0 |
| 2 top | 2→3 | K | 0–0 |
| 2 bottom | 0→0 | S7/L7LD | 0–0 |
| 2 bottom | 0→0 | SB2 | 0–0 |
| 2 bottom | 0→1 | 43/G4.2-3 | 0–0 |
| 2 bottom | 1→1 | HR/F7LD.3-H | 0–0 |
| 2 bottom | 1→1 | HR/L78XD | 0–2 |
| 2 bottom | 1→2 | 9/F89S | 0–3 |
| 2 bottom | 2→3 | 8/F8LM | 0–3 |
| 3 top | 0→0 | S8/G6M | 0–3 |
| 3 top | 0→1 | 4/L4 | 0–3 |
| 3 top | 1→2 | 9/F89M | 0–3 |
| 3 top | 2→3 | 1/L13 | 0–3 |
| 3 bottom | 0→0 | W | 0–3 |
| 3 bottom | 0→0 | D8/L8RXD.1-H | 0–3 |
| 3 bottom | 0→0 | W | 0–4 |
| 3 bottom | 0→1 | K | 0–4 |
| 3 bottom | 1→2 | K | 0–4 |
| 3 bottom | 2→3 | K | 0–4 |
| 4 top | 0→1 | 13/G13 | 0–4 |
| 4 top | 1→2 | K | 0–4 |
| 4 top | 2→3 | 7/F78M | 0–4 |
| 4 bottom | 0→1 | 6/P6M | 0–4 |
| 4 bottom | 1→2 | K | 0–4 |
| 4 bottom | 2→3 | K | 0–4 |
| 5 top | 0→1 | 4/P34D | 0–4 |
| 5 top | 1→1 | NP | 0–4 |
| 5 top | 1→2 | K | 0–4 |
| 5 top | 2→3 | 53/G56 | 0–4 |
| 5 bottom | 0→0 | HR/L78XD | 0–4 |
| 5 bottom | 0→1 | 6/P6MD | 0–5 |
| 5 bottom | 1→2 | 8/F8LM | 0–5 |
| 5 bottom | 2→3 | 9/F9LM | 0–5 |
| 6 top | 0→1 | K | 0–5 |
| 6 top | 1→2 | 31/G34 | 0–5 |
| 6 top | 2→3 | 63/G6 | 0–5 |
| 6 bottom | 0→0 | T9/G3L | 0–5 |
| 6 bottom | 0→0 | S4/G13.3-3 | 0–5 |
| 6 bottom | 0→0 | D7/L7LM.3-H;1-3 | 0–5 |
| 6 bottom | 0→0 | IW | 0–6 |
| 6 bottom | 0→0 | S7/P7LS.3-H;2-3;1-2 | 0–6 |
| 6 bottom | 0→0 | W.3-H;2-3;1-2 | 0–7 |
| 6 bottom | 0→0 | NP | 0–8 |
| 6 bottom | 0→1 | 9/SF/F9M.3-H;2-3 | 0–8 |
| 6 bottom | 1→1 | E4/TH/G4MD.3-H;1-2 | 0–9 |
| 6 bottom | 1→2 | K | 0–10 |
| 6 bottom | 2→3 | 8/F8LXD | 0–10 |
| 7 top | 0→0 | HR/L7D | 0–10 |
| 7 top | 0→0 | S4/G13 | 1–10 |
| 7 top | 0→1 | 3/G3L.1-2 | 1–10 |
| 7 top | 1→2 | K | 1–10 |
| 7 top | 2→3 | 3/L34 | 1–10 |
| 7 bottom | 0→1 | 8/F8LXD | 1–10 |
| 7 bottom | 1→2 | 9/F9LS | 1–10 |
| 7 bottom | 2→2 | S8/G4MD | 1–10 |
| 7 bottom | 2→3 | K | 1–10 |
| 8 top | 0→0 | NP | 1–10 |
| 8 top | 0→1 | 43/G4M | 1–10 |
| 8 top | 1→2 | 7/F7D | 1–10 |
| 8 top | 2→3 | 13/G3S | 1–10 |
| 8 bottom | 0→1 | 8/F8LM | 1–10 |
| 8 bottom | 1→2 | 9/L9M | 1–10 |
| 8 bottom | 2→3 | 6/P6MD | 1–10 |
| 9 top | 0→0 | S8/F8RS | 1–10 |
| 9 top | 0→0 | W.1-2 | 1–10 |
| 9 top | 0→0 | S9/G34.2-H;1-3 | 1–10 |
| 9 top | 0→2 | 54(1)3/GDP/G5.3-H(NR) | 2–10 |
| 9 top | 2→3 | K | 3–10 |