Player register
Damian Jackson
Ballplayer · Bats R / Throws R
Baseball-Reference ID · jacksda04
Follow Damian Jackson
Create an account, then upgrade to Plus to follow players and clubs.
Complete available MLB record for Damian Jackson, including season totals, current performance, fielding by position, and recent pitch-level Statcast measurements.
Game line
Today
No records are available yet.
To date
Current season
No records are available yet.
No records are available yet.
By season
Batting record
Export Damian Jackson batting CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
| Year | Club | G | PA | AVG | OBP | SLG | HR | RBI |
|---|---|---|---|---|---|---|---|---|
| 2006 | WSH | 67 | 132 | .198 | .295 | .371 | 4 | 10 |
| 2005 | SD | 118 | 310 | .255 | .335 | .342 | 5 | 23 |
| 2004 | CHC | 7 | 18 | .067 | .222 | .267 | 1 | 1 |
| 2004 | KC | 14 | 16 | .133 | .188 | .267 | 0 | 2 |
| 2003 | BOS | 109 | 170 | .261 | .294 | .323 | 1 | 13 |
| 2002 | DET | 81 | 272 | .257 | .320 | .359 | 1 | 25 |
| 2001 | SD | 122 | 493 | .241 | .316 | .343 | 4 | 38 |
| 2000 | SD | 138 | 537 | .255 | .345 | .377 | 6 | 37 |
| 1999 | SD | 133 | 447 | .224 | .320 | .356 | 9 | 39 |
| 1998 | CIN | 13 | 45 | .316 | .400 | .447 | 0 | 7 |
| 1997 | CIN | 12 | 31 | .222 | .323 | .481 | 1 | 2 |
| 1997 | CLE | 8 | 10 | .111 | .200 | .111 | 0 | 0 |
| 1996 | CLE | 5 | 11 | .300 | .364 | .500 | 0 | 1 |
By season
Pitching record
Export Damian Jackson pitching CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
No records are available yet.
By position
Fielding record
| Year | Pos | G | Inn | PO | A | E | Fld% |
|---|---|---|---|---|---|---|---|
| 2006 | SS | 16 | 57.1 | 8 | 12 | 4 | .833 |
| 2006 | 2B | 11 | 53.1 | 9 | 18 | 0 | 1 |
| 2006 | 3B | 6 | 21.0 | 1 | 5 | 4 | .600 |
| 2006 | OF | 26 | 151.0 | 44 | 0 | 2 | .957 |
| 2005 | 2B | 35 | 265.0 | 53 | 93 | 1 | .993 |
| 2005 | SS | 26 | 189.1 | 34 | 54 | 7 | .926 |
| 2005 | OF | 52 | 177.2 | 48 | 2 | 0 | 1 |
| 2005 | 3B | 8 | 53.0 | 2 | 6 | 1 | .889 |
| 2004 | 2B | 5 | 33.1 | 8 | 14 | 1 | .957 |
| 2004 | 2B | 1 | 1.0 | 0 | 0 | 0 | — |
| 2004 | OF | 5 | 9.1 | 2 | 0 | 0 | 1 |
| 2004 | SS | 1 | 2.0 | 0 | 0 | 0 | — |
| 2003 | OF | 38 | 189.2 | 51 | 4 | 0 | 1 |
| 2003 | SS | 18 | 82.0 | 19 | 18 | 5 | .881 |
| 2003 | 1B | 2 | 3.0 | 4 | 0 | 0 | 1 |
| 2003 | 2B | 38 | 147.1 | 18 | 54 | 3 | .960 |
| 2003 | 3B | 3 | 18.0 | 1 | 7 | 1 | .889 |
| 2002 | 2B | 56 | 470.2 | 110 | 146 | 5 | .981 |
| 2002 | 3B | 2 | 5.0 | 0 | 3 | 0 | 1 |
| 2002 | OF | 6 | 35.0 | 8 | 0 | 1 | .889 |
| 2002 | SS | 6 | 36.2 | 4 | 11 | 2 | .882 |
| 2001 | SS | 3 | 27.0 | 2 | 6 | 0 | 1 |
| 2001 | OF | 2 | 2.0 | 2 | 0 | 0 | 1 |
| 2001 | 2B | 118 | 1001.2 | 241 | 323 | 8 | .986 |
| 2000 | 2B | 36 | 307.2 | 70 | 104 | 5 | .972 |
| 2000 | OF | 17 | 91.0 | 20 | 0 | 1 | .952 |
| 2000 | SS | 88 | 704.0 | 144 | 258 | 19 | .955 |
| 1999 | 2B | 21 | 152.0 | 37 | 44 | 1 | .988 |
| 1999 | OF | 3 | 13.2 | 1 | 1 | 0 | 1 |
| 1999 | SS | 100 | 777.1 | 136 | 258 | 25 | .940 |
| 1998 | SS | 10 | 73.0 | 14 | 21 | 1 | .972 |
| 1998 | OF | 3 | 19.0 | 6 | 0 | 0 | 1 |
| 1997 | SS | 5 | 23.2 | 7 | 7 | 0 | 1 |
| 1997 | 2B | 3 | 17.0 | 7 | 7 | 1 | .933 |
| 1997 | 2B | 1 | 3.0 | 0 | 0 | 0 | — |
| 1997 | SS | 6 | 44.0 | 6 | 14 | 0 | 1 |
| 1996 | SS | 5 | 21.0 | 3 | 13 | 0 | 1 |
Recent pitches
Statcast ledger
No records are available yet.