1909 club register
Washington Senators
WS1 · Major League Baseball · Season record
Follow Washington Senators
Create an account, then upgrade to Plus to follow players and clubs.
Complete available 1909 record for the Washington Senators: roster, schedule and results, plus batting, pitching, and fielding statistics.
Active register
Roster
No records are available yet.
1909 games
Schedule and results
No games listed for 1909 schedule.
Club register
Batting
| Player | G | PA | AVG | OBP | SLG | HR | RBI |
|---|---|---|---|---|---|---|---|
| Frank Hemphill | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Joe Ohl | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nick Altrock | 12 | 21 | .053 | .143 | .053 | 0 | 0 |
| Cliff Blankenship | 39 | 60 | .250 | .250 | .267 | 0 | 9 |
| George Browne | 103 | 413 | .272 | .308 | .344 | 1 | 16 |
| Bill Burns | 6 | 11 | .273 | .273 | .273 | 0 | 0 |
| Otis Clymer | 45 | 155 | .196 | .284 | .261 | 0 | 6 |
| Orth Collins | 8 | 7 | 0 | 0 | 0 | 0 | 0 |
| Wid Conroy | 139 | 526 | .244 | .298 | .293 | 1 | 20 |
| Tom Crooke | 3 | 9 | .286 | .444 | .429 | 0 | 2 |
| Gavvy Cravath | 4 | 7 | 0 | .143 | 0 | 0 | 1 |
| Jim Delahanty | 90 | 331 | .222 | .290 | .308 | 1 | 21 |
| Jiggs Donahue | 84 | 306 | .237 | .294 | .286 | 0 | 28 |
| Bill Forman | 2 | 3 | .333 | .333 | .333 | 0 | 0 |
| Jerry Freeman | 19 | 53 | .167 | .245 | .208 | 0 | 3 |
| Bob Ganley | 19 | 64 | .254 | .266 | .302 | 0 | 5 |
| Doc Gessler | 17 | 69 | .241 | .406 | .315 | 0 | 8 |
| Dolly Gray | 47 | 93 | .146 | .183 | .169 | 0 | 4 |
| Bob Groom | 46 | 88 | .091 | .091 | .102 | 0 | 2 |
| Jack Hardy | 10 | 25 | .167 | .200 | .167 | 0 | 4 |
| Joe Hovlik | 3 | 4 | 0 | .500 | 0 | 0 | 0 |
| Tom Hughes | 22 | 38 | .083 | .132 | .111 | 0 | 1 |
| Walter Johnson | 40 | 102 | .129 | .137 | .188 | 1 | 6 |
| Mike Kahoe | 4 | 8 | .125 | .125 | .125 | 0 | 0 |
| Burt Keeley | 2 | 2 | .500 | .500 | .500 | 0 | 0 |
| Speed Kelly | 17 | 45 | .143 | .200 | .238 | 0 | 1 |
| Red Killefer | 40 | 136 | .174 | .265 | .182 | 0 | 5 |
| Jack Lelivelt | 91 | 338 | .292 | .334 | .355 | 0 | 24 |
| George McBride | 156 | 547 | .234 | .294 | .266 | 0 | 34 |
| Clyde Milan | 130 | 437 | .200 | .268 | .258 | 1 | 15 |
| Warren Miller | 26 | 55 | .216 | .273 | .216 | 0 | 1 |
| Frank Oberlin | 10 | 14 | .143 | .143 | .143 | 0 | 0 |
| Doc Reisling | 12 | 26 | .167 | .231 | .208 | 0 | 3 |
| Germany Schaefer | 37 | 135 | .242 | .281 | .320 | 1 | 4 |
| Jimmy Sebring | 1 | 0 | — | — | — | 0 | 0 |
| Bill Shipke | 9 | 18 | .125 | .222 | .188 | 0 | 0 |
| Jack Slattery | 32 | 59 | .214 | .254 | .250 | 0 | 6 |
| Charlie Smith | 23 | 47 | .156 | .191 | .156 | 0 | 2 |
| Gabby Street | 137 | 435 | .211 | .262 | .246 | 0 | 29 |
| Jesse Tannehill | 16 | 42 | .167 | .286 | .194 | 0 | 1 |
| Bob Unglaub | 130 | 505 | .265 | .301 | .350 | 3 | 41 |
| Dixie Walker | 4 | 13 | .154 | .154 | .154 | 0 | 0 |
| Roy Witherup | 12 | 19 | .053 | .053 | .053 | 0 | 0 |
| Bill Yohe | 21 | 75 | .208 | .240 | .236 | 0 | 4 |
Club register
Pitching
| Pitcher | W | L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|---|
| Nick Altrock | 1 | 3 | 5.450 | 38.0 | 9 | 1.579 |
| Bill Burns | 1 | 1 | 1.230 | 29.1 | 13 | 1.091 |
| Orth Collins | 0 | 0 | 0 | 1.0 | 1 | 0 |
| Bill Forman | 0 | 2 | 4.910 | 11.0 | 2 | 1.364 |
| Dolly Gray | 5 | 19 | 3.590 | 218.0 | 87 | 1.317 |
| Bob Groom | 7 | 26 | 2.870 | 260.2 | 131 | 1.239 |
| Walter Johnson | 13 | 25 | 2.220 | 296.1 | 164 | 1.117 |
| Joe Hovlik | 0 | 0 | 4.500 | 6.0 | 1 | 2.667 |
| Tom Hughes | 4 | 7 | 2.690 | 120.1 | 77 | 1.213 |
| Burt Keeley | 0 | 0 | 11.570 | 7.0 | 0 | 1.857 |
| Frank Oberlin | 1 | 4 | 3.730 | 41.0 | 13 | 1.390 |
| Joe Ohl | 0 | 0 | 2.080 | 8.2 | 2 | .923 |
| Doc Reisling | 2 | 4 | 2.430 | 66.2 | 22 | 1.305 |
| Charlie Smith | 3 | 12 | 3.270 | 145.2 | 72 | 1.215 |
| Jesse Tannehill | 1 | 1 | 3.430 | 21.0 | 8 | 1.143 |
| Dixie Walker | 3 | 1 | 2.500 | 36.0 | 25 | 1.028 |
| Roy Witherup | 1 | 5 | 4.240 | 68.0 | 26 | 1.456 |
Club register
Fielding
| Player | Pos | Inn | PO | A | E | Fld% |
|---|---|---|---|---|---|---|
| Nick Altrock | OF | 21.0 | 4 | 0 | 1 | .800 |
| Nick Altrock | P | 38.0 | 7 | 12 | 2 | .905 |
| Cliff Blankenship | C | 86.0 | 37 | 12 | 5 | .907 |
| Cliff Blankenship | OF | 17.0 | 1 | 0 | 1 | .500 |
| George Browne | OF | 840.0 | 147 | 12 | 11 | .935 |
| Bill Burns | P | 29.0 | 2 | 10 | 2 | .857 |
| Otis Clymer | OF | 343.0 | 44 | 3 | 4 | .922 |
| Orth Collins | OF | 7.0 | 1 | 0 | 0 | 1 |
| Orth Collins | P | 1.0 | 0 | 0 | 0 | — |
| Wid Conroy | 2B | 109.0 | 24 | 33 | 3 | .950 |
| Wid Conroy | 3B | 1005.0 | 136 | 239 | 25 | .938 |
| Wid Conroy | OF | 47.0 | 10 | 0 | 1 | .909 |
| Wid Conroy | SS | 4.0 | 0 | 4 | 0 | 1 |
| Gavvy Cravath | OF | 8.0 | 1 | 1 | 0 | 1 |
| Tom Crooke | 1B | 27.0 | 31 | 0 | 1 | .969 |
| Jim Delahanty | 2B | 740.0 | 177 | 211 | 18 | .956 |
| Jiggs Donahue | 1B | 677.0 | 766 | 36 | 13 | .984 |
| Bill Forman | P | 11.0 | 0 | 7 | 1 | .875 |
| Jerry Freeman | 1B | 113.0 | 146 | 7 | 7 | .956 |
| Jerry Freeman | OF | 4.0 | 0 | 0 | 1 | 0 |
| Bob Ganley | OF | 141.0 | 19 | 0 | 0 | 1 |
| Doc Gessler | 1B | 9.0 | 11 | 1 | 0 | 1 |
| Doc Gessler | OF | 142.0 | 19 | 1 | 0 | 1 |
| Dolly Gray | OF | 3.0 | 1 | 0 | 0 | 1 |
| Dolly Gray | P | 218.0 | 3 | 65 | 4 | .944 |
| Bob Groom | OF | 16.0 | 2 | 0 | 1 | .667 |
| Bob Groom | P | 261.0 | 10 | 98 | 12 | .900 |
| Jack Hardy | 2B | 6.0 | 1 | 4 | 0 | 1 |
| Jack Hardy | C | 52.0 | 34 | 3 | 1 | .974 |
| Frank Hemphill | OF | 8.0 | 2 | 0 | 0 | 1 |
| Joe Hovlik | P | 6.0 | 0 | 3 | 0 | 1 |
| Tom Hughes | P | 120.0 | 2 | 36 | 6 | .864 |
| Walter Johnson | P | 297.0 | 15 | 73 | 7 | .926 |
| Mike Kahoe | C | 16.0 | 9 | 4 | 2 | .867 |
| Burt Keeley | P | 7.0 | 0 | 7 | 0 | 1 |
| Speed Kelly | 2B | 21.0 | 5 | 5 | 2 | .833 |
| Speed Kelly | 3B | 69.0 | 8 | 15 | 4 | .852 |
| Speed Kelly | OF | 4.0 | 1 | 0 | 0 | 1 |
| Red Killefer | 2B | 16.0 | 1 | 12 | 5 | .722 |
| Red Killefer | 3B | 42.0 | 12 | 13 | 6 | .806 |
| Red Killefer | C | 25.0 | 10 | 1 | 2 | .846 |
| Red Killefer | OF | 194.0 | 44 | 1 | 2 | .957 |
| Red Killefer | SS | 3.0 | 4 | 2 | 0 | 1 |
| Jack Lelivelt | OF | 764.0 | 179 | 14 | 6 | .970 |
| George McBride | SS | 1360.0 | 341 | 499 | 58 | .935 |
| Clyde Milan | OF | 988.0 | 222 | 19 | 7 | .972 |
| Warren Miller | OF | 100.0 | 18 | 2 | 0 | 1 |
| Frank Oberlin | P | 41.0 | 1 | 8 | 0 | 1 |
| Joe Ohl | P | 9.0 | 5 | 0 | 0 | 1 |
| Doc Reisling | P | 67.0 | 3 | 14 | 0 | 1 |
| Germany Schaefer | 2B | 273.0 | 52 | 91 | 9 | .941 |
| Germany Schaefer | 3B | 9.0 | 2 | 2 | 1 | .800 |
| Jimmy Sebring | OF | 2.0 | 0 | 0 | 0 | — |
| Bill Shipke | 3B | 47.0 | 5 | 14 | 2 | .905 |
| Bill Shipke | SS | 3.0 | 1 | 0 | 0 | 1 |
| Jack Slattery | 1B | 56.0 | 76 | 6 | 4 | .953 |
| Jack Slattery | C | 40.0 | 17 | 5 | 1 | .957 |
| Charlie Smith | P | 146.0 | 5 | 45 | 2 | .962 |
| Gabby Street | C | 1150.0 | 714 | 210 | 18 | .981 |
| Jesse Tannehill | OF | 60.0 | 12 | 0 | 0 | 1 |
| Jesse Tannehill | P | 21.0 | 2 | 9 | 0 | 1 |
| Bob Unglaub | 1B | 479.0 | 555 | 36 | 5 | .992 |
| Bob Unglaub | 2B | 204.0 | 54 | 76 | 4 | .970 |
| Bob Unglaub | 3B | 29.0 | 4 | 8 | 2 | .857 |
| Bob Unglaub | OF | 386.0 | 56 | 1 | 2 | .966 |
| Dixie Walker | P | 36.0 | 1 | 10 | 2 | .846 |
| Roy Witherup | P | 68.0 | 0 | 15 | 1 | .938 |
| Bill Yohe | 3B | 167.0 | 23 | 47 | 6 | .921 |