1953 club register
New York Giants
NY1 · Major League Baseball · Season record
Follow New York Giants
Create an account, then upgrade to Plus to follow players and clubs.
Complete available 1953 record for the New York Giants: roster, schedule and results, plus batting, pitching, and fielding statistics.
Active register
Roster
No records are available yet.
1953 games
Schedule and results
No games listed for 1953 schedule.
Club register
Batting
| Player | G | PA | AVG | OBP | SLG | HR | RBI |
|---|---|---|---|---|---|---|---|
| Al Dark | 155 | 681 | .300 | .335 | .488 | 23 | 88 |
| Ray Katt | 8 | 30 | .172 | .200 | .207 | 0 | 1 |
| Don Mueller | 131 | 500 | .333 | .360 | .404 | 6 | 60 |
| Sam Calderone | 35 | 46 | .222 | .239 | .267 | 0 | 8 |
| Bill Connelly | 8 | 6 | 0 | 0 | 0 | 0 | 0 |
| Al Corwin | 54 | 32 | .281 | .281 | .563 | 2 | 4 |
| Tookie Gilbert | 70 | 182 | .169 | .269 | .244 | 3 | 16 |
| Ruben Gomez | 61 | 73 | .208 | .219 | .222 | 0 | 4 |
| Marv Grissom | 21 | 29 | .074 | .138 | .111 | 0 | 1 |
| Jim Hearn | 37 | 74 | .136 | .230 | .212 | 0 | 7 |
| Frank Hiller | 19 | 4 | .500 | .500 | .500 | 0 | 0 |
| Bobby Hofman | 74 | 181 | .266 | .315 | .544 | 12 | 34 |
| Monte Irvin | 124 | 502 | .329 | .406 | .541 | 21 | 97 |
| Larry Jansen | 36 | 66 | .133 | .212 | .133 | 0 | 2 |
| Monty Kennedy | 19 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dave Koslo | 37 | 31 | .033 | .065 | .033 | 0 | 0 |
| Max Lanier | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Whitey Lockman | 150 | 659 | .295 | .351 | .389 | 9 | 61 |
| Sal Maglie | 27 | 50 | .271 | .300 | .292 | 0 | 9 |
| Ray Noble | 46 | 119 | .206 | .353 | .351 | 4 | 14 |
| Dusty Rhodes | 76 | 173 | .233 | .277 | .479 | 11 | 30 |
| Bill Rigney | 19 | 20 | .250 | .250 | .250 | 0 | 1 |
| Daryl Spencer | 118 | 453 | .208 | .287 | .424 | 20 | 56 |
| George Spencer | 1 | 0 | — | — | — | 0 | 0 |
| Hank Thompson | 114 | 452 | .302 | .400 | .567 | 24 | 74 |
| Bobby Thomson | 154 | 654 | .288 | .338 | .472 | 26 | 106 |
| Wes Westrum | 107 | 347 | .224 | .352 | .366 | 12 | 30 |
| Hoyt Wilhelm | 68 | 37 | .152 | .243 | .273 | 0 | 1 |
| Davey Williams | 112 | 387 | .297 | .382 | .368 | 3 | 34 |
| George Wilson | 11 | 11 | .125 | .364 | .125 | 0 | 0 |
| Al Worthington | 20 | 33 | .065 | .121 | .097 | 0 | 0 |
| Sal Yvars | 23 | 54 | .277 | .370 | .277 | 0 | 1 |
Club register
Pitching
| Pitcher | W | L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|---|
| Bill Connelly | 0 | 1 | 11.070 | 20.1 | 11 | 2.459 |
| Al Corwin | 6 | 4 | 4.980 | 106.2 | 49 | 1.781 |
| Al Dark | 0 | 0 | 18 | 1.0 | 0 | 2 |
| Ruben Gomez | 13 | 11 | 3.400 | 204.0 | 113 | 1.309 |
| Marv Grissom | 4 | 2 | 3.950 | 84.1 | 46 | 1.352 |
| Jim Hearn | 9 | 12 | 4.530 | 196.2 | 77 | 1.475 |
| Frank Hiller | 2 | 1 | 6.150 | 33.2 | 10 | 1.723 |
| Larry Jansen | 11 | 16 | 4.140 | 184.2 | 88 | 1.300 |
| Monty Kennedy | 0 | 0 | 7.150 | 22.2 | 11 | 2.162 |
| Dave Koslo | 6 | 12 | 4.760 | 111.2 | 36 | 1.531 |
| Max Lanier | 0 | 0 | 6.750 | 5.1 | 2 | 2.063 |
| Sal Maglie | 8 | 9 | 4.150 | 145.1 | 80 | 1.411 |
| George Spencer | 0 | 0 | 7.710 | 2.1 | 1 | 2.143 |
| Hoyt Wilhelm | 7 | 8 | 3.040 | 145.0 | 71 | 1.407 |
| Al Worthington | 4 | 8 | 3.440 | 102.0 | 52 | 1.539 |
Club register
Fielding
| Player | Pos | Inn | PO | A | E | Fld% |
|---|---|---|---|---|---|---|
| Sam Calderone | C | — | 50 | 6 | 2 | .966 |
| Bill Connelly | P | — | 0 | 2 | 0 | 1 |
| Al Corwin | P | — | 5 | 13 | 0 | 1 |
| Al Dark | 2B | — | 68 | 72 | 2 | .986 |
| Al Dark | 3B | — | 12 | 17 | 3 | .906 |
| Al Dark | OF | — | 26 | 1 | 0 | 1 |
| Al Dark | P | — | 0 | 0 | 0 | — |
| Al Dark | SS | — | 219 | 343 | 19 | .967 |
| Tookie Gilbert | 1B | — | 381 | 26 | 2 | .995 |
| Ruben Gomez | P | — | 20 | 39 | 3 | .952 |
| Marv Grissom | P | — | 6 | 18 | 1 | .960 |
| Jim Hearn | P | — | 9 | 44 | 3 | .946 |
| Frank Hiller | P | — | 5 | 10 | 2 | .882 |
| Bobby Hofman | 2B | — | 34 | 48 | 2 | .976 |
| Bobby Hofman | 3B | — | 21 | 35 | 5 | .918 |
| Monte Irvin | OF | — | 244 | 10 | 7 | .973 |
| Larry Jansen | P | — | 11 | 27 | 0 | 1 |
| Ray Katt | C | — | 33 | 6 | 1 | .975 |
| Monty Kennedy | P | — | 2 | 4 | 0 | 1 |
| Dave Koslo | P | — | 7 | 22 | 1 | .967 |
| Max Lanier | P | — | 0 | 1 | 0 | 1 |
| Whitey Lockman | 1B | — | 1042 | 100 | 13 | .989 |
| Whitey Lockman | OF | — | 64 | 2 | 0 | 1 |
| Sal Maglie | P | — | 8 | 15 | 1 | .958 |
| Don Mueller | OF | — | 203 | 7 | 6 | .972 |
| Ray Noble | C | — | 152 | 13 | 3 | .982 |
| Dusty Rhodes | OF | — | 76 | 6 | 3 | .965 |
| Bill Rigney | 2B | — | 2 | 0 | 0 | 1 |
| Bill Rigney | 3B | — | 3 | 1 | 0 | 1 |
| Daryl Spencer | 2B | — | 66 | 85 | 6 | .962 |
| Daryl Spencer | 3B | — | 33 | 47 | 9 | .899 |
| Daryl Spencer | SS | — | 80 | 137 | 17 | .927 |
| George Spencer | P | — | 0 | 0 | 0 | — |
| Bobby Thomson | OF | — | 391 | 16 | 7 | .983 |
| Hank Thompson | 2B | — | 1 | 0 | 0 | 1 |
| Hank Thompson | 3B | — | 90 | 194 | 13 | .956 |
| Hank Thompson | OF | — | 8 | 1 | 0 | 1 |
| Wes Westrum | 3B | — | 0 | 3 | 0 | 1 |
| Wes Westrum | C | — | 441 | 53 | 9 | .982 |
| Hoyt Wilhelm | P | — | 11 | 19 | 1 | .968 |
| Davey Williams | 2B | — | 191 | 254 | 8 | .982 |
| Al Worthington | P | — | 12 | 16 | 2 | .933 |
| Sal Yvars | C | — | 70 | 8 | 0 | 1 |