1940 club register
Newark Eagles
NE · Major League Baseball · Season record
Follow Newark Eagles
Create an account, then upgrade to Plus to follow players and clubs.
Complete available 1940 record for the Newark Eagles: roster, schedule and results, plus batting, pitching, and fielding statistics.
Active register
Roster
No records are available yet.
1940 games
Schedule and results
No games listed for 1940 schedule.
Club register
Batting
| Player | G | PA | AVG | OBP | SLG | HR | RBI |
|---|---|---|---|---|---|---|---|
| Spencer Alexander | 15 | 40 | .189 | .250 | .189 | 0 | 2 |
| Russell Awkard | 1 | 5 | .400 | .400 | .400 | 0 | 0 |
| Spoon Carter | 7 | 12 | .273 | .333 | .545 | 1 | 3 |
| Bus Clarkson | 22 | 98 | .356 | .429 | .690 | 8 | 27 |
| Darltie Cooper | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| William Davis | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eastern | 1 | 0 | — | — | — | 0 | 0 |
| Evans | 1 | 4 | .250 | .250 | .250 | 0 | 0 |
| Jimmy Everett | 2 | 4 | 0 | .250 | 0 | 0 | 0 |
| Jimmy Hill | 20 | 43 | .333 | .395 | .410 | 1 | 7 |
| Leniel Hooker | 19 | 29 | .107 | .138 | .107 | 0 | 1 |
| Monte Irvin | 40 | 164 | .370 | .439 | .582 | 4 | 36 |
| Clarence Isreal | 34 | 126 | .313 | .389 | .429 | 4 | 26 |
| Biz Mackey | 38 | 138 | .304 | .370 | .368 | 1 | 24 |
| Max Manning | 22 | 48 | .255 | .271 | .298 | 0 | 3 |
| Fran Matthews | 36 | 149 | .320 | .416 | .477 | 2 | 21 |
| Purnell Mincy | 3 | 0 | — | — | — | 0 | 0 |
| Willie Nixon | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Charlie Parks | 17 | 37 | .156 | .270 | .219 | 0 | 1 |
| Lennie Pearson | 41 | 172 | .353 | .413 | .603 | 8 | 35 |
| Allen Reed | 1 | 0 | — | — | — | 0 | 0 |
| Dick Seay | 28 | 115 | .283 | .339 | .425 | 3 | 18 |
| Leon Stewart | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ed Stone | 39 | 158 | .274 | .380 | .415 | 2 | 23 |
| Mule Suttles | 39 | 159 | .276 | .390 | .463 | 5 | 32 |
| Johnny Taylor | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Albert Walker | 4 | 6 | .200 | .333 | .200 | 0 | 0 |
| Yarborough | 1 | 0 | — | — | — | 0 | 0 |
Club register
Pitching
| Pitcher | W | L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|---|
| Spoon Carter | 1 | 0 | 4.150 | 17.1 | 9 | 1.500 |
| Darltie Cooper | 0 | 1 | 10.130 | 5.1 | 0 | 2.063 |
| William Davis | 0 | 1 | 40.500 | 3.1 | 2 | 6 |
| Eastern | 0 | 0 | 0 | 1.0 | 1 | 0 |
| Jimmy Everett | 0 | 1 | 14.730 | 7.1 | 4 | 3.136 |
| Jimmy Hill | 8 | 2 | 3.700 | 82.2 | 58 | 1.379 |
| Leniel Hooker | 4 | 5 | 5.840 | 81.2 | 47 | 1.482 |
| Max Manning | 10 | 6 | 4.600 | 109.2 | 68 | 1.468 |
| Purnell Mincy | 0 | 2 | 12.790 | 6.1 | 1 | 3 |
| Allen Reed | 0 | 0 | 0 | 1.0 | 1 | 1 |
| Leon Stewart | 0 | 0 | 0 | 4.2 | 3 | .857 |
| Johnny Taylor | 0 | 0 | 0 | 2.2 | 3 | .375 |
| Albert Walker | 0 | 0 | 3.290 | 13.2 | 9 | 1.244 |
| Yarborough | 0 | 0 | 10.800 | 1.2 | 0 | 1.800 |
Club register
Fielding
| Player | Pos | Inn | PO | A | E | Fld% |
|---|---|---|---|---|---|---|
| Spencer Alexander | OF | 80.0 | 12 | 1 | 1 | .929 |
| Russell Awkard | OF | 8.0 | 2 | 0 | 0 | 1 |
| Spoon Carter | OF | 9.0 | 0 | 0 | 0 | — |
| Spoon Carter | P | 17.1 | 0 | 6 | 0 | 1 |
| Bus Clarkson | SS | 184.0 | 46 | 65 | 11 | .910 |
| Darltie Cooper | P | 5.1 | 1 | 2 | 0 | 1 |
| William Davis | P | 3.1 | 0 | 0 | 0 | — |
| Eastern | P | 1.0 | 0 | 0 | 0 | — |
| Evans | 2B | 8.0 | 2 | 2 | 0 | 1 |
| Jimmy Everett | P | 7.1 | 0 | 2 | 0 | 1 |
| Jimmy Hill | OF | 3.0 | 1 | 0 | 0 | 1 |
| Jimmy Hill | P | 82.2 | 1 | 20 | 3 | .875 |
| Leniel Hooker | P | 81.2 | 1 | 26 | 0 | 1 |
| Monte Irvin | 2B | 24.1 | 9 | 15 | 2 | .923 |
| Monte Irvin | 3B | 36.0 | 3 | 8 | 0 | 1 |
| Monte Irvin | OF | 185.0 | 53 | 0 | 2 | .964 |
| Monte Irvin | SS | 81.0 | 15 | 23 | 4 | .905 |
| Clarence Isreal | 2B | 99.0 | 24 | 35 | 3 | .952 |
| Clarence Isreal | 3B | 144.1 | 18 | 28 | 6 | .885 |
| Biz Mackey | C | 293.1 | 210 | 28 | 6 | .975 |
| Biz Mackey | OF | 4.0 | 1 | 0 | 0 | 1 |
| Max Manning | P | 109.2 | 2 | 26 | 1 | .966 |
| Fran Matthews | 1B | 276.1 | 296 | 17 | 6 | .981 |
| Purnell Mincy | P | 6.1 | 0 | 3 | 0 | 1 |
| Willie Nixon | OF | 8.0 | 1 | 0 | 0 | 1 |
| Charlie Parks | 3B | 15.0 | 1 | 2 | 1 | .750 |
| Charlie Parks | C | 45.0 | 36 | 4 | 3 | .930 |
| Charlie Parks | SS | 9.0 | 2 | 1 | 0 | 1 |
| Lennie Pearson | 3B | 143.0 | 16 | 29 | 1 | .978 |
| Lennie Pearson | OF | 149.1 | 34 | 0 | 2 | .944 |
| Lennie Pearson | SS | 40.0 | 3 | 12 | 5 | .750 |
| Allen Reed | P | 1.0 | 0 | 0 | 0 | — |
| Dick Seay | 2B | 207.0 | 60 | 78 | 4 | .972 |
| Dick Seay | SS | 24.1 | 6 | 8 | 3 | .824 |
| Leon Stewart | P | 4.2 | 0 | 1 | 0 | 1 |
| Ed Stone | OF | 317.1 | 50 | 2 | 1 | .981 |
| Mule Suttles | 1B | 62.0 | 63 | 4 | 0 | 1 |
| Mule Suttles | OF | 251.1 | 43 | 0 | 1 | .977 |
| Johnny Taylor | P | 2.2 | 0 | 0 | 0 | — |
| Albert Walker | P | 13.2 | 0 | 2 | 2 | .500 |
| Yarborough | P | 1.2 | 0 | 0 | 0 | — |