1932 club register
Monroe Monarchs
MRM · Major League Baseball · Season record
Follow Monroe Monarchs
Create an account, then upgrade to Plus to follow players and clubs.
Complete available 1932 record for the Monroe Monarchs: roster, schedule and results, plus batting, pitching, and fielding statistics.
Active register
Roster
No records are available yet.
1932 games
Schedule and results
No games listed for 1932 schedule.
Club register
Batting
| Player | G | PA | AVG | OBP | SLG | HR | RBI |
|---|---|---|---|---|---|---|---|
| Leland Foster | 2 | 0 | — | — | — | 0 | 0 |
| Johnny Markham | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chuffie Alexander | 48 | 196 | .257 | .321 | .318 | 0 | 11 |
| Willie Burnham | 2 | 1 | 1 | 1 | 1 | 0 | 1 |
| Marlin Carter | 2 | 6 | .333 | .333 | .667 | 0 | 0 |
| Goose Curry | 5 | 20 | .211 | .250 | .263 | 0 | 2 |
| Porter Dallas | 48 | 190 | .303 | .347 | .421 | 4 | 27 |
| Harry Else | 46 | 153 | .218 | .275 | .261 | 0 | 14 |
| Murray Gillispie | 5 | 9 | .125 | .222 | .125 | 0 | 0 |
| Sammy Harris | 32 | 89 | .198 | .225 | .209 | 0 | 10 |
| Bill Harvey | 2 | 0 | — | — | — | 0 | 0 |
| Mack Heller | 3 | 13 | .300 | .462 | .700 | 1 | 3 |
| Frank Johnson | 11 | 13 | .077 | .077 | .077 | 0 | 1 |
| Dick Matthews | 16 | 42 | .205 | .262 | .231 | 0 | 1 |
| Leroy Morney | 52 | 228 | .388 | .447 | .544 | 2 | 29 |
| Barney Morris | 20 | 55 | .154 | .200 | .154 | 0 | 4 |
| Roy Parnell | 49 | 200 | .341 | .400 | .544 | 1 | 52 |
| Augustus Saunders | 51 | 200 | .254 | .325 | .282 | 0 | 23 |
| Ray Sheppard | 11 | 30 | .296 | .367 | .370 | 0 | 6 |
| George Sias | 2 | 6 | 0 | .167 | 0 | 0 | 0 |
| Hilton Smith | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Shorty Walker | 48 | 171 | .221 | .257 | .252 | 1 | 15 |
| Elbert Williams | 23 | 40 | .105 | .150 | .132 | 0 | 2 |
| Zollie Wright | 52 | 214 | .316 | .393 | .484 | 5 | 36 |
Club register
Pitching
| Pitcher | W | L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|---|
| Willie Burnham | 0 | 0 | 0 | 4.2 | 0 | .429 |
| Goose Curry | 0 | 1 | 27 | 1.1 | 1 | 6.750 |
| Leland Foster | 0 | 0 | 13.500 | 1.1 | 0 | 4.500 |
| Murray Gillispie | 1 | 0 | 1.590 | 17.0 | 2 | 1.118 |
| Bill Harvey | 0 | 1 | 10.800 | 1.2 | 1 | 3 |
| Johnny Markham | 0 | 0 | 8.100 | 3.1 | 4 | 2.400 |
| Dick Matthews | 11 | 2 | 1.600 | 112.2 | 60 | .950 |
| Barney Morris | 10 | 4 | 3.850 | 121.2 | 80 | 1.373 |
| Roy Parnell | 5 | 1 | 1.260 | 57.0 | 25 | .912 |
| Augustus Saunders | 0 | 0 | 0 | 2.0 | 0 | .500 |
| Ray Sheppard | 0 | 0 | 27 | 2.1 | 0 | 4.714 |
| Hilton Smith | 0 | 0 | 4.760 | 5.2 | 2 | 1.059 |
| Elbert Williams | 9 | 6 | 2.180 | 115.1 | 59 | .850 |
Club register
Fielding
| Player | Pos | Inn | PO | A | E | Fld% |
|---|---|---|---|---|---|---|
| Chuffie Alexander | 1B | 402.0 | 466 | 30 | 9 | .982 |
| Willie Burnham | P | 4.2 | 1 | 1 | 0 | 1 |
| Marlin Carter | 2B | 11.0 | 2 | 4 | 0 | 1 |
| Goose Curry | OF | 42.2 | 13 | 0 | 0 | 1 |
| Goose Curry | P | 1.1 | 0 | 1 | 1 | .500 |
| Porter Dallas | 1B | 2.0 | 1 | 0 | 0 | 1 |
| Porter Dallas | 3B | 388.0 | 57 | 49 | 14 | .883 |
| Porter Dallas | SS | 8.0 | 1 | 2 | 0 | 1 |
| Harry Else | C | 380.0 | 240 | 41 | 4 | .986 |
| Leland Foster | P | 1.1 | 0 | 0 | 0 | — |
| Murray Gillispie | P | 17.0 | 2 | 4 | 0 | 1 |
| Sammy Harris | 3B | 7.0 | 3 | 0 | 1 | .750 |
| Sammy Harris | OF | 182.1 | 32 | 0 | 0 | 1 |
| Bill Harvey | P | 1.2 | 0 | 1 | 1 | .500 |
| Mack Heller | 1B | 27.0 | 30 | 1 | 1 | .969 |
| Frank Johnson | OF | 25.1 | 10 | 0 | 0 | 1 |
| Johnny Markham | P | 3.1 | 0 | 1 | 0 | 1 |
| Dick Matthews | P | 112.2 | 6 | 30 | 0 | 1 |
| Leroy Morney | 3B | 8.0 | 2 | 1 | 0 | 1 |
| Leroy Morney | SS | 432.0 | 101 | 132 | 17 | .932 |
| Barney Morris | P | 121.2 | 12 | 39 | 3 | .944 |
| Roy Parnell | 1B | 7.0 | 10 | 0 | 1 | .909 |
| Roy Parnell | 3B | 27.0 | 1 | 5 | 1 | .857 |
| Roy Parnell | OF | 317.0 | 61 | 3 | 2 | .970 |
| Roy Parnell | P | 57.0 | 5 | 16 | 1 | .955 |
| Augustus Saunders | 2B | 423.0 | 90 | 137 | 17 | .930 |
| Augustus Saunders | P | 2.0 | 0 | 0 | 0 | — |
| Ray Sheppard | 1B | 8.0 | 10 | 0 | 0 | 1 |
| Ray Sheppard | 2B | 12.0 | 2 | 2 | 0 | 1 |
| Ray Sheppard | 3B | 5.0 | 0 | 0 | 0 | — |
| Ray Sheppard | OF | 8.0 | 2 | 0 | 0 | 1 |
| Ray Sheppard | P | 2.1 | 1 | 1 | 0 | 1 |
| Ray Sheppard | SS | 6.0 | 2 | 0 | 0 | 1 |
| George Sias | 3B | 11.0 | 1 | 2 | 1 | .750 |
| Hilton Smith | P | 5.2 | 0 | 2 | 0 | 1 |
| Shorty Walker | C | 66.0 | 37 | 4 | 0 | 1 |
| Shorty Walker | OF | 322.2 | 68 | 1 | 2 | .972 |
| Elbert Williams | P | 115.1 | 7 | 44 | 2 | .962 |
| Zollie Wright | OF | 440.0 | 62 | 3 | 2 | .970 |