1981 club register
Milwaukee Brewers
ML4 · Major League Baseball · Season record
Follow Milwaukee Brewers
Create an account, then upgrade to Plus to follow players and clubs.
Complete available 1981 record for the Milwaukee Brewers: roster, schedule and results, plus batting, pitching, and fielding statistics.
Active register
Roster
No records are available yet.
1981 games
Schedule and results
No games listed for 1981 schedule.
Club register
Batting
| Player | G | PA | AVG | OBP | SLG | HR | RBI |
|---|---|---|---|---|---|---|---|
| Jerry Augustine | 27 | 0 | — | — | — | 0 | 0 |
| Sal Bando | 32 | 71 | .200 | .268 | .354 | 2 | 9 |
| Dwight Bernard | 6 | 0 | — | — | — | 0 | 0 |
| Thad Bosley | 42 | 111 | .229 | .270 | .248 | 0 | 3 |
| Mark Brouhard | 60 | 197 | .274 | .305 | .371 | 2 | 20 |
| Mike Caldwell | 24 | 0 | — | — | — | 0 | 0 |
| Reggie Cleveland | 35 | 0 | — | — | — | 0 | 0 |
| Cecil Cooper | 106 | 452 | .320 | .363 | .495 | 12 | 60 |
| Frank DiPino | 2 | 0 | — | — | — | 0 | 0 |
| Jamie Easterly | 44 | 0 | — | — | — | 0 | 0 |
| Marshall Edwards | 40 | 58 | .241 | .241 | .293 | 0 | 4 |
| Rollie Fingers | 47 | 0 | — | — | — | 0 | 0 |
| Jim Gantner | 107 | 388 | .267 | .325 | .330 | 2 | 33 |
| Moose Haas | 24 | 0 | — | — | — | 0 | 0 |
| Larry Hisle | 27 | 97 | .230 | .289 | .414 | 4 | 11 |
| Roy Howell | 76 | 271 | .238 | .306 | .373 | 6 | 33 |
| Rickey Keeton | 17 | 0 | — | — | — | 0 | 0 |
| Randy Lerch | 23 | 0 | — | — | — | 0 | 0 |
| Bob McClure | 4 | 0 | — | — | — | 0 | 0 |
| Don Money | 60 | 208 | .216 | .288 | .286 | 2 | 14 |
| Paul Molitor | 64 | 279 | .267 | .341 | .335 | 2 | 19 |
| Charlie Moore | 48 | 168 | .301 | .351 | .410 | 1 | 9 |
| Donnie Moore | 3 | 0 | — | — | — | 0 | 0 |
| Willie Mueller | 1 | 0 | — | — | — | 0 | 0 |
| Ben Oglivie | 107 | 451 | .242 | .310 | .395 | 14 | 72 |
| Chuck Porter | 3 | 0 | — | — | — | 0 | 0 |
| Ed Romero | 44 | 97 | .198 | .227 | .264 | 1 | 10 |
| Ted Simmons | 100 | 412 | .216 | .262 | .376 | 14 | 61 |
| Jim Slaton | 24 | 0 | — | — | — | 0 | 0 |
| Gorman Thomas | 103 | 420 | .259 | .348 | .493 | 21 | 65 |
| Pete Vuckovich | 24 | 0 | — | — | — | 0 | 0 |
| Ned Yost | 18 | 30 | .222 | .300 | .556 | 3 | 3 |
| Robin Yount | 96 | 407 | .273 | .312 | .419 | 10 | 49 |
Club register
Pitching
| Pitcher | W | L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|---|
| Jerry Augustine | 2 | 2 | 4.260 | 61.1 | 26 | 1.516 |
| Dwight Bernard | 0 | 0 | 3.600 | 5.0 | 1 | 2.200 |
| Mike Caldwell | 11 | 9 | 3.930 | 144.1 | 41 | 1.309 |
| Reggie Cleveland | 2 | 3 | 5.150 | 64.2 | 18 | 1.345 |
| Frank DiPino | 0 | 0 | 0 | 2.1 | 3 | 1.286 |
| Jamie Easterly | 3 | 3 | 3.190 | 62.0 | 31 | 1.290 |
| Rollie Fingers | 6 | 3 | 1.040 | 78.0 | 61 | .872 |
| Moose Haas | 11 | 7 | 4.460 | 137.1 | 64 | 1.354 |
| Rickey Keeton | 1 | 0 | 5.090 | 35.1 | 9 | 1.642 |
| Randy Lerch | 7 | 9 | 4.310 | 110.2 | 53 | 1.599 |
| Bob McClure | 0 | 0 | 3.520 | 7.2 | 6 | 1.435 |
| Donnie Moore | 0 | 0 | 6.750 | 4.0 | 2 | 2 |
| Willie Mueller | 0 | 0 | 4.500 | 2.0 | 1 | 2 |
| Chuck Porter | 0 | 0 | 4.150 | 4.1 | 1 | 1.615 |
| Jim Slaton | 5 | 7 | 4.370 | 117.1 | 47 | 1.449 |
| Pete Vuckovich | 14 | 4 | 3.550 | 149.2 | 84 | 1.296 |
Club register
Fielding
| Player | Pos | Inn | PO | A | E | Fld% |
|---|---|---|---|---|---|---|
| Jerry Augustine | P | 61.1 | 1 | 11 | 1 | .923 |
| Sal Bando | 1B | 51.0 | 58 | 3 | 0 | 1 |
| Sal Bando | 3B | 96.2 | 7 | 22 | 1 | .967 |
| Dwight Bernard | P | 5.0 | 0 | 0 | 0 | — |
| Thad Bosley | OF | 231.1 | 55 | 1 | 2 | .966 |
| Mark Brouhard | OF | 388.2 | 92 | 7 | 1 | .990 |
| Mike Caldwell | P | 144.1 | 5 | 26 | 0 | 1 |
| Reggie Cleveland | P | 64.2 | 3 | 5 | 1 | .889 |
| Cecil Cooper | 1B | 873.2 | 987 | 72 | 9 | .992 |
| Frank DiPino | P | 2.1 | 0 | 0 | 0 | — |
| Marshall Edwards | OF | 166.0 | 46 | 1 | 1 | .979 |
| Jamie Easterly | P | 62.0 | 7 | 10 | 0 | 1 |
| Rollie Fingers | P | 78.0 | 2 | 13 | 1 | .938 |
| Jim Gantner | 2B | 904.2 | 251 | 352 | 10 | .984 |
| Moose Haas | P | 137.1 | 16 | 15 | 1 | .969 |
| Roy Howell | 1B | 17.2 | 20 | 2 | 0 | 1 |
| Roy Howell | 3B | 434.0 | 38 | 98 | 6 | .958 |
| Roy Howell | OF | 1.0 | 0 | 0 | 0 | — |
| Rickey Keeton | P | 35.1 | 2 | 6 | 0 | 1 |
| Randy Lerch | P | 110.2 | 4 | 21 | 1 | .962 |
| Bob McClure | P | 7.2 | 1 | 0 | 0 | 1 |
| Paul Molitor | OF | 412.2 | 119 | 4 | 3 | .976 |
| Charlie Moore | C | 272.1 | 147 | 16 | 5 | .970 |
| Charlie Moore | OF | 43.0 | 13 | 1 | 0 | 1 |
| Don Money | 1B | 5.0 | 6 | 0 | 0 | 1 |
| Don Money | 3B | 449.2 | 27 | 100 | 3 | .977 |
| Donnie Moore | P | 4.0 | 1 | 1 | 0 | 1 |
| Willie Mueller | P | 2.0 | 1 | 0 | 0 | 1 |
| Ben Oglivie | OF | 892.0 | 211 | 3 | 4 | .982 |
| Chuck Porter | P | 4.1 | 0 | 0 | 0 | — |
| Ed Romero | 2B | 81.1 | 24 | 43 | 1 | .985 |
| Ed Romero | 3B | 5.2 | 0 | 2 | 0 | 1 |
| Ed Romero | SS | 170.0 | 37 | 57 | 5 | .949 |
| Ted Simmons | 1B | 38.2 | 33 | 4 | 1 | .974 |
| Ted Simmons | C | 633.2 | 300 | 37 | 7 | .980 |
| Jim Slaton | P | 117.1 | 14 | 14 | 0 | 1 |
| Gorman Thomas | OF | 823.1 | 221 | 8 | 5 | .979 |
| Pete Vuckovich | P | 149.2 | 11 | 27 | 0 | 1 |
| Ned Yost | C | 80.0 | 37 | 6 | 2 | .956 |
| Robin Yount | SS | 816.0 | 161 | 370 | 8 | .985 |