1955 club register
Milwaukee Braves
ML1 · Major League Baseball · Season record
Follow Milwaukee Braves
Create an account, then upgrade to Plus to follow players and clubs.
Complete available 1955 record for the Milwaukee Braves: roster, schedule and results, plus batting, pitching, and fielding statistics.
Active register
Roster
No records are available yet.
1955 games
Schedule and results
No games listed for 1955 schedule.
Club register
Batting
| Player | G | PA | AVG | OBP | SLG | HR | RBI |
|---|---|---|---|---|---|---|---|
| Hank Aaron | 153 | 658 | .314 | .366 | .540 | 27 | 106 |
| Joe Adcock | 84 | 322 | .264 | .339 | .469 | 15 | 45 |
| Bill Bruton | 149 | 683 | .275 | .325 | .403 | 9 | 47 |
| Lew Burdette | 45 | 89 | .233 | .258 | .291 | 0 | 7 |
| Bob Buhl | 38 | 60 | .105 | .150 | .105 | 0 | 0 |
| Gene Conley | 22 | 54 | .204 | .204 | .222 | 0 | 4 |
| Del Crandall | 133 | 488 | .236 | .299 | .457 | 26 | 62 |
| Ray Crone | 33 | 47 | .159 | .213 | .159 | 0 | 1 |
| George Crowe | 104 | 350 | .281 | .374 | .495 | 15 | 55 |
| Jack Dittmer | 38 | 76 | .125 | .171 | .208 | 1 | 4 |
| John Edelman | 5 | 0 | — | — | — | 0 | 0 |
| Charlie Gorin | 2 | 0 | — | — | — | 0 | 0 |
| Joey Jay | 12 | 3 | .667 | .667 | .667 | 0 | 0 |
| Ernie Johnson | 40 | 22 | .100 | .182 | .100 | 0 | 1 |
| Dave Jolly | 36 | 6 | .167 | .167 | .333 | 0 | 0 |
| Dave Koslo | 1 | 0 | — | — | — | 0 | 0 |
| Johnny Logan | 154 | 664 | .297 | .360 | .442 | 13 | 83 |
| Eddie Mathews | 141 | 615 | .289 | .413 | .601 | 41 | 101 |
| Chet Nichols | 34 | 52 | .154 | .154 | .173 | 0 | 1 |
| Danny O'Connell | 124 | 489 | .225 | .276 | .316 | 6 | 40 |
| Phil Paine | 15 | 3 | .333 | .333 | .333 | 0 | 0 |
| Andy Pafko | 86 | 266 | .266 | .293 | .377 | 5 | 34 |
| Jim Pendleton | 8 | 10 | 0 | 0 | 0 | 0 | 0 |
| Del Rice | 27 | 77 | .197 | .260 | .310 | 2 | 7 |
| Humberto Robinson | 13 | 13 | .077 | .077 | .077 | 0 | 0 |
| Bob Roselli | 6 | 11 | .222 | .364 | .333 | 0 | 0 |
| Warren Spahn | 40 | 85 | .210 | .247 | .395 | 4 | 14 |
| Chuck Tanner | 97 | 273 | .247 | .319 | .383 | 6 | 27 |
| Ben Taylor | 12 | 12 | .100 | .250 | .100 | 0 | 0 |
| Bobby Thomson | 101 | 382 | .257 | .319 | .414 | 12 | 56 |
| Roberto Vargas | 25 | 2 | .500 | .500 | .500 | 0 | 0 |
| Charlie White | 12 | 36 | .233 | .361 | .267 | 0 | 4 |
Club register
Pitching
| Pitcher | W | L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|---|
| Bob Buhl | 13 | 11 | 3.210 | 201.2 | 117 | 1.374 |
| Lew Burdette | 13 | 8 | 4.030 | 230.0 | 70 | 1.417 |
| Gene Conley | 11 | 7 | 4.160 | 158.0 | 107 | 1.291 |
| Ray Crone | 10 | 9 | 3.460 | 140.1 | 76 | 1.133 |
| John Edelman | 0 | 0 | 11.120 | 5.2 | 3 | 2.647 |
| Charlie Gorin | 0 | 0 | 54 | 0.1 | 0 | 12 |
| Ernie Johnson | 5 | 7 | 3.420 | 92.0 | 43 | 1.478 |
| Joey Jay | 0 | 0 | 4.740 | 19.0 | 3 | 1.895 |
| Dave Jolly | 2 | 3 | 5.710 | 58.1 | 23 | 1.869 |
| Dave Koslo | 0 | 1 | — | 0.0 | 0 | — |
| Chet Nichols | 9 | 8 | 4 | 144.0 | 44 | 1.431 |
| Phil Paine | 2 | 0 | 2.490 | 25.1 | 26 | 1.342 |
| Humberto Robinson | 3 | 1 | 3.080 | 38.0 | 19 | 1.474 |
| Warren Spahn | 17 | 14 | 3.260 | 245.2 | 110 | 1.278 |
| Roberto Vargas | 0 | 0 | 8.760 | 24.2 | 13 | 2.149 |
Club register
Fielding
| Player | Pos | Inn | PO | A | E | Fld% |
|---|---|---|---|---|---|---|
| Hank Aaron | 2B | 236.1 | 86 | 84 | 6 | .966 |
| Hank Aaron | OF | 1109.2 | 254 | 9 | 9 | .967 |
| Joe Adcock | 1B | 690.1 | 725 | 44 | 8 | .990 |
| Bill Bruton | OF | 1309.0 | 412 | 17 | 14 | .968 |
| Bob Buhl | P | 201.2 | 12 | 30 | 2 | .955 |
| Lew Burdette | P | 230.0 | 18 | 47 | 2 | .970 |
| Gene Conley | P | 158.0 | 7 | 24 | 0 | 1 |
| Del Crandall | C | 1123.0 | 611 | 67 | 10 | .985 |
| Ray Crone | P | 140.1 | 11 | 19 | 0 | 1 |
| George Crowe | 1B | 690.2 | 677 | 61 | 8 | .989 |
| Jack Dittmer | 2B | 165.2 | 44 | 42 | 2 | .977 |
| John Edelman | P | 5.2 | 0 | 1 | 0 | 1 |
| Charlie Gorin | P | 0.2 | 0 | 0 | 0 | — |
| Joey Jay | P | 19.0 | 0 | 1 | 0 | 1 |
| Ernie Johnson | P | 92.0 | 7 | 14 | 3 | .875 |
| Dave Jolly | P | 58.0 | 2 | 15 | 2 | .895 |
| Dave Koslo | P | 0.0 | 0 | 0 | 0 | — |
| Johnny Logan | SS | 1371.0 | 268 | 511 | 30 | .963 |
| Eddie Mathews | 3B | 1232.1 | 140 | 280 | 21 | .952 |
| Chet Nichols | P | 144.0 | 6 | 35 | 2 | .953 |
| Danny O'Connell | 2B | 981.0 | 309 | 357 | 13 | .981 |
| Danny O'Connell | 3B | 49.2 | 8 | 4 | 1 | .923 |
| Danny O'Connell | SS | 6.0 | 0 | 1 | 0 | 1 |
| Andy Pafko | 3B | 99.0 | 9 | 26 | 1 | .972 |
| Andy Pafko | OF | 430.2 | 96 | 1 | 2 | .980 |
| Phil Paine | P | 25.1 | 1 | 6 | 2 | .778 |
| Jim Pendleton | 3B | 2.0 | 0 | 0 | 0 | — |
| Jim Pendleton | OF | 6.0 | 3 | 0 | 0 | 1 |
| Jim Pendleton | SS | 6.0 | 3 | 0 | 0 | 1 |
| Del Rice | C | 169.2 | 90 | 12 | 2 | .981 |
| Humberto Robinson | P | 38.0 | 1 | 7 | 0 | 1 |
| Bob Roselli | C | 15.1 | 9 | 2 | 1 | .917 |
| Warren Spahn | P | 245.2 | 13 | 44 | 3 | .950 |
| Chuck Tanner | OF | 519.0 | 101 | 4 | 2 | .981 |
| Ben Taylor | 1B | 2.0 | 1 | 0 | 0 | 1 |
| Bobby Thomson | OF | 774.2 | 182 | 5 | 6 | .969 |
| Roberto Vargas | P | 24.2 | 4 | 8 | 0 | 1 |
| Charlie White | C | 75.0 | 39 | 2 | 0 | 1 |