1976 club register
California Angels
CAL · Major League Baseball · Season record
Follow California Angels
Create an account, then upgrade to Plus to follow players and clubs.
Complete available 1976 record for the California Angels: roster, schedule and results, plus batting, pitching, and fielding statistics.
Active register
Roster
No records are available yet.
1976 games
Schedule and results
No games listed for 1976 schedule.
Club register
Batting
| Player | G | PA | AVG | OBP | SLG | HR | RBI |
|---|---|---|---|---|---|---|---|
| Tommy Davis | 72 | 237 | .265 | .312 | .329 | 3 | 26 |
| Carlos Lopez | 9 | 12 | 0 | .167 | 0 | 0 | 0 |
| Orlando Alvarez | 15 | 42 | .167 | .167 | .333 | 2 | 8 |
| Bruce Bochte | 146 | 537 | .258 | .346 | .311 | 2 | 49 |
| Bobby Bonds | 99 | 427 | .265 | .337 | .386 | 10 | 54 |
| Jim Brewer | 13 | 0 | — | — | — | 0 | 0 |
| Dan Briggs | 77 | 264 | .214 | .254 | .294 | 1 | 14 |
| Dave Chalk | 142 | 500 | .217 | .308 | .253 | 0 | 33 |
| Dave Collins | 99 | 406 | .263 | .335 | .334 | 4 | 28 |
| Paul Dade | 13 | 12 | .111 | .333 | .111 | 0 | 1 |
| Dick Drago | 43 | 0 | — | — | — | 0 | 0 |
| Steve Dunning | 4 | 0 | — | — | — | 0 | 0 |
| Mike Easler | 21 | 58 | .241 | .259 | .296 | 0 | 4 |
| Andy Etchebarren | 103 | 275 | .227 | .305 | .271 | 0 | 21 |
| Adrian Garrett | 29 | 54 | .125 | .204 | .188 | 0 | 3 |
| Mario Guerrero | 83 | 283 | .284 | .304 | .340 | 1 | 18 |
| Ike Hampton | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Paul Hartzell | 37 | 0 | — | — | — | 0 | 0 |
| Andy Hassler | 14 | 0 | — | — | — | 0 | 0 |
| Ed Herrmann | 29 | 54 | .174 | .278 | .370 | 2 | 8 |
| Terry Humphrey | 71 | 216 | .245 | .306 | .311 | 1 | 19 |
| Ron Jackson | 127 | 450 | .227 | .289 | .344 | 8 | 40 |
| Bob Jones | 78 | 183 | .211 | .273 | .355 | 6 | 17 |
| Don Kirkwood | 28 | 0 | — | — | — | 0 | 0 |
| Joe Lahoud | 42 | 116 | .177 | .319 | .219 | 0 | 4 |
| Bill Melton | 118 | 390 | .208 | .300 | .328 | 6 | 42 |
| Mike Miley | 14 | 43 | .184 | .256 | .237 | 0 | 4 |
| Sid Monge | 32 | 0 | — | — | — | 0 | 0 |
| Tim Nordbrook | 5 | 9 | 0 | .111 | 0 | 0 | 0 |
| Mike Overy | 5 | 0 | — | — | — | 0 | 0 |
| Orlando Ramirez | 30 | 76 | .200 | .263 | .214 | 0 | 5 |
| Jerry Remy | 143 | 544 | .263 | .313 | .303 | 0 | 28 |
| Gary Ross | 34 | 0 | — | — | — | 0 | 0 |
| Nolan Ryan | 39 | 0 | — | — | — | 0 | 0 |
| Mickey Scott | 35 | 0 | — | — | — | 0 | 0 |
| Billy Smith | 13 | 8 | .375 | .375 | .375 | 0 | 0 |
| Tony Solaita | 63 | 251 | .270 | .367 | .437 | 9 | 33 |
| Leroy Stanton | 93 | 259 | .190 | .266 | .281 | 2 | 25 |
| Frank Tanana | 35 | 0 | — | — | — | 0 | 0 |
| Rusty Torres | 120 | 301 | .205 | .299 | .356 | 6 | 27 |
| John Verhoeven | 21 | 0 | — | — | — | 0 | 0 |
| Gary Wheelock | 2 | 0 | — | — | — | 0 | 0 |
Club register
Pitching
| Pitcher | W | L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|---|
| Jim Brewer | 3 | 1 | 2.700 | 20.0 | 16 | 1.300 |
| Dick Drago | 7 | 8 | 4.420 | 79.1 | 43 | 1.399 |
| Steve Dunning | 0 | 0 | 7.500 | 6.0 | 4 | 2.500 |
| Paul Hartzell | 7 | 4 | 2.770 | 166.0 | 51 | 1.259 |
| Andy Hassler | 0 | 6 | 5.130 | 47.1 | 16 | 1.415 |
| Don Kirkwood | 6 | 12 | 4.620 | 157.2 | 78 | 1.421 |
| Sid Monge | 6 | 7 | 3.370 | 117.2 | 53 | 1.334 |
| Mike Overy | 0 | 2 | 6.140 | 7.1 | 8 | 1.227 |
| Gary Ross | 8 | 16 | 3 | 225.0 | 100 | 1.253 |
| Nolan Ryan | 17 | 18 | 3.360 | 284.1 | 327 | 1.322 |
| Mickey Scott | 3 | 0 | 3.230 | 39.0 | 10 | 1.513 |
| Frank Tanana | 19 | 10 | 2.430 | 288.1 | 261 | .988 |
| John Verhoeven | 0 | 2 | 3.380 | 37.1 | 23 | 1.313 |
| Gary Wheelock | 0 | 0 | 27 | 2.0 | 2 | 3.500 |
Club register
Fielding
| Player | Pos | Inn | PO | A | E | Fld% |
|---|---|---|---|---|---|---|
| Orlando Alvarez | OF | 79.0 | 12 | 1 | 0 | 1 |
| Bruce Bochte | 1B | 484.2 | 489 | 39 | 5 | .991 |
| Bruce Bochte | OF | 684.1 | 162 | 3 | 2 | .988 |
| Bobby Bonds | OF | 862.0 | 199 | 9 | 5 | .977 |
| Jim Brewer | P | 20.0 | 2 | 2 | 0 | 1 |
| Dan Briggs | 1B | 291.0 | 274 | 23 | 2 | .993 |
| Dan Briggs | OF | 299.2 | 84 | 3 | 3 | .967 |
| Dave Chalk | 3B | 399.1 | 35 | 94 | 4 | .970 |
| Dave Chalk | SS | 826.2 | 141 | 293 | 13 | .971 |
| Dave Collins | OF | 588.0 | 160 | 3 | 1 | .994 |
| Paul Dade | 2B | 4.0 | 3 | 3 | 0 | 1 |
| Paul Dade | 3B | 2.0 | 0 | 0 | 0 | — |
| Paul Dade | OF | 9.2 | 2 | 1 | 1 | .750 |
| Tommy Davis | 1B | 8.0 | 4 | 0 | 0 | 1 |
| Dick Drago | P | 79.1 | 3 | 4 | 1 | .875 |
| Steve Dunning | P | 6.0 | 0 | 1 | 1 | .500 |
| Andy Etchebarren | C | 733.1 | 539 | 46 | 12 | .980 |
| Adrian Garrett | 1B | 4.0 | 7 | 0 | 0 | 1 |
| Adrian Garrett | C | 60.0 | 36 | 1 | 1 | .974 |
| Mario Guerrero | 2B | 323.0 | 80 | 97 | 5 | .973 |
| Mario Guerrero | SS | 254.1 | 49 | 75 | 9 | .932 |
| Ike Hampton | C | 2.0 | 2 | 1 | 0 | 1 |
| Ike Hampton | SS | 6.0 | 0 | 1 | 0 | 1 |
| Paul Hartzell | P | 166.0 | 13 | 32 | 3 | .938 |
| Andy Hassler | P | 47.1 | 1 | 7 | 0 | 1 |
| Ed Herrmann | C | 135.2 | 74 | 9 | 4 | .954 |
| Terry Humphrey | C | 546.1 | 397 | 42 | 9 | .980 |
| Ron Jackson | 2B | 16.0 | 5 | 3 | 0 | 1 |
| Ron Jackson | 3B | 943.0 | 85 | 222 | 16 | .950 |
| Ron Jackson | OF | 11.0 | 1 | 0 | 0 | 1 |
| Bob Jones | OF | 408.1 | 98 | 6 | 1 | .990 |
| Don Kirkwood | P | 157.2 | 18 | 26 | 5 | .898 |
| Joe Lahoud | OF | 197.0 | 51 | 0 | 2 | .962 |
| Carlos Lopez | OF | 30.0 | 4 | 0 | 0 | 1 |
| Bill Melton | 1B | 218.0 | 220 | 15 | 2 | .992 |
| Bill Melton | 3B | 131.0 | 7 | 21 | 1 | .966 |
| Mike Miley | SS | 111.2 | 22 | 30 | 1 | .981 |
| Sid Monge | P | 117.2 | 6 | 15 | 2 | .913 |
| Tim Nordbrook | 2B | 5.0 | 2 | 0 | 0 | 1 |
| Tim Nordbrook | SS | 28.0 | 7 | 9 | 1 | .941 |
| Mike Overy | P | 7.1 | 0 | 2 | 1 | .667 |
| Orlando Ramirez | SS | 233.2 | 30 | 82 | 4 | .966 |
| Jerry Remy | 2B | 1129.1 | 279 | 406 | 16 | .977 |
| Gary Ross | P | 225.0 | 23 | 55 | 1 | .987 |
| Nolan Ryan | P | 284.1 | 14 | 34 | 7 | .873 |
| Mickey Scott | P | 39.0 | 2 | 4 | 0 | 1 |
| Billy Smith | SS | 17.0 | 0 | 5 | 3 | .625 |
| Tony Solaita | 1B | 471.2 | 451 | 54 | 1 | .998 |
| Leroy Stanton | OF | 565.1 | 128 | 1 | 2 | .985 |
| Frank Tanana | P | 288.1 | 12 | 45 | 1 | .983 |
| Rusty Torres | 3B | 2.0 | 0 | 0 | 0 | — |
| Rusty Torres | OF | 697.2 | 195 | 5 | 2 | .990 |
| John Verhoeven | P | 37.1 | 4 | 10 | 0 | 1 |
| Gary Wheelock | P | 2.0 | 0 | 0 | 0 | — |