1955 club register
Brooklyn Dodgers
BRO · Major League Baseball · Season record
Follow Brooklyn Dodgers
Create an account, then upgrade to Plus to follow players and clubs.
Complete available 1955 record for the Brooklyn Dodgers: roster, schedule and results, plus batting, pitching, and fielding statistics.
Active register
Roster
No records are available yet.
1955 games
Schedule and results
No games listed for 1955 schedule.
Club register
Batting
| Player | G | PA | AVG | OBP | SLG | HR | RBI |
|---|---|---|---|---|---|---|---|
| Carl Furillo | 140 | 577 | .314 | .371 | .520 | 26 | 95 |
| Don Newcombe | 57 | 124 | .359 | .395 | .632 | 7 | 23 |
| Sandy Amoros | 119 | 453 | .247 | .347 | .402 | 10 | 51 |
| Don Bessent | 24 | 20 | .100 | .100 | .100 | 0 | 2 |
| Joe Black | 6 | 3 | .333 | .333 | .333 | 0 | 1 |
| Bob Borkowski | 9 | 20 | .105 | .150 | .105 | 0 | 0 |
| Roy Campanella | 123 | 517 | .318 | .395 | .583 | 32 | 107 |
| Roger Craig | 21 | 27 | .077 | .111 | .077 | 0 | 0 |
| Carl Erskine | 42 | 76 | .203 | .197 | .284 | 1 | 11 |
| Jim Gilliam | 147 | 616 | .249 | .341 | .355 | 7 | 40 |
| Bert Hamric | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Don Hoak | 94 | 326 | .240 | .350 | .362 | 5 | 19 |
| Gil Hodges | 150 | 639 | .289 | .377 | .500 | 27 | 102 |
| Dixie Howell | 16 | 44 | .262 | .273 | .357 | 0 | 5 |
| Jim Hughes | 24 | 10 | 0 | 0 | 0 | 0 | 0 |
| Frank Kellert | 39 | 91 | .325 | .385 | .575 | 4 | 19 |
| Sandy Koufax | 12 | 12 | 0 | 0 | 0 | 0 | 0 |
| Clem Labine | 60 | 34 | .097 | .176 | .387 | 3 | 5 |
| Tom Lasorda | 4 | 0 | — | — | — | 0 | 0 |
| Billy Loes | 22 | 47 | .091 | .149 | .091 | 0 | 0 |
| Russ Meyer | 18 | 28 | .037 | .071 | .074 | 0 | 2 |
| Walt Moryn | 11 | 24 | .263 | .417 | .474 | 1 | 3 |
| Johnny Podres | 32 | 64 | .183 | .234 | .217 | 0 | 5 |
| Pee Wee Reese | 145 | 639 | .282 | .371 | .403 | 10 | 61 |
| Jackie Robinson | 105 | 384 | .256 | .378 | .363 | 8 | 36 |
| Ed Roebuck | 47 | 18 | .111 | .111 | .111 | 0 | 2 |
| George Shuba | 44 | 64 | .275 | .422 | .373 | 1 | 8 |
| Duke Snider | 148 | 649 | .309 | .418 | .628 | 42 | 136 |
| Karl Spooner | 29 | 30 | .286 | .333 | .464 | 0 | 4 |
| Chuck Templeton | 4 | 0 | — | — | — | 0 | 0 |
| Rube Walker | 48 | 120 | .252 | .342 | .359 | 2 | 13 |
| Don Zimmer | 88 | 305 | .239 | .289 | .443 | 15 | 50 |
Club register
Pitching
| Pitcher | W | L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|---|
| Don Bessent | 8 | 1 | 2.700 | 63.1 | 29 | 1.137 |
| Joe Black | 1 | 0 | 2.930 | 15.1 | 9 | 1.304 |
| Roger Craig | 5 | 3 | 2.780 | 90.2 | 48 | 1.368 |
| Carl Erskine | 11 | 8 | 3.790 | 194.2 | 84 | 1.279 |
| Jim Hughes | 0 | 2 | 4.220 | 42.2 | 20 | 1.406 |
| Sandy Koufax | 2 | 2 | 3.020 | 41.2 | 30 | 1.464 |
| Clem Labine | 13 | 5 | 3.240 | 144.1 | 67 | 1.219 |
| Tom Lasorda | 0 | 0 | 13.500 | 4.0 | 4 | 2.750 |
| Billy Loes | 10 | 4 | 3.590 | 128.0 | 85 | 1.266 |
| Russ Meyer | 6 | 2 | 5.420 | 73.0 | 26 | 1.603 |
| Don Newcombe | 20 | 5 | 3.200 | 233.2 | 143 | 1.113 |
| Johnny Podres | 9 | 10 | 3.950 | 159.1 | 114 | 1.362 |
| Ed Roebuck | 5 | 6 | 4.710 | 84.0 | 33 | 1.429 |
| Karl Spooner | 8 | 6 | 3.650 | 98.2 | 78 | 1.216 |
| Chuck Templeton | 0 | 1 | 11.570 | 4.2 | 3 | 2.143 |
Club register
Fielding
| Player | Pos | Inn | PO | A | E | Fld% |
|---|---|---|---|---|---|---|
| Sandy Amoros | OF | 924.1 | 201 | 10 | 6 | .972 |
| Don Bessent | P | 63.1 | 1 | 11 | 0 | 1 |
| Joe Black | P | 15.1 | 0 | 1 | 0 | 1 |
| Bob Borkowski | OF | 47.0 | 7 | 0 | 0 | 1 |
| Roy Campanella | C | 1042.0 | 672 | 54 | 6 | .992 |
| Roger Craig | P | 90.2 | 6 | 11 | 1 | .944 |
| Carl Erskine | P | 194.2 | 6 | 26 | 3 | .914 |
| Carl Furillo | OF | 1227.1 | 249 | 10 | 5 | .981 |
| Jim Gilliam | 2B | 833.2 | 213 | 269 | 16 | .968 |
| Jim Gilliam | OF | 368.2 | 96 | 2 | 3 | .970 |
| Don Hoak | 3B | 646.0 | 82 | 183 | 11 | .960 |
| Gil Hodges | 1B | 1211.0 | 1274 | 105 | 12 | .991 |
| Gil Hodges | OF | 123.0 | 17 | 1 | 2 | .900 |
| Dixie Howell | C | 88.0 | 49 | 4 | 1 | .981 |
| Jim Hughes | P | 42.2 | 2 | 8 | 1 | .909 |
| Frank Kellert | 1B | 158.0 | 159 | 12 | 3 | .983 |
| Sandy Koufax | P | 41.2 | 1 | 6 | 1 | .875 |
| Clem Labine | P | 144.1 | 21 | 30 | 1 | .981 |
| Tom Lasorda | P | 4.0 | 0 | 0 | 0 | — |
| Billy Loes | P | 128.0 | 6 | 20 | 1 | .963 |
| Russ Meyer | P | 73.0 | 1 | 21 | 0 | 1 |
| Walt Moryn | OF | 41.2 | 5 | 0 | 1 | .833 |
| Don Newcombe | P | 233.2 | 15 | 24 | 4 | .907 |
| Johnny Podres | P | 159.1 | 7 | 21 | 1 | .966 |
| Pee Wee Reese | SS | 1248.2 | 239 | 404 | 23 | .965 |
| Jackie Robinson | 1B | 9.0 | 11 | 0 | 1 | .917 |
| Jackie Robinson | 2B | 10.0 | 4 | 2 | 0 | 1 |
| Jackie Robinson | 3B | 712.0 | 74 | 180 | 9 | .966 |
| Jackie Robinson | OF | 64.0 | 11 | 1 | 0 | 1 |
| Ed Roebuck | P | 84.0 | 7 | 20 | 2 | .931 |
| George Shuba | OF | 59.2 | 10 | 0 | 1 | .909 |
| Duke Snider | OF | 1278.1 | 348 | 9 | 4 | .989 |
| Karl Spooner | P | 98.2 | 9 | 11 | 0 | 1 |
| Chuck Templeton | P | 4.2 | 0 | 1 | 0 | 1 |
| Rube Walker | C | 248.0 | 147 | 10 | 2 | .987 |
| Don Zimmer | 2B | 534.1 | 154 | 166 | 8 | .976 |
| Don Zimmer | 3B | 20.0 | 2 | 8 | 0 | 1 |
| Don Zimmer | SS | 129.1 | 28 | 33 | 4 | .938 |