1931 club register
Brooklyn Dodgers
BRO · Major League Baseball · Season record
Follow Brooklyn Dodgers
Create an account, then upgrade to Plus to follow players and clubs.
Complete available 1931 record for the Brooklyn Dodgers: roster, schedule and results, plus batting, pitching, and fielding statistics.
Active register
Roster
No records are available yet.
1931 games
Schedule and results
No games listed for 1931 schedule.
Club register
Batting
| Player | G | PA | AVG | OBP | SLG | HR | RBI |
|---|---|---|---|---|---|---|---|
| Neal Finn | 118 | 437 | .274 | .314 | .337 | 0 | 45 |
| Del Bissonette | 152 | 646 | .290 | .354 | .431 | 12 | 87 |
| Ike Boone | 6 | 6 | .200 | .333 | .200 | 0 | 0 |
| Rube Bressler | 67 | 164 | .281 | .329 | .373 | 0 | 26 |
| Watty Clark | 34 | 91 | .250 | .308 | .274 | 0 | 5 |
| Alta Cohen | 1 | 3 | .667 | .667 | .667 | 0 | 0 |
| Pea Ridge Day | 22 | 18 | .222 | .222 | .278 | 0 | 1 |
| Jake Flowers | 22 | 38 | .226 | .368 | .226 | 0 | 1 |
| Johnny Frederick | 146 | 648 | .270 | .312 | .435 | 17 | 71 |
| Phil Gallivan | 6 | 4 | 0 | .250 | 0 | 0 | 0 |
| Wally Gilbert | 145 | 597 | .266 | .322 | .333 | 0 | 46 |
| Fred Heimach | 39 | 65 | .197 | .246 | .230 | 0 | 5 |
| Harvey Hendrick | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Babe Herman | 151 | 660 | .313 | .365 | .525 | 18 | 97 |
| Ernie Lombardi | 73 | 194 | .297 | .340 | .412 | 4 | 23 |
| Al Lopez | 111 | 389 | .269 | .324 | .328 | 0 | 40 |
| Dolf Luque | 19 | 36 | .133 | .278 | .133 | 0 | 0 |
| Earl Mattingly | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
| Cy Moore | 23 | 13 | .154 | .154 | .154 | 0 | 0 |
| Ray Moss | 1 | 0 | — | — | — | 0 | 0 |
| Van Mungo | 5 | 12 | .250 | .250 | .417 | 0 | 0 |
| Lefty O'Doul | 134 | 563 | .336 | .396 | .482 | 7 | 75 |
| Ray Phelps | 28 | 53 | .157 | .189 | .176 | 0 | 2 |
| Val Picinich | 24 | 49 | .267 | .327 | .422 | 1 | 4 |
| Jack Quinn | 39 | 16 | .200 | .250 | .200 | 0 | 2 |
| Bobby Reis | 6 | 19 | .294 | .368 | .294 | 0 | 2 |
| Max Rosenfeld | 3 | 10 | .222 | .300 | .333 | 0 | 0 |
| Joe Shaute | 25 | 47 | .178 | .213 | .200 | 0 | 8 |
| Gordon Slade | 85 | 300 | .239 | .310 | .313 | 1 | 29 |
| Denny Sothern | 19 | 35 | .161 | .257 | .194 | 0 | 0 |
| Fresco Thompson | 74 | 205 | .265 | .351 | .326 | 1 | 21 |
| Sloppy Thurston | 24 | 62 | .217 | .242 | .333 | 1 | 8 |
| Dazzy Vance | 30 | 72 | .134 | .194 | .134 | 0 | 3 |
| Jack Warner | 9 | 5 | .500 | .600 | .500 | 0 | 0 |
| Glenn Wright | 77 | 284 | .284 | .324 | .448 | 9 | 32 |
Club register
Pitching
| Pitcher | W | L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|---|
| Watty Clark | 14 | 10 | 3.200 | 233.1 | 96 | 1.264 |
| Pea Ridge Day | 2 | 2 | 4.550 | 57.1 | 30 | 1.535 |
| Phil Gallivan | 0 | 1 | 5.280 | 15.1 | 1 | 1.957 |
| Fred Heimach | 9 | 7 | 3.460 | 135.1 | 43 | 1.241 |
| Dolf Luque | 7 | 6 | 4.560 | 102.2 | 25 | 1.451 |
| Earl Mattingly | 0 | 1 | 2.510 | 14.1 | 6 | 1.744 |
| Cy Moore | 1 | 2 | 3.790 | 61.2 | 35 | 1.216 |
| Van Mungo | 3 | 1 | 2.320 | 31.0 | 12 | 1.290 |
| Ray Moss | 0 | 0 | 0 | 1.0 | 0 | 2 |
| Ray Phelps | 7 | 9 | 5 | 149.1 | 50 | 1.527 |
| Jack Quinn | 5 | 4 | 2.660 | 64.1 | 25 | 1.383 |
| Joe Shaute | 11 | 8 | 4.830 | 128.2 | 50 | 1.508 |
| Sloppy Thurston | 9 | 9 | 3.970 | 143.0 | 23 | 1.497 |
| Dazzy Vance | 11 | 13 | 3.380 | 218.2 | 150 | 1.253 |
Club register
Fielding
| Player | Pos | Inn | PO | A | E | Fld% |
|---|---|---|---|---|---|---|
| Del Bissonette | 1B | — | 1460 | 66 | 16 | .990 |
| Rube Bressler | 1B | — | 12 | 1 | 0 | 1 |
| Rube Bressler | OF | — | 54 | 1 | 1 | .982 |
| Watty Clark | P | — | 3 | 37 | 0 | 1 |
| Alta Cohen | OF | — | 1 | 2 | 0 | 1 |
| Pea Ridge Day | P | — | 0 | 9 | 2 | .818 |
| Neal Finn | 2B | — | 260 | 331 | 15 | .975 |
| Jake Flowers | 2B | — | 17 | 13 | 0 | 1 |
| Jake Flowers | SS | — | 2 | 5 | 0 | 1 |
| Johnny Frederick | OF | — | 398 | 10 | 15 | .965 |
| Phil Gallivan | P | — | 3 | 6 | 0 | 1 |
| Wally Gilbert | 3B | — | 125 | 295 | 23 | .948 |
| Fred Heimach | P | — | 8 | 44 | 0 | 1 |
| Babe Herman | OF | — | 287 | 24 | 13 | .960 |
| Ernie Lombardi | C | — | 218 | 23 | 4 | .984 |
| Al Lopez | C | — | 390 | 69 | 11 | .977 |
| Dolf Luque | P | — | 3 | 19 | 0 | 1 |
| Earl Mattingly | P | — | 0 | 5 | 0 | 1 |
| Cy Moore | P | — | 2 | 12 | 0 | 1 |
| Ray Moss | P | — | 0 | 1 | 0 | 1 |
| Van Mungo | P | — | 1 | 4 | 0 | 1 |
| Lefty O'Doul | OF | — | 285 | 4 | 14 | .954 |
| Ray Phelps | P | — | 4 | 31 | 1 | .972 |
| Val Picinich | C | — | 55 | 4 | 2 | .967 |
| Jack Quinn | P | — | 0 | 17 | 1 | .944 |
| Bobby Reis | 3B | — | 7 | 7 | 1 | .933 |
| Max Rosenfeld | OF | — | 6 | 0 | 0 | 1 |
| Joe Shaute | P | — | 7 | 27 | 1 | .971 |
| Gordon Slade | 3B | — | 1 | 2 | 1 | .750 |
| Gordon Slade | SS | — | 173 | 274 | 25 | .947 |
| Denny Sothern | OF | — | 23 | 0 | 1 | .958 |
| Fresco Thompson | 2B | — | 89 | 120 | 12 | .946 |
| Fresco Thompson | 3B | — | 4 | 0 | 0 | 1 |
| Fresco Thompson | SS | — | 9 | 15 | 1 | .960 |
| Sloppy Thurston | P | — | 3 | 30 | 2 | .943 |
| Dazzy Vance | P | — | 4 | 46 | 0 | 1 |
| Jack Warner | 3B | — | 0 | 1 | 0 | 1 |
| Jack Warner | SS | — | 2 | 4 | 0 | 1 |
| Glenn Wright | SS | — | 151 | 255 | 25 | .942 |