1941 club register
Birmingham Black Barons
BBB · Major League Baseball · Season record
Follow Birmingham Black Barons
Create an account, then upgrade to Plus to follow players and clubs.
Complete available 1941 record for the Birmingham Black Barons: roster, schedule and results, plus batting, pitching, and fielding statistics.
Active register
Roster
No records are available yet.
1941 games
Schedule and results
No games listed for 1941 schedule.
Club register
Batting
| Player | G | PA | AVG | OBP | SLG | HR | RBI |
|---|---|---|---|---|---|---|---|
| Nora Listach | 9 | 31 | .250 | .323 | .286 | 0 | 3 |
| Dan Bankhead | 11 | 23 | .200 | .304 | .250 | 0 | 2 |
| Alphonzo Bland | 2 | 5 | .200 | .200 | .400 | 0 | 1 |
| Lyman Bostock | 23 | 79 | .453 | .481 | .587 | 0 | 15 |
| Lloyd Davenport | 3 | 13 | .083 | .154 | .167 | 0 | 0 |
| Johnnie Dawson | 3 | 5 | .800 | .800 | .800 | 0 | 2 |
| Jesse Douglas | 26 | 102 | .260 | .304 | .333 | 0 | 8 |
| Alvin Gipson | 12 | 20 | .200 | .200 | .200 | 0 | 0 |
| Paul Hardy | 22 | 67 | .290 | .343 | .403 | 1 | 9 |
| Gentry Jessup | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lee Johnson | 2 | 0 | — | — | — | 0 | 0 |
| Lester Lockett | 26 | 100 | .333 | .380 | .419 | 1 | 11 |
| Johnny Markham | 9 | 17 | .059 | .059 | .059 | 0 | 0 |
| Gready McKinnis | 6 | 10 | .200 | .200 | .200 | 0 | 0 |
| Willie Nixon | 8 | 21 | .250 | .286 | .500 | 1 | 2 |
| Ulysses Redd | 17 | 59 | .241 | .305 | .278 | 0 | 3 |
| Emanuel Sampson | 8 | 30 | .185 | .267 | .296 | 0 | 2 |
| Tommy Sampson | 26 | 92 | .295 | .326 | .398 | 0 | 18 |
| Alfred Saylor | 16 | 48 | .364 | .417 | .364 | 0 | 8 |
| Eddie Snead | 3 | 3 | 0 | .333 | 0 | 0 | 0 |
| Joe Spencer | 2 | 7 | .571 | .571 | .714 | 0 | 1 |
| Goose Tatum | 6 | 15 | .417 | .533 | .417 | 0 | 2 |
| Cap Tyson | 3 | 8 | .375 | .375 | .625 | 0 | 1 |
| Hoss Walker | 13 | 42 | .105 | .190 | .158 | 0 | 2 |
| John Ware | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Winfield Welch | 2 | 5 | 0 | .200 | 0 | 0 | 0 |
| Jimmy Wilson | 10 | 37 | .200 | .243 | .286 | 0 | 1 |
Club register
Pitching
| Pitcher | W | L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|---|
| Dan Bankhead | 7 | 1 | 1.950 | 69.1 | 38 | .837 |
| Alvin Gipson | 0 | 6 | 6.140 | 48.1 | 27 | 1.614 |
| Gentry Jessup | 0 | 0 | 12.460 | 4.1 | 4 | 2.308 |
| Lee Johnson | 0 | 1 | 15.430 | 2.1 | 0 | 4.286 |
| Johnny Markham | 4 | 3 | 3.500 | 36.0 | 24 | 1.194 |
| Gready McKinnis | 3 | 0 | 1.040 | 34.2 | 21 | 1.067 |
| Alfred Saylor | 1 | 0 | 3 | 9.0 | 2 | 1 |
| Hoss Walker | 0 | 0 | 0 | 2.0 | 3 | .500 |
| John Ware | 0 | 0 | 6 | 3.0 | 1 | 3 |
Club register
Fielding
| Player | Pos | Inn | PO | A | E | Fld% |
|---|---|---|---|---|---|---|
| Dan Bankhead | P | 69.1 | 5 | 15 | 0 | 1 |
| Alphonzo Bland | C | 11.0 | 8 | 2 | 0 | 1 |
| Lyman Bostock | 1B | 113.0 | 127 | 7 | 3 | .978 |
| Lyman Bostock | OF | 64.0 | 13 | 0 | 1 | .929 |
| Lloyd Davenport | OF | 27.0 | 10 | 0 | 0 | 1 |
| Johnnie Dawson | OF | 11.0 | 2 | 0 | 0 | 1 |
| Jesse Douglas | 2B | 8.0 | 2 | 1 | 1 | .750 |
| Jesse Douglas | OF | 176.0 | 33 | 3 | 0 | 1 |
| Jesse Douglas | SS | 23.0 | 4 | 6 | 1 | .909 |
| Alvin Gipson | OF | 5.0 | 1 | 0 | 0 | 1 |
| Alvin Gipson | P | 48.1 | 2 | 10 | 1 | .923 |
| Paul Hardy | C | 170.0 | 115 | 12 | 1 | .992 |
| Gentry Jessup | P | 4.1 | 0 | 2 | 0 | 1 |
| Lee Johnson | P | 2.1 | 0 | 1 | 0 | 1 |
| Nora Listach | OF | 69.0 | 10 | 0 | 1 | .909 |
| Lester Lockett | 3B | 178.0 | 20 | 29 | 5 | .907 |
| Lester Lockett | OF | 31.0 | 8 | 0 | 0 | 1 |
| Johnny Markham | 1B | 9.0 | 12 | 0 | 0 | 1 |
| Johnny Markham | P | 36.0 | 2 | 9 | 0 | 1 |
| Gready McKinnis | P | 34.2 | 0 | 10 | 0 | 1 |
| Willie Nixon | OF | 44.0 | 10 | 0 | 0 | 1 |
| Ulysses Redd | SS | 134.0 | 31 | 41 | 8 | .900 |
| Emanuel Sampson | OF | 67.0 | 12 | 0 | 1 | .923 |
| Tommy Sampson | 2B | 201.0 | 55 | 69 | 16 | .886 |
| Alfred Saylor | 1B | 87.0 | 90 | 4 | 1 | .989 |
| Alfred Saylor | C | 10.0 | 3 | 1 | 0 | 1 |
| Alfred Saylor | P | 9.0 | 1 | 6 | 0 | 1 |
| Eddie Snead | OF | 4.0 | 1 | 0 | 0 | 1 |
| Joe Spencer | OF | 18.0 | 2 | 0 | 0 | 1 |
| Goose Tatum | OF | 28.0 | 6 | 0 | 1 | .857 |
| Cap Tyson | C | 18.0 | 9 | 3 | 0 | 1 |
| Hoss Walker | 3B | 31.0 | 3 | 6 | 2 | .818 |
| Hoss Walker | P | 2.0 | 0 | 0 | 0 | — |
| Hoss Walker | SS | 52.0 | 11 | 18 | 2 | .935 |
| John Ware | P | 3.0 | 0 | 1 | 0 | 1 |
| Winfield Welch | OF | 8.0 | 0 | 0 | 0 | — |
| Jimmy Wilson | OF | 75.0 | 19 | 0 | 0 | 1 |