2025 club register
Arizona Diamondbacks
ARI · Major League Baseball · Season record
Follow Arizona Diamondbacks
Create an account, then upgrade to Plus to follow players and clubs.
Complete available 2025 record for the Arizona Diamondbacks: roster, schedule and results, plus batting, pitching, and fielding statistics.
Active register
Roster
No records are available yet.
2025 games
Schedule and results
No games listed for 2025 schedule.
Club register
Batting
Club register
Pitching
| Pitcher | W | L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|---|
| Philip Abner | 0 | 0 | 4.910 | 3.2 | 5 | 2.182 |
| Kyle Backhus | 0 | 3 | 4.620 | 25.1 | 22 | 1.421 |
| Jalen Beeks | 5 | 3 | 3.770 | 57.1 | 47 | 1.081 |
| Jeff Brigham | 0 | 0 | 8.100 | 3.1 | 3 | 2.400 |
| Juan Burgos | 1 | 1 | 8.100 | 6.2 | 6 | 2.400 |
| Corbin Burnes | 3 | 2 | 2.660 | 64.1 | 63 | 1.166 |
| Jose Castillo | 0 | 1 | 11.370 | 6.1 | 3 | 2.053 |
| Nabil Crismatt | 3 | 0 | 3.710 | 34.0 | 25 | 1.441 |
| John Curtiss | 3 | 2 | 3.930 | 36.2 | 24 | .927 |
| Anthony DeSclafani | 1 | 2 | 5.120 | 38.2 | 36 | 1.267 |
| Yilber Díaz | 0 | 0 | 9 | 3.0 | 1 | 2.333 |
| J. P. Feyereisen | 0 | 1 | 9 | 2.0 | 2 | 1.500 |
| Zac Gallen | 13 | 15 | 4.830 | 192.0 | 175 | 1.260 |
| Brandyn Garcia | 0 | 2 | 5.840 | 12.1 | 13 | 1.541 |
| Kevin Ginkel | 1 | 4 | 7.360 | 25.2 | 29 | 1.636 |
| Kendall Graveman | 1 | 0 | 7.130 | 17.2 | 9 | 1.981 |
| Tommy Henry | 0 | 0 | 4.050 | 6.2 | 8 | 1.050 |
| Jose Herrera | 0 | 0 | 4.500 | 2.0 | 0 | 2 |
| Andrew Hoffmann | 1 | 1 | 7.360 | 7.1 | 7 | 1.773 |
| Drey Jameson | 0 | 1 | 3 | 3.0 | 0 | 2.333 |
| Bryce Jarvis | 0 | 0 | 5.730 | 22.0 | 21 | 1.500 |
| Casey Kelly | 0 | 0 | 0 | 1.2 | 0 | 1.200 |
| Merrill Kelly | 9 | 6 | 3.220 | 128.2 | 121 | 1.057 |
| Joe Mantiply | 0 | 1 | 15.830 | 9.2 | 8 | 3 |
| Justin Martinez | 1 | 2 | 4.110 | 15.1 | 22 | 1.239 |
| Scott McGough | 0 | 0 | 6.430 | 7.0 | 5 | 1.714 |
| Cristian Mena | 1 | 0 | 1.350 | 6.2 | 8 | .900 |
| Shelby Miller | 3 | 3 | 1.980 | 36.1 | 40 | .963 |
| Christian Montes De Oca | 0 | 0 | 0 | 2.2 | 2 | .375 |
| Juan Morillo | 0 | 3 | 4.190 | 34.1 | 36 | 1.689 |
| Kyle Nelson | 0 | 0 | 9 | 2.0 | 2 | 2.500 |
| Ryne Nelson | 7 | 3 | 3.390 | 154.0 | 132 | 1.071 |
| Brandon Pfaadt | 13 | 9 | 5.250 | 176.2 | 147 | 1.330 |
| Austin Pope | 0 | 0 | 0 | 2.0 | 1 | 1.500 |
| A. J. Puk | 0 | 0 | 3.380 | 8.0 | 12 | 1.250 |
| Taylor Rashi | 0 | 1 | 4.410 | 16.1 | 22 | 1.469 |
| Trevor Richards | 0 | 0 | 3.380 | 2.2 | 3 | 1.500 |
| Eduardo Rodriguez | 9 | 9 | 5.020 | 154.1 | 143 | 1.542 |
| Andrew Saalfrank | 2 | 1 | 1.240 | 29.0 | 19 | 1 |
| Tayler Scott | 0 | 0 | 9 | 9.0 | 7 | 1.889 |
| Ryan Thompson | 3 | 2 | 3.920 | 41.1 | 36 | 1.331 |
| Jake Woodford | 0 | 4 | 6.440 | 36.1 | 23 | 1.596 |
Club register