Player register
Curt Wilkerson
Ballplayer · Bats B / Throws R
Baseball-Reference ID · wilkecu01
Follow Curt Wilkerson
Create an account, then upgrade to Plus to follow players and clubs.
Complete available MLB record for Curt Wilkerson, including season totals, current performance, fielding by position, and recent pitch-level Statcast measurements.
Game line
Today
No records are available yet.
To date
Current season
No records are available yet.
No records are available yet.
By season
Batting record
Export Curt Wilkerson batting CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
| Year | Club | G | PA | AVG | OBP | SLG | HR | RBI |
|---|---|---|---|---|---|---|---|---|
| 1993 | KC | 12 | 29 | .143 | .172 | .143 | 0 | 0 |
| 1992 | KC | 111 | 319 | .250 | .292 | .311 | 2 | 29 |
| 1991 | PIT | 85 | 210 | .188 | .243 | .277 | 2 | 18 |
| 1990 | CHC | 77 | 193 | .220 | .249 | .258 | 0 | 16 |
| 1989 | CHC | 77 | 169 | .244 | .278 | .313 | 1 | 10 |
| 1988 | TEX | 117 | 368 | .293 | .345 | .358 | 0 | 28 |
| 1987 | TEX | 85 | 146 | .268 | .308 | .391 | 2 | 14 |
| 1986 | TEX | 110 | 249 | .237 | .273 | .305 | 0 | 15 |
| 1985 | TEX | 129 | 389 | .244 | .293 | .308 | 0 | 22 |
| 1984 | TEX | 153 | 510 | .248 | .282 | .279 | 1 | 26 |
| 1983 | TEX | 16 | 37 | .171 | .216 | .229 | 0 | 1 |
By season
Pitching record
Export Curt Wilkerson pitching CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
No records are available yet.
By position
Fielding record
| Year | Pos | G | Inn | PO | A | E | Fld% |
|---|---|---|---|---|---|---|---|
| 1993 | 2B | 10 | 39.1 | 5 | 16 | 0 | 1 |
| 1993 | SS | 4 | 29.1 | 3 | 9 | 0 | 1 |
| 1992 | 3B | 5 | 32.0 | 4 | 8 | 1 | .923 |
| 1992 | SS | 69 | 449.1 | 73 | 142 | 7 | .968 |
| 1992 | 2B | 39 | 295.2 | 71 | 107 | 2 | .989 |
| 1991 | 2B | 30 | 211.0 | 50 | 80 | 1 | .992 |
| 1991 | 3B | 14 | 84.1 | 14 | 24 | 1 | .974 |
| 1991 | SS | 15 | 67.0 | 9 | 20 | 0 | 1 |
| 1990 | 3B | 52 | 313.0 | 25 | 62 | 11 | .888 |
| 1990 | 2B | 14 | 83.0 | 24 | 29 | 3 | .946 |
| 1990 | OF | 1 | 0.1 | 0 | 0 | 0 | — |
| 1990 | SS | 1 | 3.0 | 0 | 2 | 0 | 1 |
| 1989 | 2B | 15 | 106.0 | 26 | 50 | 1 | .987 |
| 1989 | 3B | 26 | 171.2 | 14 | 38 | 7 | .881 |
| 1989 | OF | 1 | 9.0 | 0 | 0 | 0 | — |
| 1989 | SS | 7 | 12.0 | 2 | 3 | 0 | 1 |
| 1988 | SS | 24 | 143.1 | 29 | 46 | 2 | .974 |
| 1988 | 3B | 11 | 42.1 | 4 | 13 | 1 | .944 |
| 1988 | 2B | 87 | 671.0 | 153 | 240 | 12 | .970 |
| 1987 | 2B | 28 | 146.1 | 31 | 46 | 0 | 1 |
| 1987 | SS | 33 | 163.0 | 41 | 47 | 5 | .946 |
| 1987 | 3B | 18 | 42.2 | 7 | 5 | 1 | .923 |
| 1986 | 2B | 60 | 342.2 | 66 | 114 | 6 | .968 |
| 1986 | SS | 56 | 293.0 | 59 | 85 | 7 | .954 |
| 1985 | 2B | 19 | 158.0 | 40 | 54 | 3 | .969 |
| 1985 | SS | 110 | 813.2 | 125 | 274 | 18 | .957 |
| 1984 | SS | 116 | 902.0 | 151 | 285 | 26 | .944 |
| 1984 | 2B | 47 | 367.2 | 76 | 106 | 4 | .978 |
| 1983 | 2B | 2 | 17.0 | 7 | 6 | 0 | 1 |
| 1983 | SS | 9 | 65.0 | 11 | 25 | 0 | 1 |
| 1983 | 3B | 2 | 4.0 | 0 | 0 | 1 | 0 |
Recent pitches
Statcast ledger
No records are available yet.