Player register
Ed Taubensee
Ballplayer · Bats L / Throws R
Baseball-Reference ID · taubeed01
Follow Ed Taubensee
Create an account, then upgrade to Plus to follow players and clubs.
Complete available MLB record for Ed Taubensee, including season totals, current performance, fielding by position, and recent pitch-level Statcast measurements.
Game line
Today
No records are available yet.
To date
Current season
No records are available yet.
No records are available yet.
By season
Batting record
Export Ed Taubensee batting CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
| Year | Club | G | PA | AVG | OBP | SLG | HR | RBI |
|---|---|---|---|---|---|---|---|---|
| 2001 | CLE | 52 | 127 | .250 | .315 | .362 | 3 | 11 |
| 2000 | CIN | 81 | 290 | .267 | .324 | .380 | 6 | 24 |
| 1999 | CIN | 126 | 460 | .311 | .354 | .521 | 21 | 87 |
| 1998 | CIN | 130 | 489 | .278 | .352 | .418 | 11 | 72 |
| 1997 | CIN | 108 | 282 | .268 | .323 | .457 | 10 | 34 |
| 1996 | CIN | 108 | 358 | .291 | .338 | .462 | 12 | 48 |
| 1995 | CIN | 80 | 243 | .284 | .354 | .491 | 9 | 44 |
| 1994 | HOU | 5 | 10 | .100 | .100 | .100 | 0 | 0 |
| 1994 | CIN | 61 | 194 | .294 | .345 | .497 | 8 | 21 |
| 1993 | HOU | 94 | 311 | .250 | .299 | .389 | 9 | 42 |
| 1992 | HOU | 104 | 331 | .222 | .299 | .323 | 5 | 28 |
| 1991 | CLE | 26 | 73 | .242 | .288 | .303 | 0 | 8 |
By season
Pitching record
Export Ed Taubensee pitching CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
No records are available yet.
By position
Fielding record
| Year | Pos | G | Inn | PO | A | E | Fld% |
|---|---|---|---|---|---|---|---|
| 2001 | C | 38 | 247.2 | 212 | 3 | 3 | .986 |
| 2000 | C | 76 | 590.2 | 420 | 26 | 5 | .989 |
| 1999 | C | 124 | 973.0 | 733 | 48 | 9 | .989 |
| 1998 | C | 126 | 991.2 | 776 | 44 | 10 | .988 |
| 1997 | 1B | 7 | 42.0 | 42 | 1 | 0 | 1 |
| 1997 | C | 64 | 407.1 | 358 | 24 | 5 | .987 |
| 1997 | OF | 11 | 54.1 | 8 | 1 | 0 | 1 |
| 1996 | C | 94 | 693.0 | 538 | 42 | 11 | .981 |
| 1995 | 1B | 3 | 15.0 | 12 | 1 | 0 | 1 |
| 1995 | C | 65 | 475.0 | 326 | 21 | 6 | .983 |
| 1994 | C | 5 | 24.0 | 19 | 2 | 0 | 1 |
| 1994 | C | 61 | 450.2 | 362 | 17 | 4 | .990 |
| 1993 | C | 90 | 727.2 | 551 | 41 | 5 | .992 |
| 1992 | C | 103 | 804.1 | 557 | 66 | 5 | .992 |
| 1991 | C | 25 | 181.0 | 89 | 6 | 2 | .979 |
Recent pitches
Statcast ledger
No records are available yet.