Player register
Eric Plunk
Ballplayer · Bats R / Throws R
Baseball-Reference ID · plunker01
Follow Eric Plunk
Create an account, then upgrade to Plus to follow players and clubs.
Complete available MLB record for Eric Plunk, including season totals, current performance, fielding by position, and recent pitch-level Statcast measurements.
Game line
Today
No records are available yet.
To date
Current season
No records are available yet.
No records are available yet.
By season
Batting record
Export Eric Plunk batting CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
By season
Pitching record
Export Eric Plunk pitching CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
| Year | Club | W | L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|
| 1999 | MIL | 4 | 4 | 5.020 | 75.1 | 63 | 1.513 |
| 1998 | MIL | 1 | 2 | 3.690 | 31.2 | 36 | 1.516 |
| 1998 | CLE | 3 | 1 | 4.830 | 41.0 | 38 | 1.439 |
| 1997 | CLE | 4 | 5 | 4.660 | 65.2 | 66 | 1.492 |
| 1996 | CLE | 3 | 2 | 2.430 | 77.2 | 85 | 1.159 |
| 1995 | CLE | 6 | 2 | 2.670 | 64.0 | 71 | 1.172 |
| 1994 | CLE | 7 | 2 | 2.540 | 71.0 | 73 | 1.380 |
| 1993 | CLE | 4 | 5 | 2.790 | 71.0 | 77 | 1.282 |
| 1992 | CLE | 9 | 6 | 3.640 | 71.2 | 50 | 1.381 |
| 1991 | NYY | 2 | 5 | 4.760 | 111.2 | 103 | 1.701 |
| 1990 | NYY | 6 | 3 | 2.720 | 72.2 | 67 | 1.390 |
| 1989 | ATH | 1 | 1 | 2.200 | 28.2 | 24 | 1.012 |
| 1989 | NYY | 7 | 5 | 3.690 | 75.2 | 61 | 1.546 |
| 1988 | ATH | 7 | 2 | 3 | 78.0 | 79 | 1.295 |
| 1987 | ATH | 4 | 6 | 4.740 | 95.0 | 90 | 1.611 |
| 1986 | ATH | 4 | 7 | 5.310 | 120.1 | 98 | 1.604 |
By position
Fielding record
| Year | Pos | G | Inn | PO | A | E | Fld% |
|---|---|---|---|---|---|---|---|
| 1999 | P | 68 | 75.1 | 0 | 6 | 1 | .857 |
| 1998 | P | 26 | 31.2 | 0 | 0 | 0 | — |
| 1998 | P | 37 | 41.0 | 0 | 5 | 1 | .833 |
| 1997 | P | 55 | 65.2 | 2 | 4 | 2 | .750 |
| 1996 | P | 56 | 77.2 | 4 | 7 | 0 | 1 |
| 1995 | P | 56 | 64.0 | 2 | 7 | 0 | 1 |
| 1994 | P | 41 | 71.0 | 8 | 3 | 0 | 1 |
| 1993 | P | 70 | 71.0 | 5 | 2 | 1 | .875 |
| 1992 | P | 58 | 71.2 | 7 | 7 | 1 | .933 |
| 1991 | P | 43 | 111.2 | 4 | 7 | 2 | .846 |
| 1990 | P | 47 | 72.2 | 3 | 18 | 2 | .913 |
| 1989 | P | 23 | 28.2 | 1 | 3 | 0 | 1 |
| 1989 | P | 27 | 75.2 | 1 | 4 | 1 | .833 |
| 1988 | P | 49 | 78.0 | 2 | 5 | 1 | .875 |
| 1987 | P | 32 | 95.0 | 1 | 9 | 0 | 1 |
| 1986 | P | 26 | 120.1 | 3 | 6 | 1 | .900 |
Recent pitches
Statcast ledger
No records are available yet.