Player register
Orlando Pena
Ballplayer · Bats R / Throws R
Baseball-Reference ID · penaor01
Follow Orlando Pena
Create an account, then upgrade to Plus to follow players and clubs.
Complete available MLB record for Orlando Pena, including season totals, current performance, fielding by position, and recent pitch-level Statcast measurements.
Game line
Today
No records are available yet.
To date
Current season
No records are available yet.
No records are available yet.
By season
Batting record
Export Orlando Pena batting CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
| Year | Club | G | PA | AVG | OBP | SLG | HR | RBI |
|---|---|---|---|---|---|---|---|---|
| 1975 | CAL | 7 | 0 | — | — | — | 0 | 0 |
| 1974 | CAL | 4 | 0 | — | — | — | 0 | 0 |
| 1974 | STL | 42 | 2 | .500 | .500 | .500 | 0 | 0 |
| 1973 | BAL | 11 | 0 | — | — | — | 0 | 0 |
| 1973 | STL | 42 | 7 | .143 | .143 | .143 | 0 | 1 |
| 1971 | BAL | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1970 | PIT | 23 | 6 | 0 | 0 | 0 | 0 | 0 |
| 1967 | CLE | 48 | 8 | 0 | 0 | 0 | 0 | 0 |
| 1967 | DET | 2 | 0 | — | — | — | 0 | 0 |
| 1966 | DET | 54 | 18 | .111 | .111 | .111 | 0 | 0 |
| 1965 | KC1 | 12 | 10 | .111 | .200 | .111 | 0 | 0 |
| 1965 | DET | 30 | 9 | .250 | .333 | .250 | 0 | 0 |
| 1964 | KC1 | 42 | 80 | .160 | .200 | .213 | 1 | 6 |
| 1963 | KC1 | 35 | 68 | .145 | .221 | .194 | 1 | 8 |
| 1962 | KC1 | 13 | 34 | .161 | .206 | .161 | 0 | 4 |
| 1960 | CIN | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1959 | CIN | 46 | 39 | .088 | .205 | .118 | 0 | 3 |
| 1958 | CIN | 9 | 0 | — | — | — | 0 | 0 |
By season
Pitching record
Export Orlando Pena pitching CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
| Year | Club | W | L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|
| 1975 | CAL | 0 | 2 | 2.130 | 12.2 | 4 | 1.658 |
| 1974 | CAL | 0 | 0 | 0 | 8.0 | 5 | .875 |
| 1974 | STL | 5 | 2 | 2.600 | 45.0 | 23 | 1.444 |
| 1973 | BAL | 1 | 1 | 4.030 | 44.2 | 23 | .985 |
| 1973 | STL | 4 | 4 | 2.180 | 62.0 | 38 | 1.194 |
| 1971 | BAL | 0 | 1 | 3.070 | 14.2 | 4 | 1.432 |
| 1970 | PIT | 2 | 1 | 4.780 | 37.2 | 25 | 1.195 |
| 1967 | CLE | 0 | 3 | 3.360 | 88.1 | 72 | 1.008 |
| 1967 | DET | 0 | 1 | 13.500 | 2.0 | 2 | 2.500 |
| 1966 | DET | 4 | 2 | 3.080 | 108.0 | 79 | 1.296 |
| 1965 | KC1 | 0 | 6 | 6.880 | 35.1 | 24 | 1.557 |
| 1965 | DET | 4 | 6 | 2.510 | 57.1 | 55 | 1.291 |
| 1964 | KC1 | 12 | 14 | 4.430 | 219.1 | 184 | 1.386 |
| 1963 | KC1 | 12 | 20 | 3.690 | 217.0 | 128 | 1.249 |
| 1962 | KC1 | 6 | 4 | 3.010 | 89.2 | 56 | 1.093 |
| 1960 | CIN | 0 | 1 | 2.890 | 9.1 | 9 | 1.179 |
| 1959 | CIN | 5 | 9 | 4.760 | 136.0 | 76 | 1.390 |
| 1958 | CIN | 1 | 0 | .600 | 15.0 | 11 | .933 |
By position
Fielding record
| Year | Pos | G | Inn | PO | A | E | Fld% |
|---|---|---|---|---|---|---|---|
| 1975 | P | 7 | 12.2 | 0 | 0 | 0 | — |
| 1974 | P | 4 | 8.0 | 0 | 2 | 0 | 1 |
| 1974 | P | 42 | 45.0 | 2 | 5 | 0 | 1 |
| 1973 | P | 11 | 44.2 | 3 | 7 | 1 | .909 |
| 1973 | P | 42 | 62.0 | 1 | 12 | 0 | 1 |
| 1971 | P | 5 | 15.0 | 0 | 3 | 1 | .750 |
| 1970 | P | 23 | 38.0 | 4 | 8 | 3 | .800 |
| 1967 | P | 48 | 88.1 | 7 | 11 | 1 | .947 |
| 1967 | P | 2 | 2.0 | 0 | 0 | 1 | 0 |
| 1966 | P | 54 | 108.0 | 8 | 26 | 1 | .971 |
| 1965 | P | 12 | 35.1 | 1 | 5 | 1 | .857 |
| 1965 | P | 30 | 57.1 | 3 | 5 | 1 | .889 |
| 1964 | P | 40 | 219.1 | 6 | 27 | 7 | .825 |
| 1963 | P | 35 | 217.0 | 11 | 26 | 0 | 1 |
| 1962 | P | 13 | 89.2 | 5 | 9 | 1 | .933 |
| 1960 | P | 4 | 9.1 | 0 | 0 | 0 | — |
| 1959 | P | 46 | 136.0 | 12 | 16 | 1 | .966 |
| 1958 | P | 9 | 15.0 | 1 | 1 | 0 | 1 |
Recent pitches
Statcast ledger
No records are available yet.