Player register
Bill Pecota
Ballplayer · Bats R / Throws R
Baseball-Reference ID · pecotbi01
Follow Bill Pecota
Create an account, then upgrade to Plus to follow players and clubs.
Complete available MLB record for Bill Pecota, including season totals, current performance, fielding by position, and recent pitch-level Statcast measurements.
Game line
Today
No records are available yet.
To date
Current season
No records are available yet.
No records are available yet.
By season
Batting record
Export Bill Pecota batting CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
By season
Pitching record
Export Bill Pecota pitching CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
By position
Fielding record
| Year | Pos | G | Inn | PO | A | E | Fld% |
|---|---|---|---|---|---|---|---|
| 1994 | 2B | 1 | 1.0 | 0 | 2 | 0 | 1 |
| 1994 | OF | 1 | 1.0 | 0 | 0 | 0 | — |
| 1994 | 3B | 31 | 209.2 | 16 | 59 | 2 | .974 |
| 1993 | 2B | 4 | 9.1 | 5 | 1 | 0 | 1 |
| 1993 | 3B | 23 | 62.1 | 3 | 12 | 0 | 1 |
| 1993 | OF | 1 | 9.0 | 1 | 0 | 0 | 1 |
| 1992 | 3B | 48 | 228.1 | 12 | 51 | 5 | .926 |
| 1992 | 2B | 38 | 230.2 | 45 | 95 | 4 | .972 |
| 1992 | P | 1 | 1.0 | 0 | 0 | 0 | — |
| 1992 | SS | 39 | 202.0 | 33 | 72 | 3 | .972 |
| 1992 | 1B | 1 | 1.0 | 2 | 0 | 0 | 1 |
| 1991 | SS | 9 | 32.0 | 8 | 14 | 0 | 1 |
| 1991 | 1B | 8 | 37.0 | 39 | 0 | 0 | 1 |
| 1991 | 2B | 34 | 143.1 | 46 | 34 | 0 | 1 |
| 1991 | 3B | 102 | 762.0 | 69 | 158 | 4 | .983 |
| 1991 | OF | 1 | 7.0 | 1 | 0 | 0 | 1 |
| 1991 | P | 1 | 2.0 | 0 | 0 | 0 | — |
| 1990 | 1B | 4 | 13.0 | 19 | 1 | 0 | 1 |
| 1990 | 2B | 50 | 347.2 | 82 | 122 | 3 | .986 |
| 1990 | 3B | 11 | 59.0 | 5 | 15 | 0 | 1 |
| 1990 | OF | 6 | 39.0 | 10 | 0 | 0 | 1 |
| 1990 | SS | 21 | 155.0 | 44 | 57 | 2 | .981 |
| 1989 | 1B | 4 | 8.0 | 8 | 0 | 0 | 1 |
| 1989 | 2B | 12 | 50.0 | 8 | 19 | 0 | 1 |
| 1989 | 3B | 7 | 21.0 | 2 | 6 | 1 | .889 |
| 1989 | OF | 15 | 39.1 | 5 | 0 | 0 | 1 |
| 1989 | SS | 29 | 150.1 | 27 | 54 | 1 | .988 |
| 1988 | 1B | 11 | 20.0 | 17 | 0 | 0 | 1 |
| 1988 | 3B | 21 | 132.0 | 10 | 36 | 1 | .979 |
| 1988 | C | 1 | 1.0 | 0 | 0 | 0 | — |
| 1988 | OF | 9 | 38.1 | 8 | 0 | 1 | .889 |
| 1988 | SS | 41 | 287.0 | 59 | 107 | 4 | .976 |
| 1988 | 2B | 3 | 7.0 | 4 | 2 | 0 | 1 |
| 1987 | 2B | 15 | 70.0 | 20 | 27 | 0 | 1 |
| 1987 | 3B | 17 | 82.1 | 7 | 23 | 3 | .909 |
| 1987 | SS | 36 | 223.2 | 40 | 85 | 3 | .977 |
| 1986 | SS | 2 | 2.2 | 0 | 1 | 0 | 1 |
| 1986 | 3B | 12 | 82.2 | 7 | 30 | 1 | .974 |
Recent pitches
Statcast ledger
No records are available yet.