Player register
Steve Pearce
Ballplayer · Bats R / Throws R
Baseball-Reference ID · pearcst01
Follow Steve Pearce
Create an account, then upgrade to Plus to follow players and clubs.
Complete available MLB record for Steve Pearce, including season totals, current performance, fielding by position, and recent pitch-level Statcast measurements.
Game line
Today
No records are available yet.
To date
Current season
No records are available yet.
No records are available yet.
By season
Batting record
Export Steve Pearce batting CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
| Year | Club | G | PA | AVG | OBP | SLG | HR | RBI |
|---|---|---|---|---|---|---|---|---|
| 2019 | BOS | 29 | 98 | .180 | .245 | .258 | 1 | 9 |
| 2018 | TOR | 26 | 86 | .291 | .349 | .519 | 4 | 16 |
| 2018 | BOS | 50 | 165 | .279 | .394 | .507 | 7 | 26 |
| 2017 | TOR | 92 | 348 | .252 | .319 | .438 | 13 | 37 |
| 2016 | TB | 60 | 232 | .309 | .388 | .520 | 10 | 29 |
| 2016 | BAL | 25 | 70 | .217 | .329 | .400 | 3 | 6 |
| 2015 | BAL | 92 | 325 | .218 | .289 | .422 | 15 | 40 |
| 2014 | BAL | 102 | 383 | .293 | .373 | .556 | 21 | 49 |
| 2013 | BAL | 44 | 138 | .261 | .362 | .420 | 4 | 13 |
| 2012 | BAL | 28 | 81 | .254 | .321 | .437 | 3 | 14 |
| 2012 | NYY | 12 | 30 | .160 | .300 | .280 | 1 | 4 |
| 2012 | HOU | 21 | 75 | .254 | .347 | .349 | 0 | 8 |
| 2011 | PIT | 50 | 104 | .202 | .260 | .255 | 1 | 10 |
| 2010 | PIT | 15 | 38 | .276 | .395 | .414 | 0 | 5 |
| 2009 | PIT | 60 | 186 | .206 | .296 | .370 | 4 | 16 |
| 2008 | PIT | 37 | 119 | .248 | .294 | .422 | 4 | 15 |
| 2007 | PIT | 23 | 73 | .294 | .342 | .397 | 0 | 6 |
By season
Pitching record
Export Steve Pearce pitching CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
No records are available yet.
By position
Fielding record
| Year | Pos | G | Inn | PO | A | E | Fld% |
|---|---|---|---|---|---|---|---|
| 2019 | OF | 4 | 35.0 | 3 | 1 | 0 | 1 |
| 2019 | 1B | 19 | 130.0 | 97 | 9 | 3 | .972 |
| 2018 | OF | 4 | 11.0 | 1 | 0 | 0 | 1 |
| 2018 | 1B | 3 | 22.0 | 22 | 1 | 0 | 1 |
| 2018 | OF | 11 | 68.0 | 17 | 0 | 0 | 1 |
| 2018 | 1B | 31 | 214.0 | 160 | 14 | 1 | .994 |
| 2017 | OF | 85 | 637.0 | 132 | 2 | 2 | .985 |
| 2017 | 1B | 10 | 55.0 | 60 | 2 | 0 | 1 |
| 2016 | 2B | 1 | 2.0 | 2 | 2 | 0 | 1 |
| 2016 | 3B | 2 | 12.2 | 1 | 1 | 0 | 1 |
| 2016 | 2B | 14 | 119.0 | 21 | 38 | 1 | .983 |
| 2016 | 1B | 30 | 234.0 | 202 | 19 | 3 | .987 |
| 2016 | OF | 12 | 84.0 | 12 | 1 | 0 | 1 |
| 2016 | 1B | 10 | 44.0 | 42 | 3 | 0 | 1 |
| 2015 | 2B | 18 | 121.2 | 25 | 35 | 0 | 1 |
| 2015 | OF | 49 | 361.2 | 72 | 4 | 2 | .974 |
| 2015 | 1B | 28 | 212.1 | 184 | 18 | 1 | .995 |
| 2014 | 1B | 51 | 415.2 | 399 | 37 | 1 | .998 |
| 2014 | OF | 40 | 271.0 | 75 | 5 | 0 | 1 |
| 2013 | 1B | 3 | 26.0 | 23 | 0 | 0 | 1 |
| 2013 | OF | 18 | 117.1 | 23 | 0 | 0 | 1 |
| 2012 | 1B | 10 | 67.1 | 76 | 2 | 1 | .987 |
| 2012 | OF | 11 | 79.1 | 12 | 1 | 0 | 1 |
| 2012 | OF | 25 | 191.1 | 36 | 1 | 0 | 1 |
| 2012 | 1B | 9 | 56.0 | 55 | 0 | 0 | 1 |
| 2011 | 1B | 16 | 83.0 | 81 | 9 | 1 | .989 |
| 2011 | OF | 5 | 32.1 | 4 | 0 | 1 | .800 |
| 2011 | 3B | 10 | 57.1 | 6 | 11 | 2 | .895 |
| 2010 | 1B | 11 | 75.2 | 78 | 7 | 1 | .988 |
| 2009 | 1B | 42 | 362.0 | 360 | 30 | 2 | .995 |
| 2009 | OF | 1 | 9.0 | 1 | 0 | 0 | 1 |
| 2008 | OF | 29 | 230.1 | 50 | 1 | 2 | .962 |
| 2007 | OF | 18 | 135.0 | 31 | 1 | 0 | 1 |
| 2007 | 1B | 2 | 9.0 | 12 | 0 | 0 | 1 |
Recent pitches
Statcast ledger
No records are available yet.