Player register
Charlie O'Brien
Ballplayer · Bats R / Throws R
Baseball-Reference ID · o'brich01
Follow Charlie O'Brien
Create an account, then upgrade to Plus to follow players and clubs.
Complete available MLB record for Charlie O'Brien, including season totals, current performance, fielding by position, and recent pitch-level Statcast measurements.
Game line
Today
No records are available yet.
To date
Current season
No records are available yet.
No records are available yet.
By season
Batting record
Export Charlie O'Brien batting CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
| Year | Club | G | PA | AVG | OBP | SLG | HR | RBI |
|---|---|---|---|---|---|---|---|---|
| 2000 | MON | 9 | 21 | .211 | .286 | .421 | 1 | 2 |
| 1999 | ANA | 27 | 66 | .097 | .136 | .145 | 1 | 4 |
| 1998 | CWS | 57 | 178 | .262 | .303 | .390 | 4 | 18 |
| 1998 | ANA | 5 | 12 | .182 | .250 | .182 | 0 | 0 |
| 1997 | TOR | 69 | 264 | .218 | .311 | .347 | 4 | 27 |
| 1996 | TOR | 109 | 372 | .238 | .331 | .410 | 13 | 44 |
| 1995 | ATL | 67 | 233 | .227 | .343 | .399 | 9 | 23 |
| 1994 | ATL | 51 | 171 | .243 | .322 | .474 | 8 | 28 |
| 1993 | NYM | 67 | 205 | .255 | .312 | .378 | 4 | 23 |
| 1992 | NYM | 68 | 173 | .212 | .289 | .327 | 2 | 13 |
| 1991 | NYM | 69 | 191 | .185 | .272 | .256 | 2 | 14 |
| 1990 | ML4 | 46 | 158 | .186 | .253 | .262 | 0 | 11 |
| 1990 | NYM | 28 | 81 | .162 | .272 | .206 | 0 | 9 |
| 1989 | ML4 | 62 | 218 | .234 | .339 | .383 | 6 | 35 |
| 1988 | ML4 | 40 | 123 | .220 | .252 | .322 | 2 | 9 |
| 1987 | ML4 | 10 | 39 | .200 | .282 | .343 | 0 | 0 |
| 1985 | ATH | 16 | 14 | .273 | .429 | .364 | 0 | 1 |
By season
Pitching record
Export Charlie O'Brien pitching CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
No records are available yet.
By position
Fielding record
| Year | Pos | G | Inn | PO | A | E | Fld% |
|---|---|---|---|---|---|---|---|
| 2000 | C | 9 | 44.1 | 25 | 2 | 0 | 1 |
| 1999 | C | 27 | 171.0 | 140 | 11 | 1 | .993 |
| 1998 | C | 57 | 455.0 | 305 | 22 | 4 | .988 |
| 1998 | C | 5 | 31.0 | 20 | 2 | 0 | 1 |
| 1997 | C | 69 | 592.1 | 543 | 41 | 3 | .995 |
| 1996 | C | 105 | 801.0 | 613 | 37 | 3 | .995 |
| 1995 | C | 64 | 510.0 | 446 | 23 | 4 | .992 |
| 1994 | C | 48 | 383.0 | 308 | 26 | 3 | .991 |
| 1993 | C | 65 | 494.1 | 325 | 39 | 5 | .986 |
| 1992 | C | 64 | 427.1 | 287 | 44 | 7 | .979 |
| 1991 | C | 67 | 488.0 | 396 | 37 | 4 | .991 |
| 1990 | C | 46 | 381.2 | 217 | 24 | 2 | .992 |
| 1990 | C | 28 | 211.0 | 191 | 21 | 3 | .986 |
| 1989 | C | 62 | 529.0 | 314 | 36 | 5 | .986 |
| 1988 | C | 40 | 322.0 | 210 | 20 | 2 | .991 |
| 1987 | C | 10 | 91.0 | 78 | 11 | 0 | 1 |
| 1985 | C | 16 | 39.2 | 23 | 0 | 1 | .958 |
Recent pitches
Statcast ledger
No records are available yet.