Player register
Jose Molina
Ballplayer · Bats R / Throws R
Baseball-Reference ID · molinjo01
Follow Jose Molina
Create an account, then upgrade to Plus to follow players and clubs.
Complete available MLB record for Jose Molina, including season totals, current performance, fielding by position, and recent pitch-level Statcast measurements.
Game line
Today
No records are available yet.
To date
Current season
No records are available yet.
No records are available yet.
By season
Batting record
Export Jose Molina batting CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
| Year | Club | G | PA | AVG | OBP | SLG | HR | RBI |
|---|---|---|---|---|---|---|---|---|
| 2014 | TB | 80 | 243 | .178 | .230 | .187 | 0 | 10 |
| 2013 | TB | 99 | 310 | .233 | .290 | .304 | 2 | 18 |
| 2012 | TB | 102 | 273 | .223 | .286 | .355 | 8 | 32 |
| 2011 | TOR | 55 | 187 | .281 | .342 | .415 | 3 | 15 |
| 2010 | TOR | 57 | 181 | .246 | .304 | .377 | 6 | 12 |
| 2009 | NYY | 52 | 154 | .217 | .292 | .268 | 1 | 11 |
| 2008 | NYY | 100 | 289 | .216 | .263 | .313 | 3 | 18 |
| 2007 | LAA | 40 | 128 | .224 | .242 | .288 | 0 | 10 |
| 2007 | NYY | 29 | 69 | .318 | .333 | .439 | 1 | 9 |
| 2006 | LAA | 78 | 238 | .240 | .273 | .369 | 4 | 22 |
| 2005 | LAA | 75 | 199 | .228 | .286 | .348 | 6 | 25 |
| 2004 | ANA | 73 | 213 | .261 | .296 | .374 | 3 | 25 |
| 2003 | ANA | 53 | 119 | .184 | .210 | .219 | 0 | 6 |
| 2002 | ANA | 29 | 77 | .271 | .312 | .314 | 0 | 5 |
| 2001 | ANA | 15 | 40 | .270 | .325 | .514 | 2 | 4 |
| 1999 | CHC | 10 | 21 | .263 | .333 | .316 | 0 | 1 |
By season
Pitching record
Export Jose Molina pitching CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
No records are available yet.
By position
Fielding record
| Year | Pos | G | Inn | PO | A | E | Fld% |
|---|---|---|---|---|---|---|---|
| 2014 | C | 80 | 628.1 | 659 | 30 | 2 | .997 |
| 2013 | C | 96 | 749.1 | 674 | 34 | 4 | .994 |
| 2012 | C | 102 | 709.2 | 657 | 41 | 4 | .994 |
| 2011 | C | 48 | 399.0 | 342 | 24 | 1 | .997 |
| 2010 | C | 56 | 444.2 | 417 | 37 | 2 | .996 |
| 2009 | 1B | 3 | 6.1 | 4 | 2 | 0 | 1 |
| 2009 | 3B | 1 | 2.0 | 0 | 0 | 0 | — |
| 2009 | C | 49 | 356.2 | 366 | 21 | 1 | .997 |
| 2008 | C | 97 | 737.0 | 634 | 52 | 3 | .996 |
| 2008 | 1B | 1 | 1.0 | 0 | 0 | 0 | — |
| 2007 | C | 40 | 323.0 | 283 | 17 | 4 | .987 |
| 2007 | C | 29 | 169.1 | 153 | 13 | 0 | 1 |
| 2006 | 1B | 3 | 5.0 | 4 | 0 | 0 | 1 |
| 2006 | C | 76 | 603.1 | 502 | 50 | 8 | .986 |
| 2005 | 1B | 4 | 10.0 | 10 | 0 | 0 | 1 |
| 2005 | C | 65 | 480.1 | 408 | 41 | 3 | .993 |
| 2004 | 1B | 2 | 6.0 | 5 | 1 | 0 | 1 |
| 2004 | C | 70 | 524.1 | 441 | 37 | 3 | .994 |
| 2003 | C | 53 | 332.0 | 221 | 17 | 1 | .996 |
| 2002 | C | 29 | 210.0 | 154 | 16 | 3 | .983 |
| 2001 | C | 15 | 103.0 | 78 | 6 | 0 | 1 |
| 1999 | C | 10 | 57.0 | 44 | 5 | 0 | 1 |
Recent pitches
Statcast ledger
No records are available yet.