Player register
Orlando Merced
Ballplayer · Bats B / Throws R
Baseball-Reference ID · merceor01
Follow Orlando Merced
Create an account, then upgrade to Plus to follow players and clubs.
Complete available MLB record for Orlando Merced, including season totals, current performance, fielding by position, and recent pitch-level Statcast measurements.
Game line
Today
No records are available yet.
To date
Current season
No records are available yet.
No records are available yet.
By season
Batting record
Export Orlando Merced batting CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
| Year | Club | G | PA | AVG | OBP | SLG | HR | RBI |
|---|---|---|---|---|---|---|---|---|
| 2003 | HOU | 123 | 230 | .231 | .283 | .373 | 3 | 26 |
| 2002 | HOU | 123 | 280 | .287 | .350 | .434 | 6 | 30 |
| 2001 | HOU | 94 | 153 | .263 | .333 | .453 | 6 | 29 |
| 1999 | MON | 93 | 221 | .268 | .353 | .464 | 8 | 26 |
| 1998 | CHC | 12 | 12 | .300 | .333 | .600 | 1 | 5 |
| 1998 | BOS | 9 | 12 | 0 | .167 | 0 | 0 | 2 |
| 1998 | MIN | 63 | 223 | .289 | .345 | .422 | 5 | 33 |
| 1997 | TOR | 98 | 420 | .266 | .352 | .413 | 9 | 40 |
| 1996 | PIT | 120 | 507 | .287 | .357 | .457 | 17 | 80 |
| 1995 | PIT | 132 | 545 | .300 | .365 | .468 | 15 | 83 |
| 1994 | PIT | 108 | 431 | .272 | .343 | .412 | 9 | 51 |
| 1993 | PIT | 137 | 527 | .313 | .414 | .443 | 8 | 70 |
| 1992 | PIT | 134 | 464 | .247 | .332 | .385 | 6 | 60 |
| 1991 | PIT | 120 | 477 | .275 | .373 | .399 | 10 | 50 |
| 1990 | PIT | 25 | 25 | .208 | .240 | .250 | 0 | 0 |
By season
Pitching record
Export Orlando Merced pitching CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
No records are available yet.
By position
Fielding record
| Year | Pos | G | Inn | PO | A | E | Fld% |
|---|---|---|---|---|---|---|---|
| 2003 | OF | 31 | 189.1 | 43 | 4 | 2 | .959 |
| 2003 | 3B | 2 | 5.0 | 0 | 1 | 0 | 1 |
| 2003 | 1B | 12 | 59.1 | 50 | 4 | 1 | .982 |
| 2002 | OF | 56 | 390.1 | 89 | 7 | 2 | .980 |
| 2002 | 1B | 7 | 54.0 | 53 | 3 | 0 | 1 |
| 2002 | 3B | 1 | 2.1 | 0 | 1 | 0 | 1 |
| 2001 | 3B | 2 | 4.0 | 0 | 0 | 0 | — |
| 2001 | OF | 31 | 178.0 | 38 | 1 | 1 | .975 |
| 2001 | 1B | 1 | 1.0 | 1 | 0 | 0 | 1 |
| 1999 | 1B | 7 | 23.2 | 21 | 1 | 2 | .917 |
| 1999 | OF | 44 | 297.0 | 74 | 3 | 3 | .963 |
| 1998 | OF | 4 | 7.0 | 3 | 0 | 0 | 1 |
| 1998 | OF | 1 | 3.0 | 2 | 0 | 0 | 1 |
| 1998 | 1B | 38 | 294.1 | 299 | 21 | 6 | .982 |
| 1998 | OF | 13 | 101.0 | 25 | 2 | 0 | 1 |
| 1997 | OF | 96 | 827.0 | 190 | 10 | 3 | .985 |
| 1997 | 1B | 1 | 3.0 | 3 | 0 | 0 | 1 |
| 1996 | 1B | 1 | 2.1 | 1 | 1 | 0 | 1 |
| 1996 | OF | 115 | 994.2 | 241 | 14 | 3 | .988 |
| 1995 | OF | 107 | 877.2 | 199 | 8 | 5 | .976 |
| 1995 | 1B | 35 | 189.1 | 175 | 15 | 1 | .995 |
| 1994 | OF | 68 | 486.1 | 99 | 3 | 2 | .981 |
| 1994 | 1B | 55 | 401.2 | 409 | 26 | 3 | .993 |
| 1993 | OF | 109 | 762.2 | 209 | 11 | 8 | .965 |
| 1993 | 1B | 42 | 278.2 | 276 | 20 | 2 | .993 |
| 1992 | OF | 17 | 112.2 | 24 | 2 | 0 | 1 |
| 1992 | 1B | 114 | 834.1 | 882 | 73 | 5 | .995 |
| 1991 | 1B | 105 | 870.1 | 911 | 60 | 12 | .988 |
| 1991 | OF | 7 | 12.2 | 5 | 0 | 0 | 1 |
| 1990 | OF | 1 | 1.0 | 0 | 0 | 0 | — |
| 1990 | C | 1 | 1.0 | 0 | 0 | 0 | — |
Recent pitches
Statcast ledger
No records are available yet.