Player register
Brian McRae
Ballplayer · Bats B / Throws R
Baseball-Reference ID · mcraebr01
Follow Brian McRae
Create an account, then upgrade to Plus to follow players and clubs.
Complete available MLB record for Brian McRae, including season totals, current performance, fielding by position, and recent pitch-level Statcast measurements.
Game line
Today
No records are available yet.
To date
Current season
No records are available yet.
No records are available yet.
By season
Batting record
Export Brian McRae batting CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
| Year | Club | G | PA | AVG | OBP | SLG | HR | RBI |
|---|---|---|---|---|---|---|---|---|
| 1999 | NYM | 96 | 344 | .221 | .320 | .349 | 8 | 36 |
| 1999 | COL | 7 | 27 | .261 | .370 | .478 | 1 | 1 |
| 1999 | TOR | 31 | 100 | .195 | .340 | .366 | 3 | 11 |
| 1998 | NYM | 159 | 642 | .264 | .360 | .462 | 21 | 79 |
| 1997 | NYM | 45 | 161 | .248 | .317 | .414 | 5 | 15 |
| 1997 | CHC | 108 | 474 | .240 | .329 | .372 | 6 | 28 |
| 1996 | CHC | 157 | 714 | .276 | .360 | .425 | 17 | 66 |
| 1995 | CHC | 137 | 635 | .288 | .348 | .440 | 12 | 48 |
| 1994 | KC | 114 | 499 | .273 | .359 | .378 | 4 | 40 |
| 1993 | KC | 153 | 671 | .282 | .325 | .413 | 12 | 69 |
| 1992 | KC | 149 | 585 | .223 | .285 | .308 | 4 | 52 |
| 1991 | KC | 152 | 660 | .261 | .288 | .372 | 8 | 64 |
| 1990 | KC | 46 | 179 | .286 | .318 | .405 | 2 | 23 |
By season
Pitching record
Export Brian McRae pitching CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
No records are available yet.
By position
Fielding record
| Year | Pos | G | Inn | PO | A | E | Fld% |
|---|---|---|---|---|---|---|---|
| 1999 | OF | 87 | 688.1 | 152 | 1 | 1 | .994 |
| 1999 | OF | 7 | 55.1 | 14 | 0 | 0 | 1 |
| 1999 | OF | 13 | 107.0 | 28 | 1 | 0 | 1 |
| 1998 | OF | 154 | 1305.1 | 302 | 8 | 4 | .987 |
| 1997 | OF | 41 | 309.0 | 65 | 1 | 3 | .957 |
| 1997 | OF | 107 | 913.1 | 242 | 3 | 1 | .996 |
| 1996 | OF | 155 | 1358.2 | 345 | 2 | 5 | .986 |
| 1995 | OF | 137 | 1213.0 | 345 | 4 | 3 | .991 |
| 1994 | OF | 110 | 978.2 | 252 | 2 | 3 | .988 |
| 1993 | OF | 153 | 1345.1 | 394 | 4 | 7 | .983 |
| 1992 | OF | 148 | 1283.1 | 419 | 8 | 3 | .993 |
| 1991 | OF | 150 | 1301.1 | 405 | 2 | 3 | .993 |
| 1990 | OF | 45 | 383.2 | 120 | 1 | 0 | 1 |
Recent pitches
Statcast ledger
No records are available yet.