Player register
Felix Mantilla
Ballplayer · Bats R / Throws R
Baseball-Reference ID · mantife01
Follow Felix Mantilla
Create an account, then upgrade to Plus to follow players and clubs.
Complete available MLB record for Felix Mantilla, including season totals, current performance, fielding by position, and recent pitch-level Statcast measurements.
Game line
Today
No records are available yet.
To date
Current season
No records are available yet.
No records are available yet.
By season
Batting record
Export Felix Mantilla batting CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
| Year | Club | G | PA | AVG | OBP | SLG | HR | RBI |
|---|---|---|---|---|---|---|---|---|
| 1966 | HOU | 77 | 165 | .219 | .279 | .371 | 6 | 22 |
| 1965 | BOS | 150 | 626 | .275 | .374 | .416 | 18 | 92 |
| 1964 | BOS | 133 | 470 | .289 | .357 | .553 | 30 | 64 |
| 1963 | BOS | 66 | 198 | .315 | .384 | .461 | 6 | 15 |
| 1962 | NYM | 141 | 515 | .275 | .330 | .399 | 11 | 59 |
| 1961 | ML1 | 45 | 104 | .215 | .298 | .280 | 1 | 5 |
| 1960 | ML1 | 63 | 158 | .257 | .291 | .365 | 3 | 11 |
| 1959 | ML1 | 103 | 271 | .215 | .266 | .271 | 3 | 19 |
| 1958 | ML1 | 85 | 248 | .221 | .282 | .345 | 7 | 19 |
| 1957 | ML1 | 71 | 199 | .236 | .296 | .363 | 4 | 21 |
| 1956 | ML1 | 35 | 55 | .283 | .309 | .340 | 0 | 3 |
By season
Pitching record
Export Felix Mantilla pitching CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
No records are available yet.
By position
Fielding record
| Year | Pos | G | Inn | PO | A | E | Fld% |
|---|---|---|---|---|---|---|---|
| 1966 | 1B | 14 | 97.0 | 100 | 3 | 1 | .990 |
| 1966 | OF | 1 | 8.0 | 3 | 0 | 0 | 1 |
| 1966 | 3B | 14 | 100.1 | 15 | 30 | 3 | .938 |
| 1966 | 2B | 9 | 68.0 | 6 | 13 | 0 | 1 |
| 1965 | 1B | 2 | 8.0 | 8 | 1 | 0 | 1 |
| 1965 | 2B | 123 | 1060.0 | 251 | 286 | 13 | .976 |
| 1965 | OF | 27 | 216.1 | 37 | 1 | 3 | .927 |
| 1964 | 2B | 45 | 398.0 | 97 | 119 | 1 | .995 |
| 1964 | OF | 48 | 375.0 | 60 | 2 | 1 | .984 |
| 1964 | SS | 6 | 48.0 | 11 | 16 | 0 | 1 |
| 1964 | 3B | 7 | 47.1 | 5 | 9 | 3 | .824 |
| 1963 | OF | 11 | 96.0 | 21 | 1 | 0 | 1 |
| 1963 | SS | 27 | 207.0 | 49 | 62 | 4 | .965 |
| 1963 | 2B | 5 | 49.0 | 13 | 11 | 0 | 1 |
| 1962 | SS | 25 | 165.2 | 28 | 48 | 4 | .950 |
| 1962 | 2B | 14 | 91.1 | 35 | 24 | 2 | .967 |
| 1962 | 3B | 95 | 759.0 | 76 | 179 | 14 | .948 |
| 1961 | 3B | 6 | 42.0 | 5 | 11 | 1 | .941 |
| 1961 | OF | 10 | 67.0 | 12 | 1 | 0 | 1 |
| 1961 | SS | 19 | 29.0 | 5 | 9 | 1 | .933 |
| 1961 | 2B | 10 | 84.0 | 25 | 27 | 1 | .981 |
| 1960 | 2B | 26 | 128.1 | 38 | 27 | 3 | .956 |
| 1960 | OF | 8 | 40.0 | 7 | 0 | 0 | 1 |
| 1960 | SS | 25 | 178.0 | 35 | 58 | 6 | .939 |
| 1959 | 3B | 9 | 42.0 | 4 | 9 | 2 | .867 |
| 1959 | 2B | 60 | 383.1 | 97 | 126 | 7 | .970 |
| 1959 | OF | 7 | 29.0 | 6 | 0 | 0 | 1 |
| 1959 | SS | 23 | 190.2 | 29 | 76 | 8 | .929 |
| 1958 | 2B | 21 | 170.1 | 41 | 47 | 3 | .967 |
| 1958 | OF | 43 | 277.2 | 73 | 2 | 1 | .987 |
| 1958 | SS | 5 | 41.0 | 8 | 11 | 0 | 1 |
| 1958 | 3B | 2 | 16.0 | 0 | 1 | 0 | 1 |
| 1957 | 3B | 7 | 63.0 | 9 | 17 | 0 | 1 |
| 1957 | 2B | 13 | 84.0 | 20 | 29 | 1 | .980 |
| 1957 | SS | 35 | 265.0 | 58 | 90 | 11 | .931 |
| 1957 | OF | 1 | 1.0 | 0 | 0 | 0 | — |
| 1956 | SS | 15 | 87.2 | 19 | 41 | 0 | 1 |
| 1956 | 3B | 3 | 19.0 | 2 | 4 | 1 | .857 |
Recent pitches
Statcast ledger
No records are available yet.