Player register
Matt Lawton
Ballplayer · Bats L / Throws R
Baseball-Reference ID · lawtoma02
Follow Matt Lawton
Create an account, then upgrade to Plus to follow players and clubs.
Complete available MLB record for Matt Lawton, including season totals, current performance, fielding by position, and recent pitch-level Statcast measurements.
Game line
Today
No records are available yet.
To date
Current season
No records are available yet.
No records are available yet.
By season
Batting record
Export Matt Lawton batting CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
| Year | Club | G | PA | AVG | OBP | SLG | HR | RBI |
|---|---|---|---|---|---|---|---|---|
| 2006 | SEA | 11 | 29 | .259 | .310 | .259 | 0 | 1 |
| 2005 | PIT | 101 | 445 | .273 | .380 | .433 | 10 | 44 |
| 2005 | CHC | 19 | 83 | .244 | .289 | .308 | 1 | 5 |
| 2005 | NYY | 21 | 57 | .125 | .263 | .250 | 2 | 4 |
| 2004 | CLE | 150 | 680 | .277 | .366 | .421 | 20 | 70 |
| 2003 | CLE | 99 | 429 | .249 | .343 | .420 | 15 | 53 |
| 2002 | CLE | 114 | 483 | .236 | .342 | .399 | 15 | 57 |
| 2001 | NYM | 48 | 213 | .246 | .352 | .366 | 3 | 13 |
| 2001 | MIN | 103 | 444 | .293 | .396 | .439 | 10 | 51 |
| 2000 | MIN | 156 | 664 | .305 | .405 | .460 | 13 | 88 |
| 1999 | MIN | 118 | 476 | .259 | .353 | .355 | 7 | 54 |
| 1998 | MIN | 152 | 662 | .278 | .387 | .478 | 21 | 77 |
| 1997 | MIN | 142 | 547 | .248 | .366 | .415 | 14 | 60 |
| 1996 | MIN | 79 | 286 | .258 | .339 | .365 | 6 | 42 |
| 1995 | MIN | 21 | 70 | .317 | .414 | .467 | 1 | 12 |
By season
Pitching record
Export Matt Lawton pitching CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
No records are available yet.
By position
Fielding record
| Year | Pos | G | Inn | PO | A | E | Fld% |
|---|---|---|---|---|---|---|---|
| 2006 | OF | 7 | 49.0 | 11 | 0 | 0 | 1 |
| 2005 | OF | 98 | 841.2 | 206 | 4 | 1 | .995 |
| 2005 | OF | 19 | 158.2 | 33 | 0 | 1 | .971 |
| 2005 | OF | 19 | 137.0 | 31 | 0 | 1 | .969 |
| 2004 | OF | 142 | 1238.0 | 266 | 9 | 4 | .986 |
| 2003 | OF | 74 | 643.0 | 133 | 4 | 1 | .993 |
| 2002 | OF | 108 | 902.0 | 229 | 6 | 6 | .975 |
| 2001 | OF | 48 | 410.2 | 96 | 1 | 0 | 1 |
| 2001 | OF | 94 | 799.2 | 193 | 2 | 4 | .980 |
| 2000 | OF | 143 | 1209.0 | 278 | 4 | 5 | .983 |
| 1999 | OF | 109 | 901.1 | 213 | 3 | 4 | .982 |
| 1998 | OF | 151 | 1320.0 | 398 | 12 | 4 | .990 |
| 1997 | OF | 138 | 1124.0 | 278 | 9 | 7 | .976 |
| 1996 | OF | 75 | 590.0 | 196 | 4 | 3 | .985 |
| 1995 | OF | 19 | 137.1 | 34 | 1 | 1 | .972 |
Recent pitches
Statcast ledger
No records are available yet.