Player register
Gerald Laird
Ballplayer · Bats R / Throws R
Baseball-Reference ID · lairdge01
Follow Gerald Laird
Create an account, then upgrade to Plus to follow players and clubs.
Complete available MLB record for Gerald Laird, including season totals, current performance, fielding by position, and recent pitch-level Statcast measurements.
Game line
Today
No records are available yet.
To date
Current season
No records are available yet.
No records are available yet.
By season
Batting record
Export Gerald Laird batting CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
| Year | Club | G | PA | AVG | OBP | SLG | HR | RBI |
|---|---|---|---|---|---|---|---|---|
| 2015 | ARI | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2014 | ATL | 53 | 167 | .204 | .275 | .257 | 0 | 10 |
| 2013 | ATL | 47 | 139 | .281 | .367 | .372 | 1 | 13 |
| 2012 | DET | 63 | 190 | .282 | .337 | .374 | 2 | 11 |
| 2011 | STL | 37 | 106 | .232 | .302 | .358 | 1 | 12 |
| 2010 | DET | 89 | 293 | .207 | .263 | .304 | 5 | 25 |
| 2009 | DET | 135 | 467 | .225 | .306 | .320 | 4 | 33 |
| 2008 | TEX | 95 | 377 | .276 | .329 | .398 | 6 | 41 |
| 2007 | TEX | 120 | 443 | .224 | .278 | .349 | 9 | 47 |
| 2006 | TEX | 78 | 259 | .296 | .332 | .473 | 7 | 22 |
| 2005 | TEX | 13 | 42 | .225 | .262 | .350 | 1 | 4 |
| 2004 | TEX | 49 | 164 | .224 | .287 | .286 | 1 | 16 |
| 2003 | TEX | 19 | 50 | .273 | .360 | .432 | 1 | 4 |
By season
Pitching record
Export Gerald Laird pitching CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
No records are available yet.
By position
Fielding record
| Year | Pos | G | Inn | PO | A | E | Fld% |
|---|---|---|---|---|---|---|---|
| 2015 | C | 1 | 4.1 | 3 | 0 | 0 | 1 |
| 2014 | C | 48 | 377.2 | 339 | 28 | 2 | .995 |
| 2013 | C | 40 | 294.1 | 241 | 16 | 0 | 1 |
| 2012 | C | 56 | 429.0 | 393 | 22 | 4 | .990 |
| 2011 | 1B | 1 | 1.0 | 1 | 0 | 0 | 1 |
| 2011 | C | 31 | 213.0 | 182 | 12 | 3 | .985 |
| 2010 | C | 87 | 670.2 | 516 | 52 | 5 | .991 |
| 2009 | C | 135 | 1090.1 | 844 | 78 | 3 | .997 |
| 2009 | 1B | 1 | 1.0 | 1 | 0 | 0 | 1 |
| 2008 | C | 88 | 753.0 | 523 | 35 | 8 | .986 |
| 2008 | 3B | 2 | 10.0 | 0 | 3 | 0 | 1 |
| 2007 | C | 119 | 987.1 | 675 | 75 | 12 | .984 |
| 2007 | OF | 1 | 1.0 | 0 | 0 | 0 | — |
| 2006 | C | 71 | 578.1 | 392 | 30 | 6 | .986 |
| 2006 | OF | 1 | 2.0 | 0 | 0 | 0 | — |
| 2005 | OF | 1 | 1.0 | 0 | 0 | 0 | — |
| 2005 | C | 13 | 99.0 | 61 | 5 | 3 | .957 |
| 2004 | C | 49 | 397.0 | 275 | 19 | 5 | .983 |
| 2003 | C | 16 | 111.0 | 65 | 8 | 1 | .986 |
Recent pitches
Statcast ledger
No records are available yet.