Player register
Darryl Kile
Ballplayer · Bats R / Throws R
Baseball-Reference ID · kileda01
Follow Darryl Kile
Create an account, then upgrade to Plus to follow players and clubs.
Complete available MLB record for Darryl Kile, including season totals, current performance, fielding by position, and recent pitch-level Statcast measurements.
Game line
Today
No records are available yet.
To date
Current season
No records are available yet.
No records are available yet.
By season
Batting record
Export Darryl Kile batting CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
| Year | Club | G | PA | AVG | OBP | SLG | HR | RBI |
|---|---|---|---|---|---|---|---|---|
| 2002 | STL | 14 | 23 | .091 | .130 | .091 | 0 | 0 |
| 2001 | STL | 34 | 76 | .127 | .184 | .225 | 1 | 4 |
| 2000 | STL | 34 | 83 | .123 | .229 | .137 | 0 | 3 |
| 1999 | COL | 32 | 56 | .135 | .196 | .135 | 0 | 4 |
| 1998 | COL | 39 | 75 | .254 | .293 | .324 | 0 | 5 |
| 1997 | HOU | 34 | 95 | .124 | .179 | .157 | 0 | 7 |
| 1996 | HOU | 37 | 77 | .137 | .169 | .192 | 0 | 5 |
| 1995 | HOU | 25 | 40 | .111 | .200 | .139 | 0 | 6 |
| 1994 | HOU | 24 | 48 | .149 | .167 | .234 | 0 | 2 |
| 1993 | HOU | 32 | 56 | .094 | .143 | .170 | 1 | 1 |
| 1992 | HOU | 22 | 35 | .156 | .229 | .156 | 0 | 2 |
| 1991 | HOU | 37 | 41 | 0 | .073 | 0 | 0 | 1 |
By season
Pitching record
Export Darryl Kile pitching CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
| Year | Club | W | L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|
| 2002 | STL | 5 | 4 | 3.720 | 84.2 | 50 | 1.299 |
| 2001 | STL | 16 | 11 | 3.090 | 227.1 | 179 | 1.289 |
| 2000 | STL | 20 | 9 | 3.910 | 232.1 | 192 | 1.175 |
| 1999 | COL | 8 | 13 | 6.610 | 190.2 | 116 | 1.752 |
| 1998 | COL | 13 | 17 | 5.200 | 230.1 | 158 | 1.533 |
| 1997 | HOU | 19 | 7 | 2.570 | 255.2 | 205 | 1.181 |
| 1996 | HOU | 12 | 11 | 4.190 | 219.0 | 219 | 1.507 |
| 1995 | HOU | 4 | 12 | 4.960 | 127.0 | 113 | 1.472 |
| 1994 | HOU | 9 | 6 | 4.570 | 147.2 | 105 | 1.591 |
| 1993 | HOU | 15 | 8 | 3.510 | 171.2 | 141 | 1.287 |
| 1992 | HOU | 5 | 10 | 3.950 | 125.1 | 90 | 1.492 |
| 1991 | HOU | 7 | 11 | 3.690 | 153.2 | 100 | 1.484 |
By position
Fielding record
| Year | Pos | G | Inn | PO | A | E | Fld% |
|---|---|---|---|---|---|---|---|
| 2002 | P | 14 | 84.2 | 3 | 18 | 1 | .955 |
| 2001 | P | 34 | 227.1 | 11 | 29 | 2 | .952 |
| 2000 | P | 34 | 232.1 | 12 | 30 | 1 | .977 |
| 1999 | P | 32 | 190.2 | 10 | 24 | 1 | .971 |
| 1998 | P | 36 | 230.1 | 22 | 32 | 3 | .947 |
| 1997 | P | 34 | 255.2 | 28 | 39 | 1 | .985 |
| 1996 | P | 35 | 219.0 | 12 | 28 | 3 | .930 |
| 1995 | P | 25 | 127.0 | 11 | 25 | 3 | .923 |
| 1994 | P | 24 | 147.2 | 9 | 18 | 1 | .964 |
| 1993 | P | 32 | 171.2 | 9 | 15 | 3 | .889 |
| 1992 | P | 22 | 125.1 | 2 | 12 | 5 | .737 |
| 1991 | P | 37 | 153.2 | 7 | 17 | 3 | .889 |
Recent pitches
Statcast ledger
No records are available yet.