Player register
Jason Isringhausen
Ballplayer · Bats R / Throws R
Baseball-Reference ID · isrinja01
Follow Jason Isringhausen
Create an account, then upgrade to Plus to follow players and clubs.
Complete available MLB record for Jason Isringhausen, including season totals, current performance, fielding by position, and recent pitch-level Statcast measurements.
Game line
Today
No records are available yet.
To date
Current season
No records are available yet.
No records are available yet.
By season
Batting record
Export Jason Isringhausen batting CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
| Year | Club | G | PA | AVG | OBP | SLG | HR | RBI |
|---|---|---|---|---|---|---|---|---|
| 2012 | LAA | 50 | 0 | — | — | — | 0 | 0 |
| 2011 | NYM | 53 | 0 | — | — | — | 0 | 0 |
| 2009 | TB | 9 | 0 | — | — | — | 0 | 0 |
| 2008 | STL | 42 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2007 | STL | 63 | 0 | — | — | — | 0 | 0 |
| 2006 | STL | 59 | 0 | — | — | — | 0 | 0 |
| 2005 | STL | 63 | 0 | — | — | — | 0 | 0 |
| 2004 | STL | 74 | 3 | .333 | .333 | .333 | 0 | 2 |
| 2003 | STL | 40 | 2 | .500 | .500 | 1.500 | 0 | 3 |
| 2002 | STL | 60 | 0 | — | — | — | 0 | 0 |
| 2001 | ATH | 65 | 0 | — | — | — | 0 | 0 |
| 2000 | ATH | 66 | 0 | — | — | — | 0 | 0 |
| 1999 | ATH | 20 | 0 | — | — | — | 0 | 0 |
| 1999 | NYM | 13 | 12 | .083 | .083 | .167 | 0 | 1 |
| 1997 | NYM | 6 | 8 | .143 | .125 | .143 | 0 | 1 |
| 1996 | NYM | 27 | 55 | .255 | .291 | .412 | 2 | 9 |
| 1995 | NYM | 14 | 30 | .148 | .233 | .185 | 0 | 0 |
By season
Pitching record
Export Jason Isringhausen pitching CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
| Year | Club | W | L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|
| 2012 | LAA | 3 | 2 | 4.140 | 45.2 | 31 | 1.380 |
| 2011 | NYM | 3 | 3 | 4.050 | 46.2 | 44 | 1.286 |
| 2009 | TB | 0 | 1 | 2.250 | 8.0 | 6 | 1.375 |
| 2008 | STL | 1 | 5 | 5.700 | 42.2 | 36 | 1.641 |
| 2007 | STL | 4 | 0 | 2.480 | 65.1 | 54 | 1.071 |
| 2006 | STL | 4 | 8 | 3.550 | 58.1 | 52 | 1.457 |
| 2005 | STL | 1 | 2 | 2.140 | 59.0 | 51 | 1.186 |
| 2004 | STL | 4 | 2 | 2.870 | 75.1 | 71 | 1.035 |
| 2003 | STL | 0 | 1 | 2.360 | 42.0 | 41 | 1.167 |
| 2002 | STL | 3 | 2 | 2.480 | 65.1 | 68 | .980 |
| 2001 | ATH | 4 | 3 | 2.650 | 71.1 | 74 | 1.079 |
| 2000 | ATH | 6 | 4 | 3.780 | 69.0 | 57 | 1.435 |
| 1999 | ATH | 0 | 1 | 2.130 | 25.1 | 20 | 1.303 |
| 1999 | NYM | 1 | 3 | 6.410 | 39.1 | 31 | 1.653 |
| 1997 | NYM | 2 | 2 | 7.580 | 29.2 | 25 | 2.090 |
| 1996 | NYM | 6 | 14 | 4.770 | 171.2 | 114 | 1.532 |
| 1995 | NYM | 9 | 2 | 2.810 | 93.0 | 55 | 1.280 |
By position
Fielding record
| Year | Pos | G | Inn | PO | A | E | Fld% |
|---|---|---|---|---|---|---|---|
| 2012 | P | 50 | 45.2 | 3 | 5 | 1 | .889 |
| 2011 | P | 53 | 46.2 | 1 | 6 | 0 | 1 |
| 2009 | P | 9 | 8.0 | 0 | 0 | 0 | — |
| 2008 | P | 42 | 42.2 | 8 | 10 | 1 | .947 |
| 2007 | P | 63 | 65.1 | 5 | 5 | 0 | 1 |
| 2006 | P | 59 | 58.1 | 5 | 10 | 1 | .938 |
| 2005 | P | 63 | 59.0 | 4 | 10 | 1 | .933 |
| 2004 | P | 74 | 75.1 | 3 | 18 | 0 | 1 |
| 2003 | P | 40 | 42.0 | 0 | 6 | 0 | 1 |
| 2002 | P | 60 | 65.1 | 3 | 6 | 2 | .818 |
| 2001 | P | 65 | 71.1 | 1 | 8 | 2 | .818 |
| 2000 | P | 66 | 69.0 | 1 | 11 | 1 | .923 |
| 1999 | P | 20 | 25.1 | 1 | 4 | 0 | 1 |
| 1999 | P | 13 | 39.1 | 3 | 5 | 1 | .889 |
| 1997 | P | 6 | 29.2 | 3 | 1 | 0 | 1 |
| 1996 | P | 27 | 171.2 | 13 | 28 | 5 | .891 |
| 1995 | P | 14 | 93.0 | 8 | 11 | 2 | .905 |
Recent pitches
Statcast ledger
No records are available yet.