Player register
Torii Hunter
Ballplayer · Bats R / Throws R
Baseball-Reference ID · hunteto01
Follow Torii Hunter
Create an account, then upgrade to Plus to follow players and clubs.
Complete available MLB record for Torii Hunter, including season totals, current performance, fielding by position, and recent pitch-level Statcast measurements.
Game line
Today
No records are available yet.
To date
Current season
No records are available yet.
No records are available yet.
By season
Batting record
Export Torii Hunter batting CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
| Year | Club | G | PA | AVG | OBP | SLG | HR | RBI |
|---|---|---|---|---|---|---|---|---|
| 2015 | MIN | 139 | 567 | .240 | .293 | .409 | 22 | 81 |
| 2014 | DET | 142 | 586 | .286 | .319 | .446 | 17 | 83 |
| 2013 | DET | 144 | 649 | .304 | .334 | .465 | 17 | 84 |
| 2012 | LAA | 140 | 583 | .313 | .365 | .451 | 16 | 92 |
| 2011 | LAA | 156 | 649 | .262 | .336 | .429 | 23 | 82 |
| 2010 | LAA | 152 | 646 | .281 | .354 | .464 | 23 | 90 |
| 2009 | LAA | 119 | 506 | .299 | .366 | .508 | 22 | 90 |
| 2008 | LAA | 146 | 608 | .278 | .344 | .466 | 21 | 78 |
| 2007 | MIN | 160 | 650 | .287 | .334 | .505 | 28 | 107 |
| 2006 | MIN | 147 | 611 | .278 | .336 | .490 | 31 | 98 |
| 2005 | MIN | 98 | 416 | .269 | .337 | .452 | 14 | 56 |
| 2004 | MIN | 138 | 569 | .271 | .330 | .475 | 23 | 81 |
| 2003 | MIN | 154 | 642 | .250 | .312 | .451 | 26 | 102 |
| 2002 | MIN | 148 | 604 | .289 | .334 | .524 | 29 | 94 |
| 2001 | MIN | 148 | 602 | .261 | .306 | .479 | 27 | 92 |
| 2000 | MIN | 99 | 358 | .280 | .318 | .408 | 5 | 44 |
| 1999 | MIN | 135 | 421 | .255 | .309 | .380 | 9 | 35 |
| 1998 | MIN | 6 | 19 | .235 | .316 | .294 | 0 | 2 |
| 1997 | MIN | 1 | 0 | — | — | — | 0 | 0 |
By season
Pitching record
Export Torii Hunter pitching CSV
CSV download is included with Ballrecord Plus so you can take leaders and season tables with you.
No records are available yet.
By position
Fielding record
| Year | Pos | G | Inn | PO | A | E | Fld% |
|---|---|---|---|---|---|---|---|
| 2015 | OF | 123 | 1035.2 | 231 | 6 | 5 | .979 |
| 2014 | OF | 128 | 1114.0 | 218 | 5 | 5 | .978 |
| 2013 | OF | 143 | 1236.1 | 223 | 9 | 3 | .987 |
| 2012 | OF | 134 | 1112.2 | 240 | 14 | 4 | .984 |
| 2011 | OF | 137 | 1188.0 | 264 | 15 | 3 | .989 |
| 2010 | OF | 143 | 1238.1 | 358 | 4 | 3 | .992 |
| 2009 | OF | 115 | 977.1 | 308 | 2 | 1 | .997 |
| 2008 | OF | 137 | 1193.1 | 350 | 4 | 0 | 1 |
| 2007 | OF | 155 | 1314.2 | 387 | 5 | 2 | .995 |
| 2006 | OF | 143 | 1232.1 | 343 | 8 | 4 | .989 |
| 2005 | OF | 93 | 813.1 | 218 | 9 | 3 | .987 |
| 2004 | OF | 126 | 1100.0 | 311 | 5 | 4 | .988 |
| 2003 | OF | 151 | 1299.1 | 425 | 5 | 4 | .991 |
| 2002 | OF | 146 | 1234.2 | 365 | 7 | 3 | .992 |
| 2001 | OF | 147 | 1295.1 | 460 | 14 | 4 | .992 |
| 2000 | OF | 99 | 826.2 | 270 | 12 | 3 | .989 |
| 1999 | OF | 130 | 967.1 | 284 | 7 | 1 | .997 |
| 1998 | OF | 6 | 45.0 | 8 | 0 | 0 | 1 |
Recent pitches
Statcast ledger
No records are available yet.